Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
     232   0.59%      230      226       22003952   0.62% | adsl.ny
      10   0.03%        9        2         324317   0.01% | am.ucom
       4   0.01%        4        4           8060   0.00% | ar.net
      10   0.03%        9        2         931368   0.03% | arpa.in-addr
      45   0.11%       29       11        1548311   0.04% | AVANCENET
      18   0.05%       14        5        2007734   0.06% | be.belgacom
     376   0.95%      376      373       17263178   0.48% | be.didici
      23   0.06%       19        3         976988   0.03% | be.scarlet
      26   0.07%       21        9        1167172   0.03% | be.telenet
       5   0.01%        5        0         688673   0.02% | be.voo
     252   0.64%      207      207       86836736   2.44% | bg.novatel
     214   0.54%      201      194        2523387   0.07% | br.com
       5   0.01%        2        2          21967   0.00% | br.net
      12   0.03%       12       12          24180   0.00% | by.vitebsk
      24   0.06%       22        1        1283880   0.04% | ca.bell
    1627   4.13%     1627     1601       74742384   2.10% | ch.naefmarco
       5   0.01%        5        0         561168   0.02% | ch.swisscom
      58   0.15%       52       52        1186986   0.03% | chicago.reverse-dns
      18   0.05%       11        4         246157   0.01% | ci.aviso
      42   0.11%       30       13        7458463   0.21% | cm.mtn
      14   0.04%       12       12          27800   0.00% | cn.com
       4   0.01%        1        1           4601   0.00% | cn.net
      16   0.04%       11       11          50999   0.00% | cn.tj
      11   0.03%       11        0            473   0.00% | com.ahrefs
     361   0.92%      292      252       21036134   0.59% | com.amazonaws
      13   0.03%        7        4          19325   0.00% | com.apple
      13   0.03%       13       13          26195   0.00% | com.arubacloud
     172   0.44%      142      132       85807888   2.41% | com.baidu
       4   0.01%        3        3         492812   0.01% | com.cipherkey
       4   0.01%        2        2          29430   0.00% | com.cisco
       4   0.01%        2        2           9546   0.00% | com.clientshostname
      16   0.04%       16        2         556760   0.02% | com.data-observer
     121   0.31%      105       96       13495432   0.38% | com.data-publica
     121   0.31%      104       83       11795466   0.33% | com.exabot
      41   0.10%       41       41          82615   0.00% | com.goingup
     105   0.27%      102        9        6028313   0.17% | com.google
    1161   2.94%      906      782      290621056   8.15% | com.googlebot
      23   0.06%       20       19        1458971   0.04% | com.googleusercontent
      11   0.03%        9        2        2861431   0.08% | com.group-activa
       5   0.01%        5        5          10075   0.00% | com.hdispo
      10   0.03%        9        2        2068807   0.06% | com.imsbiz
      17   0.04%       17       17        3490407   0.10% | com.kimsufi
     315   0.80%      309      279       11848083   0.33% | com.leaseweb
      41   0.10%       31       29         781370   0.02% | com.lipperhey
    2220   5.63%     2097     1609      275528192   7.73% | com.msn
      13   0.03%       12        1        1059738   0.03% | com.rogers
     121   0.31%      121      120        5484535   0.15% | com.rr
     938   2.38%      925      918       42782488   1.20% | com.scaleway
      16   0.04%       11       11          98239   0.00% | com.server
       9   0.02%        7        4          14448   0.00% | com.sl-reverse
      67   0.17%       57       53       18646304   0.52% | com.telia
      14   0.04%       12       12         102343   0.00% | com.trendmicro
       4   0.01%        4        2          15666   0.00% | com.twttr
     116   0.29%      104      104        2373972   0.07% | com.userdns
      31   0.08%       31       31          62465   0.00% | com.vultr
      20   0.05%       20       20          40300   0.00% | com.webar
       6   0.02%        6        6          24851   0.00% | com.welcomingenvironment
     150   0.38%      141      140       18529640   0.52% | com.wotbox
     337   0.85%      253      165       11148061   0.31% | com.yandex
       6   0.02%        2        2          39904   0.00% | cz.iol
       8   0.02%        4        0            172   0.00% | cz.seznam
      35   0.09%       35       35          70525   0.00% | de.arubacloud
     534   1.35%      533      489       24582278   0.69% | de.kabel-deutschland
      33   0.08%       13       13          68083   0.00% | de.piraten-nds
       4   0.01%        2        2          29430   0.00% | de.server4you
     441   1.12%      441      431       19500748   0.55% | de.startdedicated
       5   0.01%        2        0        1548623   0.04% | de.t-ipconnect
     437   1.11%      433      428       19265180   0.54% | de.vodafone-ip
    6096  15.46%     6014     5871      537999424  15.09% | de.your-server
      16   0.04%       15        8        3854561   0.11% | edu.virginia
       8   0.02%        8        1         360956   0.01% | eu.as8218
      10   0.03%        9        2        2835387   0.08% | eu.clevernetwork
       4   0.01%        4        4           8060   0.00% | eu.ip-164-132-104
       4   0.01%        0        0           3747   0.00% | eu.ip-188-165-200
     522   1.32%      520      403       15041408   0.42% | eu.ip-193-70-39
       4   0.01%        0        0           3448   0.00% | eu.ip-193-70-95
       7   0.02%        7        6         372712   0.01% | eu.ip-51-255-172
      55   0.14%       55       54        2580616   0.07% | eu.ip-51-255-203
     184   0.47%      184      182        8436581   0.24% | eu.ip-87-98-217
     203   0.51%      202      193        9167412   0.26% | eu.ip-91-121-101
      14   0.04%       14        0          38502   0.00% | eu.ip-91-121-109
     350   0.89%      350      345       16047547   0.45% | eu.ip-91-121-86
      48   0.12%       48       46        2309356   0.06% | eu.ip-91-121-97
     136   0.34%      135      126        6085546   0.17% | eu.ip-92-222-71
    6115  15.51%     5996     4724      261766528   7.34% | eu.poneytelecom
      17   0.04%       16        1         459938   0.01% | fi.ek
     194   0.49%      194      193        8930255   0.25% | fi.elisa-laajakaista
      10   0.03%        9        2        2835387   0.08% | fr.ac-reims
      10   0.03%        9        2         528691   0.01% | fr.altitudetelecom
     181   0.46%       64       48       10914325   0.31% | fr.ap-hop-paris
      86   0.22%       86       86         173290   0.00% | fr.arubacloud
     203   0.51%      175       44       17884340   0.50% | fr.bbox
      10   0.03%        9        2         528691   0.01% | fr.celeste
      30   0.08%       13        6        2283832   0.06% | fr.ch-sainte-anne
      16   0.04%       16        1        1019631   0.03% | fr.chu-tours
      10   0.03%        9        2         669702   0.02% | fr.cjp
      12   0.03%       10        2        2871730   0.08% | fr.coucou-networks
      17   0.04%       12        3         780303   0.02% | fr.jussieu
      13   0.03%       10        1         770757   0.02% | fr.msha
     145   0.37%      133       21       10875672   0.31% | fr.numericable
      67   0.17%       60       18       11445638   0.32% | fr.oleane
      12   0.03%       12        5        1585861   0.04% | fr.only
     578   1.47%      574      544      172263856   4.83% | fr.orange
       5   0.01%        3        2          45475   0.00% | fr.ovh
       4   0.01%        4        1         106171   0.00% | fr.rain
      15   0.04%       15        8       10769297   0.30% | fr.u-pem
      10   0.03%        9        2         528691   0.01% | fr.univ-lorraine
      10   0.03%        9        2         324317   0.01% | fr.univ-paris3
      24   0.06%       22        2         808196   0.02% | fr.univ-paris5
      11   0.03%        9        2         376703   0.01% | fr.univ-poitiers
    1472   3.73%     1347      395      214019600   6.00% | fr.wanadoo
      19   0.05%       19       19         286729   0.01% | hk.com
     619   1.57%      619      615       31989636   0.90% | host.contabo
       6   0.02%        2        2          39904   0.00% | il.net
       6   0.02%        6        6          12090   0.00% | info.kapustik
       6   0.02%        6        6          12090   0.00% | info.tykva
     107   0.27%      101      101         683133   0.02% | io.conoha
       6   0.02%        6        6          12090   0.00% | ir.3030net
      27   0.07%       27       27          54181   0.00% | it.aruba
      19   0.05%       18        4        7293188   0.20% | it.fastwebnet
      25   0.06%       20        6        2995527   0.08% | it.telecomitalia
      23   0.06%       20        4        2346063   0.07% | jp.ne
       8   0.02%        8        8          16120   0.00% | kr.ac
      58   0.15%       52       52        1186986   0.03% | localhost
      13   0.03%       12       12         766640   0.02% | lu.enn
      17   0.04%       17       17          34255   0.00% | ml.torreactor
      16   0.04%       15        7         642646   0.02% | mx.com
       4   0.01%        4        4           8060   0.00% | my.net
     174   0.44%      148      146       21776288   0.61% | net.007ac9
      10   0.03%        9        2        2835387   0.08% | net.as16211
       4   0.01%        2        2           7650   0.00% | net.bjtelecom
       4   0.01%        4        4           8060   0.00% | net.cantv
      16   0.04%       16       16          32240   0.00% | net.cesenanet
       6   0.02%        6        4         348353   0.01% | net.comcast
      17   0.04%       17       17          34255   0.00% | net.comcastbusiness
      15   0.04%       15       15          83723   0.00% | net.compilatio
      21   0.05%       18        4        1257330   0.04% | net.completel
      27   0.07%       27       27          54405   0.00% | net.comporium
      11   0.03%        9        2        2886612   0.08% | net.cox
      84   0.21%        0        0          72408   0.00% | net.forpsi
       4   0.01%        3        2          19491   0.00% | net.gameservers
      22   0.06%       21       21        3494975   0.10% | net.hinet
      20   0.05%       19       12       23979992   0.67% | net.inwitelecom
       6   0.02%        6        6          12090   0.00% | net.ip-144-217-103
       8   0.02%        4        4          58860   0.00% | net.ip-144-217-161
       7   0.02%        7        7          14105   0.00% | net.ip-144-217-4
       4   0.01%        4        4           8060   0.00% | net.ip-149-56-160
       9   0.02%        9        9          18135   0.00% | net.ip-167-114-150
       9   0.02%        8        8        5669025   0.16% | net.ip-192-99-147
      29   0.07%       29       29          58435   0.00% | net.ip-192-99-39
     184   0.47%      183      182        8469222   0.24% | net.ip-198-245-49
       8   0.02%        8        8          16120   0.00% | net.ip-198-50-235
       6   0.02%        6        6          12090   0.00% | net.knology
     388   0.98%       30       24       20488910   0.57% | net.kyivstar
      39   0.10%       39       38        1844648   0.05% | net.lyse
       7   0.02%        7        1         209572   0.01% | net.netplusfr
      25   0.06%       21        7       11771519   0.33% | net.opera-mini
      20   0.05%        0        0              0   0.00% | net.ovh
      13   0.03%       12        5        5352892   0.15% | net.pldt
     754   1.91%      661      248      330948384   9.28% | net.proxad
      64   0.16%       60       39       59666192   1.67% | net.rima-tde
     324   0.82%      321      312       35295832   0.99% | net.sbcglobal
      24   0.06%        4        4          20994   0.00% | net.secureserver
     992   2.52%      874      257      109353408   3.07% | net.sfr
      30   0.08%       28        1        5381626   0.15% | net.sop-g
       7   0.02%        3        3          41919   0.00% | net.tedata
       7   0.02%        7        7          14105   0.00% | net.torservers
      80   0.20%       80       80         161200   0.00% | net.totbb
      15   0.04%       10        5          73690   0.00% | net.vorboss
       6   0.02%        6        6          12090   0.00% | net.voxility
      14   0.04%       13        3         496111   0.01% | net.wifirst
       9   0.02%        9        1         628964   0.02% | net.windstream
     632   1.60%      616      585      131329392   3.68% | net.yahoo
      22   0.06%       19        2         989088   0.03% | nl.ziggo
      85   0.22%       85       84        3960556   0.11% | org.it-tv
      11   0.03%       11        4        5580175   0.16% | pf.mana
      15   0.04%       14       15          28210   0.00% | pk.edu
       5   0.01%        3        3          23982   0.00% | pl.chello
      40   0.10%       40       40          80600   0.00% | pl.vectranet
       8   0.02%        7        7          14125   0.00% | pub.apx
      65   0.16%       55       54        1284049   0.04% | ro.rdsnet
      15   0.04%       15        6        6182238   0.17% | ru.corbina
       9   0.02%        9        9          18135   0.00% | ru.ertelecom
     970   2.46%      483      483        7107345   0.20% | ru.is74
      35   0.09%       35       21          91394   0.00% | ru.mail
      17   0.04%       17        8        7573008   0.21% | ru.netbynet
      37   0.09%       18       18         227004   0.01% | ru.nic
      17   0.04%       16        8       11261484   0.32% | ru.rt
       6   0.02%        6        6          12090   0.00% | ru.tusur
       4   0.01%        4        4           8060   0.00% | se.dfri
    2316   5.87%     2314     2240       99331880   2.79% | software.com-crawler
       6   0.02%        6        6          12090   0.00% | su.adverta
      27   0.07%       27       27          54405   0.00% | th.co
       4   0.01%        0        0          20948   0.00% | tk.v-token
       6   0.02%        6        6          12090   0.00% | ua.com
    1397   3.54%     1397     1375       63565328   1.78% | ua.ipnet
     454   1.15%      454      451       20724830   0.58% | ua.kiev
     341   0.86%      341      338       15927811   0.45% | ua.net
       4   0.01%        0        0          20948   0.00% | us.jjjd
      23   0.06%       21       21          60252   0.00% | vn.vnpt
      67   0.17%       67       65        2866518   0.08% | xyz.bestdatenow
     177   0.45%      121      103       28597184   0.80% | Noise (106 entries below 4 hits)
--------------------------------------------------------------------------------------------------
   39429 100.00%    36633    30938     3564879360 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
   13726  25.82%    12239    10502     1247231616  25.92% | Unresolved (no sitename found)
   39429  74.18%    36633    30938     3564879360  74.08% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   53155 100.00%    48872    41440     4812110848 100.00% 
==================================================================================================
Gestion AvanceNet

http-analyze 2.4 Copyright © 2017 by RENT-A-GURU® 01/Feb/2017 08:00