Hits by Day

Hits by Day

Day Hits Files Cached Pageviews Sessions KB sent
1 2535 4.77% 2422 4.96% 7 2.21% 2054 4.96% 246 3.07% 158666
2 1068 2.01% 972 1.99% 8 2.52% 692 1.67% 197 2.46% 135118
3 1439 2.71% 1338 2.74% 3 0.95% 1021 2.46% 255 3.19% 153663
4 2415 4.54% 2310 4.73% 1 0.32% 1901 4.59% 261 3.26% 209894
5 1436 2.70% 1244 2.55% 57 17.98% 977 2.36% 168 2.10% 149709
6 2596 4.88% 2294 4.69% 30 9.46% 2112 5.10% 181 2.26% 185517
7 2626 4.94% 2544 5.21% 6 1.89% 2068 4.99% 327 4.09% 212776
8 1405 2.64% 1351 2.76% 1 0.32% 1173 2.83% 293 3.66% 125754
9 1029 1.94% 943 1.93% 2 0.63% 806 1.94% 267 3.34% 109042
10 1702 3.20% 1612 3.30% 1 0.32% 1342 3.24% 283 3.54% 122432
11 1733 3.26% 1631 3.34% 9 2.84% 1422 3.43% 354 4.42% 166474
12 1180 2.22% 1109 2.27% 5 1.58% 873 2.11% 345 4.31% 115341
13 1387 2.61% 1339 2.74% 0 0.00% 1186 2.86% 205 2.56% 115788
14 1504 2.83% 1383 2.83% 11 3.47% 1117 2.70% 158 1.97% 205313
15 1514 2.85% 1385 2.83% 37 11.67% 1159 2.80% 258 3.22% 117036
16 2405 4.52% 2298 4.70% 9 2.84% 1893 4.57% 248 3.10% 223402
17 3370 6.34% 3178 6.50% 4 1.26% 2988 7.21% 349 4.36% 172095
18 1260 2.37% 1158 2.37% 16 5.05% 912 2.20% 215 2.69% 106895
19 1090 2.05% 1025 2.10% 7 2.21% 826 1.99% 174 2.17% 164641
20 1920 3.61% 1828 3.74% 3 0.95% 1679 4.05% 169 2.11% 172865
21 969 1.82% 888 1.82% 17 5.36% 730 1.76% 205 2.56% 116166
22 2072 3.90% 1898 3.88% 8 2.52% 1626 3.92% 495 6.19% 139584
23 2151 4.05% 2069 4.23% 7 2.21% 1751 4.23% 287 3.59% 149700
24 1288 2.42% 1148 2.35% 16 5.05% 915 2.21% 324 4.05% 147947
25 1421 2.67% 1231 2.52% 4 1.26% 999 2.41% 323 4.04% 174931
26 1915 3.60% 1830 3.74% 2 0.63% 1565 3.78% 233 2.91% 193969
27 2285 4.30% 1507 3.08% 11 3.47% 1348 3.25% 294 3.67% 104751
28 1119 2.11% 1063 2.18% 1 0.32% 919 2.22% 137 1.71% 164707
29 939 1.77% 811 1.66% 14 4.42% 699 1.69% 117 1.46% 99549
30 1837 3.46% 1603 3.28% 17 5.36% 1427 3.44% 349 4.36% 138886
31 1545 2.91% 1460 2.99% 3 0.95% 1260 3.04% 284 3.55% 146359
Total 53155 100.00% 48872 100.00% 317 100.00% 41440 100.00% 8001 100.00% 4699327
Average 1714 3.22% 1576 3.22% 10 3.15% 1336 3.22% 258 3.22% 151580

Gestion AvanceNet

http-analyze 2.4 Copyright © 2017 by RENT-A-GURU® 01/Feb/2017 08:00