Short statistics for December 2016 |
---|
Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1879 | 3.63% | 1817 | 3.71% | 2 | 1.14% | 1542 | 3.74% | 340 | 3.99% | 182961 |
2 | 1189 | 2.30% | 1124 | 2.30% | 1 | 0.57% | 874 | 2.12% | 279 | 3.27% | 111379 |
3 | 984 | 1.90% | 925 | 1.89% | 1 | 0.57% | 723 | 1.76% | 288 | 3.38% | 112202 |
4 | 2011 | 3.88% | 1928 | 3.94% | 4 | 2.29% | 1728 | 4.20% | 302 | 3.54% | 155661 |
5 | 2049 | 3.96% | 1967 | 4.02% | 3 | 1.71% | 1737 | 4.22% | 340 | 3.99% | 192000 |
6 | 1505 | 2.91% | 1360 | 2.78% | 0 | 0.00% | 1061 | 2.58% | 333 | 3.91% | 156265 |
7 | 2154 | 4.16% | 2099 | 4.29% | 1 | 0.57% | 1825 | 4.43% | 256 | 3.00% | 184351 |
8 | 1241 | 2.40% | 1155 | 2.36% | 2 | 1.14% | 911 | 2.21% | 266 | 3.12% | 124975 |
9 | 1915 | 3.70% | 1767 | 3.61% | 6 | 3.43% | 1409 | 3.42% | 383 | 4.49% | 185848 |
10 | 2021 | 3.90% | 1917 | 3.92% | 61 | 34.86% | 1620 | 3.93% | 282 | 3.31% | 154874 |
11 | 995 | 1.92% | 916 | 1.87% | 9 | 5.14% | 774 | 1.88% | 195 | 2.29% | 84692 |
12 | 1387 | 2.68% | 1327 | 2.71% | 5 | 2.86% | 965 | 2.34% | 162 | 1.90% | 217494 |
13 | 1954 | 3.77% | 1869 | 3.82% | 3 | 1.71% | 1522 | 3.70% | 149 | 1.75% | 148650 |
14 | 1068 | 2.06% | 1005 | 2.05% | 7 | 4.00% | 808 | 1.96% | 346 | 4.06% | 124374 |
15 | 1160 | 2.24% | 1085 | 2.22% | 5 | 2.86% | 870 | 2.11% | 330 | 3.87% | 126595 |
16 | 2807 | 5.42% | 2731 | 5.58% | 1 | 0.57% | 2386 | 5.79% | 334 | 3.92% | 225993 |
17 | 1586 | 3.06% | 1516 | 3.10% | 3 | 1.71% | 1207 | 2.93% | 308 | 3.61% | 205280 |
18 | 2545 | 4.91% | 2468 | 5.04% | 2 | 1.14% | 2305 | 5.60% | 462 | 5.42% | 104084 |
19 | 2093 | 4.04% | 1976 | 4.04% | 6 | 3.43% | 1663 | 4.04% | 280 | 3.29% | 124804 |
20 | 1000 | 1.93% | 940 | 1.92% | 3 | 1.71% | 746 | 1.81% | 288 | 3.38% | 117790 |
21 | 1333 | 2.57% | 1264 | 2.58% | 4 | 2.29% | 1052 | 2.55% | 154 | 1.81% | 147175 |
22 | 1514 | 2.92% | 1385 | 2.83% | 4 | 2.29% | 1135 | 2.76% | 281 | 3.30% | 108999 |
23 | 1701 | 3.28% | 1614 | 3.30% | 2 | 1.14% | 1276 | 3.10% | 306 | 3.59% | 133813 |
24 | 1460 | 2.82% | 1357 | 2.77% | 2 | 1.14% | 1183 | 2.87% | 291 | 3.41% | 102550 |
25 | 2458 | 4.75% | 2217 | 4.53% | 2 | 1.14% | 2060 | 5.00% | 286 | 3.36% | 182080 |
26 | 2172 | 4.19% | 2102 | 4.29% | 0 | 0.00% | 1833 | 4.45% | 273 | 3.20% | 182324 |
27 | 2322 | 4.48% | 2111 | 4.31% | 2 | 1.14% | 1841 | 4.47% | 236 | 2.77% | 184062 |
28 | 1674 | 3.23% | 1601 | 3.27% | 1 | 0.57% | 1302 | 3.16% | 285 | 3.34% | 114308 |
29 | 1765 | 3.41% | 1674 | 3.42% | 1 | 0.57% | 1432 | 3.48% | 190 | 2.23% | 111391 |
30 | 1541 | 2.97% | 1452 | 2.97% | 32 | 18.29% | 1206 | 2.93% | 239 | 2.80% | 135059 |
31 | 316 | 0.61% | 290 | 0.59% | 0 | 0.00% | 181 | 0.44% | 59 | 0.69% | 15243 |
Total | 51799 | 100.00% | 48959 | 100.00% | 175 | 100.00% | 41177 | 100.00% | 8523 | 100.00% | 4457712 |
Evaluation version - please register your copy
|