Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
      10   0.02%        9        2        3965125   0.09% | 233
     166   0.39%      151      149        1169428   0.03% | adsl.ny
       9   0.02%        9        2         323455   0.01% | at.surfer
      12   0.03%       11        2         867263   0.02% | at.telekom
      22   0.05%        8        8           5492   0.00% | AVANCENET
      40   0.09%       36        6        6278552   0.15% | be.belgacom
      24   0.06%       24       20        1026333   0.02% | be.didici
      20   0.05%       17        3        4219560   0.10% | be.telenet
      21   0.05%       12        8          79017   0.00% | br.com
      39   0.09%       17       13         241351   0.01% | br.net
      19   0.04%       17        4        7410084   0.18% | ca.bell
      17   0.04%       15        4        1065241   0.03% | ca.cgocable
      40   0.09%       37        6        7091360   0.17% | ca.videotron
    3202   7.47%     3184     2846      125733856   3.01% | ch.naefmarco
       5   0.01%        2        2          34667   0.00% | ci.aviso
     345   0.80%      179      148      230394000   5.51% | cm.mtn
       7   0.02%        0        0           6034   0.00% | cn.net
    2532   5.91%     2499     1713      109300688   2.62% | com.ahrefs
     505   1.18%      394      324       34475748   0.82% | com.amazonaws
      14   0.03%        8        5          21433   0.00% | com.apple
       9   0.02%        7        9          14105   0.00% | com.araxinfo
     251   0.59%      168      150       88100888   2.11% | com.baidu
      43   0.10%       40        6        3422705   0.08% | com.bouyguestelecom
      26   0.06%       20        7        1078991   0.03% | com.btcentralplus
       4   0.01%        3        3        3779493   0.09% | com.colocrossing
      29   0.07%       25        5        1977581   0.05% | com.coltfrance
       6   0.01%        3        2          17702   0.00% | com.corespace
      17   0.04%       12        3         779441   0.02% | com.data-publica
       4   0.01%        4        0        1087543   0.03% | com.delsey
      68   0.16%       60       43        5763348   0.14% | com.exabot
      31   0.07%        0        0          20948   0.00% | com.example
     186   0.43%      180       17       27352198   0.65% | com.google
    1345   3.14%     1240     1177      503856896  12.06% | com.googlebot
       8   0.02%        4        4          19092   0.00% | com.gorillaservers
       9   0.02%        9        1         301233   0.01% | com.ibercom
     330   0.77%      324      301       14934258   0.36% | com.leaseweb
       4   0.01%        3        3         109203   0.00% | com.lightspeedsystems
      19   0.04%       10        1         802179   0.02% | com.linode
      18   0.04%       13       12         299428   0.01% | com.lipperhey
      10   0.02%        0        0          47133   0.00% | com.mcgreaker
     944   2.20%      943      921       39454896   0.94% | com.mj12bot
      16   0.04%       15        7          19295   0.00% | com.mojeek
    2889   6.74%     2739     2049      373742240   8.94% | com.msn
      14   0.03%       10        3         226786   0.01% | com.ono
       7   0.02%        0        0           6034   0.00% | com.quintsol
      58   0.14%       52       52        1186986   0.03% | com.shiftcode
      19   0.04%       13       12          73639   0.00% | com.sl-reverse
      32   0.07%       26       26         593827   0.01% | com.sourcingsina
      11   0.03%       10        3        1920548   0.05% | com.thalesgroup
       4   0.01%        4        2           9964   0.00% | com.twttr
      10   0.02%        9        2        2770637   0.07% | com.volia
       4   0.01%        0        0          20948   0.00% | com.wangzhanpaim0901
       6   0.01%        0        0          31422   0.00% | com.wangzhanpaim0909
      95   0.22%       88       87        2450328   0.06% | com.webmeup
     168   0.39%      159      158       18652196   0.45% | com.wotbox
      12   0.03%        0        0          57607   0.00% | com.xiaotiankehu0606
     155   0.36%       67       12        1946937   0.05% | com.yandex
     112   0.26%       91        0        2510941   0.06% | cz.seznam
       4   0.01%        2        0            126   0.00% | cz.vutbr
      69   0.16%       69       66        3171585   0.08% | de.fastwebserver
     641   1.50%      639      620       67947200   1.63% | de.kabel-deutschland
    1704   3.97%     1698      515      155742688   3.73% | de.startdedicated
      21   0.05%       19        1        1959670   0.05% | de.t-ipconnect
      63   0.15%       63       14         243281   0.01% | de.unitymediagroup
      40   0.09%       40       18        3130095   0.07% | de.vodafone-ip
   11682  27.25%    11591     9546     1008773888  24.14% | de.your-server
       4   0.01%        4        4           8060   0.00% | dk.zencurity
     116   0.27%      104      104        2373972   0.06% | es.procono
      12   0.03%       12       11          28053   0.00% | eu.ip-149-202-48
      76   0.18%       76       72        3288204   0.08% | eu.ip-213-251-184
      44   0.10%       44       41        2125364   0.05% | eu.ip-51-254-103
       5   0.01%        5        5          10075   0.00% | eu.ip-51-254-115
     196   0.46%      196      195        9066334   0.22% | eu.ip-51-254-121
     136   0.32%      136      131        6132954   0.15% | eu.ip-51-254-129
     123   0.29%      123       75        3549266   0.08% | eu.ip-51-254-130
     187   0.44%      187      169        7975117   0.19% | eu.ip-51-254-131
       5   0.01%        4        3          35712   0.00% | eu.ip-51-254-143
     155   0.36%      155      153        7088443   0.17% | eu.ip-51-254-32
       5   0.01%        5        3          93715   0.00% | eu.ip-51-254-97
      14   0.03%       13        9         517988   0.01% | eu.ip-51-255-162
      28   0.07%       28        0          77004   0.00% | eu.ip-51-255-194
     193   0.45%      193      178        8416971   0.20% | eu.ip-51-255-207
       4   0.01%        4        3         234718   0.01% | eu.ip-51-255-48
     492   1.15%      492      438        9515433   0.23% | eu.ip-51-255-51
      10   0.02%       10        9         116468   0.00% | eu.ip-87-98-217
     129   0.30%      128       78        3555485   0.09% | eu.ip-91-121-109
      38   0.09%       38       37        1798650   0.04% | eu.ip-91-121-86
     301   0.70%      301      300       13896124   0.33% | eu.ip-91-121-97
       8   0.02%        3        3          33397   0.00% | eu.ip-94-23-19
     203   0.47%      201      187        9509915   0.23% | eu.niniel
    2663   6.21%     2590     1947       84920824   2.03% | eu.poneytelecom
      33   0.08%       18        9        3574321   0.09% | fr.ap-hop-paris
     159   0.37%      144       34       20934706   0.50% | fr.bbox
      10   0.02%        9        2        2835387   0.07% | fr.chu-amiens
      11   0.03%       10        3         456335   0.01% | fr.chu-tours
      10   0.02%        9        2         950493   0.02% | fr.cornut
      27   0.06%       26        7       11144764   0.27% | fr.coucou-networks
      11   0.03%        9        2        3647887   0.09% | fr.credit-agricole
       9   0.02%        7        1         207472   0.00% | fr.ens
      17   0.04%       17        1        2431501   0.06% | fr.inp-toulouse
      13   0.03%       11        4        6175557   0.15% | fr.ivision
      10   0.02%        9        2         548098   0.01% | fr.monnaiedeparis
      10   0.02%        9        2         931368   0.02% | fr.nextep
     137   0.32%      123       31       16941486   0.41% | fr.numericable
      10   0.02%       10        1         535443   0.01% | fr.oleane
      11   0.03%        9        2        2836249   0.07% | fr.only
     632   1.47%      629      595      193296160   4.62% | fr.orange
      20   0.05%        7        7          10185   0.00% | fr.ovh
      12   0.03%       10        1         769895   0.02% | fr.parisdescartes
      12   0.03%       11        1         404098   0.01% | fr.univ-paris5
      16   0.04%       13        3         278819   0.01% | fr.univ-ubs
    1401   3.27%     1255      281      190608416   4.56% | fr.wanadoo
      12   0.03%       12       12         181092   0.00% | hk.com
      13   0.03%       13       12          32886   0.00% | host.contabo
     376   0.88%      365      365       55455392   1.33% | host.static
       7   0.02%        2        2          40300   0.00% | id.net
       6   0.01%        4        4          16214   0.00% | info.onlinehome-server
     111   0.26%      105      105         770731   0.02% | io.cnode
      12   0.03%       12       12         333533   0.01% | io.conoha
       8   0.02%        7        1         195758   0.00% | it.bracco
       6   0.01%        2        2          39904   0.00% | it.telecomitalia
     198   0.46%      192       33        7328853   0.18% | jp.ne
      10   0.02%        9        2         980314   0.02% | lu.pt
      10   0.02%        8        3         728472   0.02% | ma.net
       6   0.01%        2        2          39904   0.00% | mx.com
       8   0.02%        7        1         197831   0.00% | na.ipb
     174   0.41%      148      146       21776288   0.52% | net.007ac9
      12   0.03%       11        2        4268386   0.10% | net.as47377
      22   0.05%       22        0        5789905   0.14% | net.bezeqint
       5   0.01%        4        4          28549   0.00% | net.cantv
       5   0.01%        5        5          75455   0.00% | net.cnuninet
      35   0.08%       34        4        1711475   0.04% | net.completel
       9   0.02%        9        2        2834525   0.07% | net.evc
      17   0.04%       17       17          35070   0.00% | net.hinet
      11   0.03%        9        2        2836249   0.07% | net.inwitelecom
       5   0.01%        5        5          10075   0.00% | net.ip-149-56-97
       4   0.01%        4        4        7944111   0.19% | net.ip-192-99-147
      28   0.07%       28       10         479197   0.01% | net.kagoya
      12   0.03%        0        0          57607   0.00% | net.keyadviser
      10   0.02%        9        2         980314   0.02% | net.keyyo
     159   0.37%       12       11        2959424   0.07% | net.kyivstar
     131   0.31%      109       32       53263712   1.27% | net.opera-mini
      21   0.05%        1        1           5967   0.00% | net.ovh
      15   0.03%        5        5          99760   0.00% | net.pldt
     451   1.05%      397      128      102530376   2.45% | net.proxad
      57   0.13%       45       24       36664000   0.88% | net.rima-tde
     506   1.18%      461      105       71074560   1.70% | net.sfr
      13   0.03%       12        4       15714322   0.38% | net.siol
       4   0.01%        2        2          21843   0.00% | net.tedata
      10   0.02%        9        2        1027739   0.02% | net.telefonica
      11   0.03%       10        3         510237   0.01% | net.vif
     118   0.28%      118      115        5579942   0.13% | net.virginm
       9   0.02%        6        3          44214   0.00% | net.vorboss
     638   1.49%      621      560      118078320   2.83% | net.yahoo
      74   0.17%       66       55        2047149   0.05% | nl.chello
      32   0.07%       24        9        1074942   0.03% | nl.hartvoorinternetvrijheid
       4   0.01%        4        3         268423   0.01% | nl.xs4all
      47   0.11%       45       42        2110772   0.05% | no.getinternet
       6   0.01%        3        3          44145   0.00% | org.isitphishing
      42   0.10%       42       39        1966864   0.05% | org.it-tv
      12   0.03%        6        6          88290   0.00% | org.vhoster
      11   0.03%       10        2         320716   0.01% | ovh.overthebox
      11   0.03%        9        2         529553   0.01% | pl.ists
      10   0.02%        9        2         548098   0.01% | pl.net
       4   0.01%        2        2          28628   0.00% | pl.tpnet
      58   0.14%       52       52        1186986   0.03% | pw.wc0
      58   0.14%       52       52        2969040   0.07% | ro.rdsnet
     500   1.17%      250      250        3678750   0.09% | ru.is74
      38   0.09%       38       20         179046   0.00% | ru.mail
       6   0.01%        4        2           9592   0.00% | sc.whois
    1349   3.15%     1347     1164       68860032   1.65% | software.com-crawler
       8   0.02%        4        4          44154   0.00% | th.co
      12   0.03%       10        1         769895   0.02% | tv.because
     302   0.70%      302      296       13832453   0.33% | ua.ipnet
     163   0.38%      162      157        7303858   0.17% | ua.kiev
     157   0.37%       19        6        1065794   0.03% | ua.net
      10   0.02%        9        2         324317   0.01% | uk.ac
     442   1.03%      442      419       19116590   0.46% | uk.co
      18   0.04%       16        5         444086   0.01% | xyz.freakinbananas
     259   0.60%      169      144       19215050   0.46% | Noise (132 entries below 4 hits)
--------------------------------------------------------------------------------------------------
   42872 100.00%    40447    30762     4179528704 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    9881  18.73%     9182     6772     1133981824  21.34% | Unresolved (no sitename found)
   42872  81.27%    40447    30762     4179528704  78.66% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   52753 100.00%    49629    37534     5313510400 100.00% 
==================================================================================================
Gestion AvanceNet

http-analyze 2.4 Copyright © 2016 by RENT-A-GURU® 01/Nov/2016 08:00