Hits by Country

Country chart

No. Hits Files Pageviews Sessions KB sent Country
1 16882 32.00% 16061 32.36% 12539 33.41% 3420 37.17% 1405059 Unresolved
2 14230 26.97% 14126 28.46% 10785 28.73% 482 5.24% 1213115 Germany
3 9959 18.88% 9186 18.51% 7142 19.03% 3884 42.21% 1218623 US Commercial
4 3206 6.08% 3188 6.42% 2848 7.59% 36 0.39% 124635 Switzerland
5 2574 4.88% 2348 4.73% 992 2.64% 613 6.66% 449127 France
6 2572 4.88% 2165 4.36% 1243 3.31% 431 4.68% 447395 Network
7 627 1.19% 486 0.98% 462 1.23% 45 0.49% 21713 Ukraine
8 547 1.04% 295 0.59% 277 0.74% 44 0.48% 3860 Russian Federation
9 452 0.86% 451 0.91% 421 1.12% 6 0.07% 18986 United Kingdom
10 345 0.65% 179 0.36% 148 0.39% 5 0.05% 224995 Cameroon
11 198 0.38% 192 0.39% 33 0.09% 9 0.10% 7157 Japan
12 124 0.24% 117 0.24% 117 0.31% 18 0.20% 1079 British Indian Ocean Territory
13 119 0.23% 94 0.19% 1 0.00% 58 0.63% 2472 Czech Republic
14 119 0.23% 105 0.21% 105 0.28% 3 0.03% 2338 Spain
15 113 0.21% 97 0.20% 68 0.18% 8 0.09% 3407 Netherlands
16 86 0.16% 79 0.16% 30 0.08% 16 0.17% 13907 Belgium
17 77 0.15% 70 0.14% 14 0.04% 13 0.14% 15377 Canada
18 61 0.12% 53 0.11% 53 0.14% 2 0.02% 2919 Romania
19 60 0.11% 29 0.06% 21 0.06% 25 0.27% 313 Brazil
20 60 0.11% 51 0.10% 48 0.13% 7 0.08% 2050 Non-Profit Organization
21 58 0.11% 52 0.10% 52 0.14% 1 0.01% 1160 Palau
22 47 0.09% 45 0.09% 42 0.11% 1 0.01% 2062 Norway
23 25 0.05% 24 0.05% 8 0.02% 4 0.04% 1171 Austria
24 25 0.05% 20 0.04% 6 0.02% 4 0.04% 1081 Poland
25 20 0.04% 13 0.03% 7 0.02% 5 0.05% 256 Italy
26 12 0.02% 12 0.02% 12 0.03% 5 0.05% 177 Hong Kong
27 12 0.02% 4 0.01% 4 0.01% 4 0.04% 78 India
28 12 0.02% 11 0.02% 4 0.01% 2 0.02% 962 Luxembourg
29 12 0.02% 10 0.02% 1 0.00% 1 0.01% 752 Tuvalu
30 11 0.02% 7 0.01% 7 0.02% 5 0.05% 49 Thailand
31 10 0.02% 3 0.01% 3 0.01% 4 0.04% 59 Indonesia
32 10 0.02% 8 0.02% 3 0.01% 4 0.04% 712 Morocco
33 9 0.02% 3 0.01% 3 0.01% 3 0.03% 59 Mexico
34 8 0.02% 1 0.00% 1 0.00% 3 0.03% 9 China
35 8 0.02% 7 0.01% 1 0.00% 1 0.01% 194 Namibia
36 7 0.01% 4 0.01% 4 0.01% 3 0.03% 21 Information
37 6 0.01% 5 0.01% 5 0.01% 2 0.02% 15 Denmark
38 6 0.01% 4 0.01% 2 0.01% 2 0.02% 10 Seychelles
39 6 0.01% 3 0.01% 3 0.01% 3 0.03% 39 Sweden
40 5 0.01% 2 0.00% 2 0.01% 2 0.02% 34 Cote D'Ivoire (Ivory Coast)
41 4 0.01% 1 0.00% 1 0.00% 2 0.02% 25 Hungary
42 4 0.01% 3 0.01% 2 0.01% 3 0.03% 650 Viet Nam
43 3 0.01% 1 0.00% 1 0.00% 1 0.01% 20 Colombia
44 3 0.01% 1 0.00% 1 0.00% 1 0.01% 20 Estonia
45 3 0.01% 1 0.00% 1 0.00% 1 0.01% 20 Faroe Islands
46 3 0.01% 1 0.00% 1 0.00% 1 0.01% 20 Portugal
47 3 0.01% 3 0.01% 3 0.01% 2 0.02% 6 Taiwan
48 3 0.01% 1 0.00% 1 0.00% 1 0.01% 20 Uruguay
49 3 0.01% 3 0.01% 2 0.01% 2 0.02% 8 Old style Arpanet
50 2 0.00% 2 0.00% 2 0.01% 2 0.02% 4 Venezuela
51 1 0.00% 1 0.00% 1 0.00% 1 0.01% 32 Latvia
52 1 0.00% 1 0.00% 1 0.00% 1 0.01% 6 St. Helena

Gestion AvanceNet

http-analyze 2.4 Copyright © 2016 by RENT-A-GURU® 01/Nov/2016 08:00