Short statistics for December 2015 |
---|
Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1345 | 2.89% | 1163 | 2.73% | 49 | 12.10% | 675 | 2.18% | 175 | 3.57% | 110161 |
2 | 1063 | 2.28% | 965 | 2.27% | 8 | 1.98% | 704 | 2.28% | 151 | 3.08% | 79300 |
3 | 2451 | 5.26% | 2292 | 5.38% | 7 | 1.73% | 1716 | 5.55% | 183 | 3.73% | 191186 |
4 | 1935 | 4.15% | 1775 | 4.17% | 19 | 4.69% | 1434 | 4.64% | 168 | 3.42% | 168842 |
5 | 753 | 1.62% | 672 | 1.58% | 7 | 1.73% | 386 | 1.25% | 137 | 2.79% | 85035 |
6 | 747 | 1.60% | 649 | 1.52% | 0 | 0.00% | 308 | 1.00% | 127 | 2.59% | 99887 |
7 | 4235 | 9.09% | 4099 | 9.62% | 13 | 3.21% | 3459 | 11.18% | 193 | 3.93% | 186863 |
8 | 620 | 1.33% | 520 | 1.22% | 4 | 0.99% | 300 | 0.97% | 110 | 2.24% | 68413 |
9 | 4736 | 10.17% | 4508 | 10.58% | 66 | 16.30% | 3768 | 12.18% | 163 | 3.32% | 184906 |
10 | 2157 | 4.63% | 2020 | 4.74% | 7 | 1.73% | 1409 | 4.56% | 167 | 3.40% | 192862 |
11 | 1632 | 3.50% | 1488 | 3.49% | 0 | 0.00% | 1241 | 4.01% | 186 | 3.79% | 128934 |
12 | 768 | 1.65% | 615 | 1.44% | 6 | 1.48% | 329 | 1.06% | 166 | 3.38% | 46732 |
13 | 977 | 2.10% | 886 | 2.08% | 5 | 1.23% | 440 | 1.42% | 179 | 3.65% | 76986 |
14 | 760 | 1.63% | 668 | 1.57% | 5 | 1.23% | 315 | 1.02% | 148 | 3.02% | 88646 |
15 | 1575 | 3.38% | 1455 | 3.42% | 40 | 9.88% | 1034 | 3.34% | 154 | 3.14% | 101287 |
16 | 1333 | 2.86% | 1209 | 2.84% | 13 | 3.21% | 931 | 3.01% | 128 | 2.61% | 105815 |
17 | 953 | 2.05% | 856 | 2.01% | 7 | 1.73% | 461 | 1.49% | 130 | 2.65% | 66445 |
18 | 1670 | 3.59% | 1542 | 3.62% | 10 | 2.47% | 1352 | 4.37% | 147 | 3.00% | 146769 |
19 | 1297 | 2.78% | 1176 | 2.76% | 6 | 1.48% | 864 | 2.79% | 197 | 4.01% | 105110 |
20 | 873 | 1.87% | 785 | 1.84% | 13 | 3.21% | 507 | 1.64% | 130 | 2.65% | 67988 |
21 | 680 | 1.46% | 566 | 1.33% | 9 | 2.22% | 283 | 0.92% | 164 | 3.34% | 86556 |
22 | 1438 | 3.09% | 1322 | 3.10% | 0 | 0.00% | 940 | 3.04% | 156 | 3.18% | 152038 |
23 | 960 | 2.06% | 879 | 2.06% | 0 | 0.00% | 500 | 1.62% | 158 | 3.22% | 120840 |
24 | 1229 | 2.64% | 1112 | 2.61% | 9 | 2.22% | 702 | 2.27% | 142 | 2.89% | 102451 |
25 | 1295 | 2.78% | 1171 | 2.75% | 1 | 0.25% | 815 | 2.64% | 171 | 3.48% | 78675 |
26 | 3001 | 6.44% | 2812 | 6.60% | 16 | 3.95% | 2479 | 8.02% | 245 | 4.99% | 238042 |
27 | 1163 | 2.50% | 972 | 2.28% | 55 | 13.58% | 620 | 2.00% | 169 | 3.44% | 120101 |
28 | 1010 | 2.17% | 852 | 2.00% | 11 | 2.72% | 446 | 1.44% | 166 | 3.38% | 99911 |
29 | 1040 | 2.23% | 870 | 2.04% | 8 | 1.98% | 603 | 1.95% | 165 | 3.36% | 124801 |
30 | 2046 | 4.39% | 1884 | 4.42% | 5 | 1.23% | 1321 | 4.27% | 170 | 3.46% | 156443 |
31 | 839 | 1.80% | 810 | 1.90% | 6 | 1.48% | 586 | 1.89% | 62 | 1.26% | 64611 |
Total | 46581 | 100.00% | 42593 | 100.00% | 405 | 100.00% | 30928 | 100.00% | 4907 | 100.00% | 3646461 |
Evaluation version - please register your copy
|