Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
     186   0.77%      171      168        1272849   0.04% | adsl.ny
      11   0.05%        9        2        1028601   0.03% | arpa.in-addr
      11   0.05%       11        3        1999412   0.06% | at.utaonline
      12   0.05%       11        2         946791   0.03% | au.net
      48   0.20%       47        6        9829189   0.32% | be.belgacom
      24   0.10%       21        1        2275947   0.07% | be.skynet
      12   0.05%        9        2         581581   0.02% | be.telenet
      12   0.05%       11        2         776225   0.02% | be.voo
      32   0.13%       24       24         466336   0.01% | biz.luanova
      21   0.09%       19        9       10078928   0.32% | br.com
      35   0.15%       32        6        1752937   0.06% | ca.videotron
      10   0.04%        8        2         245656   0.01% | ch.hispeed
      69   0.29%       65       21         273673   0.01% | ch.naefmarco
      38   0.16%       31       14       24915468   0.80% | ch.swisscom
     173   0.72%      139      131       23662180   0.76% | chicago.reverse-dns
      31   0.13%       29        8        2779511   0.09% | ci.aviso
      11   0.05%        9        2         195931   0.01% | cm.hgdcam
      12   0.05%       11        4        8120305   0.26% | cm.mtn
      14   0.06%       13       13          59617   0.00% | cn.com
      22   0.09%       17       13         116594   0.00% | com.ahrefs
     267   1.11%      187      175        2923695   0.09% | com.amazonaws
      29   0.12%       22       22         345333   0.01% | com.asknread
     263   1.09%      214      167       73770800   2.37% | com.baidu
      27   0.11%       25        8       11088643   0.36% | com.btcentralplus
      37   0.15%       32        7        3154679   0.10% | com.btopenworld
     220   0.91%      212      143       22987188   0.74% | com.exabot
       4   0.02%        4        4         818399   0.03% | com.globaltap
     224   0.93%      207       22       19807186   0.64% | com.google
    1036   4.30%      783      695      239094656   7.68% | com.googlebot
      52   0.22%       47       47         947480   0.03% | com.googleusercontent
      10   0.04%       10        2         211522   0.01% | com.icare-mr
      31   0.13%       26       10        1655011   0.05% | com.intermediasud
       6   0.02%        0        0          16017   0.00% | com.internetgirona
      75   0.31%       73        5         279821   0.01% | com.leaseweb
       4   0.02%        3        2          69018   0.00% | com.lightspeedsystems
      15   0.06%       13       12         243397   0.01% | com.lipperhey
      15   0.06%       10        5          75794   0.00% | com.meanpathbot
      10   0.04%        9        2         931368   0.03% | com.medtronic
      10   0.04%        9        2        3704677   0.12% | com.mpsa
    3659  15.19%     3588     3215      983546560  31.60% | com.msn
       4   0.02%        3        3        1330478   0.04% | com.nvhserver
      11   0.05%       10        3        7216988   0.23% | com.orangecaraibe
       5   0.02%        1        1          27649   0.00% | com.quadranet
      27   0.11%       25        3       10734015   0.34% | com.rogers
      23   0.10%       22        1        2298670   0.07% | com.sbe-online
      37   0.15%       30       29        2771313   0.09% | com.softlayer
       5   0.02%        5        5         656639   0.02% | com.solidseodedicated
      10   0.04%        9        2        3647025   0.12% | com.tompla
      51   0.21%       22       22        1695544   0.05% | com.trendmicro
      18   0.07%       18        9          35586   0.00% | com.twttr
       5   0.02%        0        0          26185   0.00% | com.webtropia
      32   0.13%       28       12          66436   0.00% | com.wowrack
     194   0.81%      184      184       26636932   0.86% | com.xlhost
      45   0.19%       38       20          90645   0.00% | com.yandex
      36   0.15%       21       13        3092919   0.10% | cz.bnzlin
      32   0.13%       32       31        5280589   0.17% | de.fastwebserver
      10   0.04%        9        2         281083   0.01% | de.gilde-heimbau
      10   0.04%       10        2          70078   0.00% | de.kabel-deutschland
       4   0.02%        2        2         104690   0.00% | de.server4you
       4   0.02%        2        2           6812   0.00% | de.t-ipconnect
      36   0.15%       30       12        3206625   0.10% | de.vodafone-ip
       9   0.04%        6        5          90507   0.00% | de.wtnet
    3197  13.27%     3125     2038      169573232   5.45% | de.your-server
      32   0.13%       27        7        2300516   0.07% | edu.columbia
      24   0.10%       21        1        2275947   0.07% | es.csic
       8   0.03%        6        5         327783   0.01% | es.jazztel
      43   0.18%       38       38         773673   0.02% | es.procono
      10   0.04%        9        2         906689   0.03% | eu.aimgroup
      32   0.13%       28        5        7464497   0.24% | eu.as8218
      30   0.12%       28        3        2485795   0.08% | eu.europa
       6   0.02%        6        5        2223918   0.07% | eu.ip-91-121-121
     414   1.72%      411      253        4270824   0.14% | eu.ip-91-121-170
       4   0.02%        3        1          16219   0.00% | eu.ip-91-121-75
     385   1.60%      381      159        1392041   0.04% | eu.ip-91-121-89
       5   0.02%        0        0          20948   0.00% | eu.ip-94-23-2
      44   0.18%       35       29         693854   0.02% | eu.poneytelecom
      13   0.05%       12        1         819671   0.03% | fr.aits
      78   0.32%       54       20       13314679   0.43% | fr.ap-hop-paris
      23   0.10%       21        1        2273501   0.07% | fr.argus-presse
    3582  14.87%     2463     1656      184712496   5.93% | fr.bbox
      27   0.11%       23        3        2280797   0.07% | fr.bnf
      13   0.05%       11        4         459033   0.01% | fr.bricoman
      10   0.04%        9        2         324317   0.01% | fr.celeste
      30   0.12%       25        6        8504817   0.27% | fr.chu-amiens
       8   0.03%        7        1         245660   0.01% | fr.cornut
      48   0.20%       46        8        9211926   0.30% | fr.coucou-networks
      10   0.04%        9        2        2835387   0.09% | fr.crous-grenoble
      10   0.04%        9        2         324317   0.01% | fr.crous-nancy-metz
      44   0.18%       38       10       10950571   0.35% | fr.ens
      18   0.07%       17        1        2484462   0.08% | fr.fhf
      37   0.15%       31        9        5771237   0.19% | fr.infoclip
      50   0.21%       47        5        4862439   0.16% | fr.jussieu
      23   0.10%       21        1        2275085   0.07% | fr.lavoisier
       4   0.02%        2        2         120860   0.00% | fr.nic
       8   0.03%        8        1         303714   0.01% | fr.nordnet
     267   1.11%      241       38       41764460   1.34% | fr.numericable
     113   0.47%      103       18       10077345   0.32% | fr.oleane
     453   1.88%      446      412       73939368   2.38% | fr.orange
      57   0.24%       48       14        4175561   0.13% | fr.ovh
       9   0.04%        8        1         854619   0.03% | fr.paritel
      23   0.10%       22        1         842035   0.03% | fr.rss
      11   0.05%        9        1         302957   0.01% | fr.santarm
      34   0.14%       32        2        2558726   0.08% | fr.snrm
      24   0.10%       21        1        2332972   0.07% | fr.u-bordeaux2
      22   0.09%       18        4        1213719   0.04% | fr.u-strasbg
      19   0.08%       17        3        1079971   0.03% | fr.unicancer
      38   0.16%       33       13        2321560   0.07% | fr.univ-bordeaux
      29   0.12%       25        5        2299096   0.07% | fr.univ-montp1
      11   0.05%       10        2        8648721   0.28% | fr.univ-paris-diderot
      20   0.08%       17        3         629755   0.02% | fr.univ-paris5
      10   0.04%        9        2        1027739   0.03% | fr.univ-poitiers
      11   0.05%        9        2        2886612   0.09% | fr.univ-tlse2
      11   0.05%        9        2        3299283   0.11% | fr.univ-tours
    2738  11.37%     2424      520      401729152  12.91% | fr.wanadoo
      97   0.40%        0        0              0   0.00% | info.mesajvar783
       8   0.03%        7        1         219585   0.01% | it.bracco
      13   0.05%       12        1         819671   0.03% | it.fastwebnet
      22   0.09%       20        5         598324   0.02% | it.telecomitalia
      25   0.10%       23        1        2582578   0.08% | jp.ne
      24   0.10%       22        1        2298670   0.07% | li.dns
      10   0.04%        9        2         281083   0.01% | lu.etat
      14   0.06%       14        4        7306777   0.23% | ma.net
      14   0.06%       12        5        5355362   0.17% | mg.orange
      18   0.07%       16        8       33970704   1.09% | mx.com
     152   0.63%      142      140        5455138   0.18% | net.007ac9
       7   0.03%        3        3         180575   0.01% | net.above
      17   0.07%       16        1        1286942   0.04% | net.andinanet
       5   0.02%        3        0         405008   0.01% | net.as13285
      13   0.05%       13        1        1412135   0.05% | net.as16211
       8   0.03%        4        4         236577   0.01% | net.as29017
       9   0.04%        9        1         250865   0.01% | net.as47377
      28   0.12%       25        4        3196080   0.10% | net.belnet
      24   0.10%       22        1        2299532   0.07% | net.bhn
      24   0.10%       24       24         119813   0.00% | net.cantv
      52   0.22%       51       50       19597638   0.63% | net.cobalthost
       4   0.02%        4        0         311510   0.01% | net.comcast
      52   0.22%       42       18        5645239   0.18% | net.completel
      10   0.04%        9        2         931368   0.03% | net.dfinet
      23   0.10%       21        1        2275085   0.07% | net.exe-net
      11   0.05%        9        2         570480   0.02% | net.francetelecom
       4   0.02%        4        2           8683   0.00% | net.fti
       6   0.02%        0        0          20948   0.00% | net.host-h
      10   0.04%        9        2        1071688   0.03% | net.ibcore
      68   0.28%       67        2         183705   0.01% | net.ip-192-99-1
      17   0.07%       14       13          73682   0.00% | net.ip-198-100-144
       7   0.03%        6        5          66555   0.00% | net.ip-198-245-62
       4   0.02%        4        3           7939   0.00% | net.ip-198-27-65
      11   0.05%        9        2         880379   0.03% | net.kabelnet
      42   0.17%        8        2         119600   0.00% | net.kyivstar
       9   0.04%        9        2         527829   0.02% | net.lightower
      68   0.28%       68        1         189187   0.01% | net.midco
      28   0.12%       25        4         648427   0.02% | net.nerim
      67   0.28%       61       15       38510264   1.24% | net.opera-mini
      44   0.18%       39       38         800765   0.03% | net.optonline
      27   0.11%        4        4          48891   0.00% | net.ovh
    1495   6.21%     1330      271      173987824   5.59% | net.proxad
      67   0.28%       49        7        4686597   0.15% | net.rima-tde
      10   0.04%        9        2        3394060   0.11% | net.sbcglobal
     961   3.99%      856      172      190174992   6.11% | net.sfr
       8   0.03%        7        1         193273   0.01% | net.telefonica-ca
       9   0.04%        9        2         323455   0.01% | net.torservers
      67   0.28%       64       30        2819605   0.09% | net.verizon
      64   0.27%       62       37        1762012   0.06% | net.virginm
      23   0.10%       21        1        2275415   0.07% | net.websense
      31   0.13%       27        6        3489258   0.11% | net.wifirst
     218   0.91%      193      193       32586788   1.05% | net.yahoo
      75   0.31%       72        4        1415560   0.05% | nl.chello
      24   0.10%       22        1        2303241   0.07% | nl.versatel
      61   0.25%       58        8        5515958   0.18% | nl.ziggo
      17   0.07%       17        3         771588   0.02% | no.telenormobil
       4   0.02%        2        2          31010   0.00% | org.academ
       6   0.02%        6        6         148002   0.00% | org.vhoster
      10   0.04%        9        2         676328   0.02% | pf.mana
      20   0.08%       18        4        4761229   0.15% | ro.rdsnet
      14   0.06%        0        0          12068   0.00% | ru.lipetsk
      56   0.23%       54       33         133905   0.00% | ru.mail
       8   0.03%        6        6         945598   0.03% | ru.telecet
       6   0.02%        4        2          35063   0.00% | sc.whois
      14   0.06%       13       13         300833   0.01% | ua.com
      18   0.07%        6        1          21706   0.00% | ua.net
     148   0.61%       94       51        4281800   0.14% | Noise (100 entries below 4 hits)
--------------------------------------------------------------------------------------------------
   24086 100.00%    21007    11899     3112871424 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    3345  12.19%     2641     1081      692943232  18.21% | Unresolved (no sitename found)
   24086  87.81%    21007    11899     3112871424  81.79% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   27431 100.00%    23648    12980     3805814528 100.00% 
==================================================================================================
Gestion AvanceNet

http-analyze 2.4 Copyright © 2015 by RENT-A-GURU® 01/Jul/2015 08:00