Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
      12   0.05%       11        4         458171   0.01% | 33
     163   0.61%      132      128        1009611   0.03% | adsl.ny
      10   0.04%        8        2         197921   0.01% | am.mts
       9   0.03%        9        2         886816   0.03% | ar.net
      10   0.04%        9        2         324317   0.01% | au.net
     128   0.48%      107       44        5599602   0.16% | AVANCENET
      10   0.04%        9        2        2835387   0.08% | be.ac
     112   0.42%      101        7       12473039   0.37% | be.belgacom
      10   0.04%       10        3        7216126   0.21% | be.chu-tivoli
      35   0.13%       35        4          98277   0.00% | be.didici
       6   0.02%        4        2         237611   0.01% | br.com
      26   0.10%       24        3        1797416   0.05% | ca.bell
      10   0.04%        9        2         662309   0.02% | ca.on
       7   0.03%        7        0        1681769   0.05% | ca.qc
      28   0.11%       27        1        1709079   0.05% | ca.videotron
       7   0.03%        6        5          16524   0.00% | ch.naefmarco
      10   0.04%        9        2         980314   0.03% | ch.senselan
       6   0.02%        6        0        1626448   0.05% | ch.swisscom
      10   0.04%        9        2        2885750   0.08% | ch.unifr
       6   0.02%        6        3          93948   0.00% | chicago.reverse-dns
      17   0.06%        0        0              0   0.00% | chinamobile.js
      33   0.12%       30        8        1625417   0.05% | ci.aviso
      11   0.04%        9        2         763165   0.02% | cm.mtn
      15   0.06%       15       15       51731696   1.52% | cn.com
      11   0.04%       10        3        2774326   0.08% | co.net
     602   2.26%      587      581      119423560   3.51% | com.ahrefs
     464   1.74%      382      377       50371904   1.48% | com.amazonaws
      11   0.04%       10        2        1998435   0.06% | com.ask4internet
     352   1.32%      295      247      125709184   3.70% | com.baidu
      10   0.04%        9        2        1389881   0.04% | com.barclays
      91   0.34%       89       18        1034869   0.03% | com.btcentralplus
      36   0.14%       32        2        4267534   0.13% | com.coltfrance
       6   0.02%        6        6        5535854   0.16% | com.data-publica
      11   0.04%        9        2         325179   0.01% | com.eurogroup-vacances
     274   1.03%      267      143       17507590   0.51% | com.exabot
     147   0.55%      138       19       16152533   0.47% | com.google
     967   3.63%      789      689      274124960   8.06% | com.googlebot
      11   0.04%       10        2        2017470   0.06% | com.hopital-nord-92
      42   0.16%       37       37         618376   0.02% | com.ibercom
     185   0.69%      184      134        7294177   0.21% | com.leaseweb
      15   0.06%       10        5          31181   0.00% | com.meanpathbot
      95   0.36%       89       89        2566130   0.08% | com.megatro
       7   0.03%        7        5          25910   0.00% | com.mobiflock
      18   0.07%       16        1        2133835   0.06% | com.mpsa
    1772   6.65%     1704     1339      688488704  20.24% | com.msn
       5   0.02%        0        0          20948   0.00% | com.opentransfer
      12   0.05%       10        3         457197   0.01% | com.oracle
       9   0.03%        9        2         286923   0.01% | com.orangecaraibe
      12   0.05%       12        2        2665604   0.08% | com.rr
       4   0.02%        4        4          33015   0.00% | com.solidseodedicated
      14   0.05%        8        8         131272   0.00% | com.trendmicro
       5   0.02%        0        0          20948   0.00% | com.uaewebhostings
      12   0.05%       11        2         880448   0.03% | com.yahoo
     714   2.68%      626      555       89294520   2.62% | com.yandex
      43   0.16%       42       39        2622032   0.08% | de.fastwebserver
      33   0.12%       33        3          92647   0.00% | de.kabel-badenwuerttemberg
      21   0.08%       19        5         780652   0.02% | de.t-ipconnect
      10   0.04%        9        2         598855   0.02% | de.vodafone-ip
    5841  21.93%     5737     4447      198214448   5.83% | de.your-server
      31   0.12%       30        2        3745462   0.11% | dz.sonatrach
      10   0.04%        9        2         324317   0.01% | edu.uga
      10   0.04%        9        2         598855   0.02% | es.jazztel
     181   0.68%      178      178        2468082   0.07% | eu.ip-178-32-237
      23   0.09%       18       17         277276   0.01% | eu.ip-37-187-142
       5   0.02%        0        0          20948   0.00% | eu.ip-5-135-144
      19   0.07%       11        4        1770165   0.05% | eu.ip-5-135-148
      11   0.04%       11       10          28997   0.00% | eu.ip-91-121-121
      33   0.12%       33        3          92647   0.00% | eu.ip-91-121-169
     109   0.41%       86       85       13961190   0.41% | eu.poneytelecom
      19   0.07%       16        1        2134697   0.06% | fi.rockplan
      14   0.05%       12        1        1318870   0.04% | fr.ac-bordeaux
      10   0.04%        9        2         980314   0.03% | fr.agefi
      18   0.07%       16        4        2111292   0.06% | fr.agence-erasmus
      54   0.20%       35       18       10185525   0.30% | fr.ap-hop-paris
    2998  11.25%     2147     1527      164209856   4.83% | fr.bbox
      31   0.12%       17       10        2575914   0.08% | fr.chu-rouen
      11   0.04%        9        2         668499   0.02% | fr.completel
      34   0.13%       30        8        4531307   0.13% | fr.coucou-networks
      10   0.04%        9        2        2885750   0.08% | fr.ens-lyon
      18   0.07%       17        2         794277   0.02% | fr.gouv
       8   0.03%        8        1         191437   0.01% | fr.modulonet
      19   0.07%       16        2        1610669   0.05% | fr.nordnet
      20   0.08%       18        4         723606   0.02% | fr.novel-com
     396   1.49%      358       66       44452580   1.31% | fr.numericable
      49   0.18%       44        7        3285379   0.10% | fr.oleane
     528   1.98%      518      485       74453320   2.19% | fr.orange
      35   0.13%       17        9        9156374   0.27% | fr.rain
      26   0.10%       21        3        1644911   0.05% | fr.sciences-po
      19   0.07%       16        3         523010   0.02% | fr.u-bordeaux3
      59   0.22%       51       35        2386353   0.07% | fr.u-strasbg
      19   0.07%       17        1        1741909   0.05% | fr.univ-nantes
      41   0.15%       33        7        3472484   0.10% | fr.univ-paris-diderot
      27   0.10%       23        9        1616666   0.05% | fr.univ-paris5
      10   0.04%        9        2         324317   0.01% | fr.univ-rennes1
      40   0.15%       37        3        6303504   0.19% | fr.univ-tours
       9   0.03%        9        1         266315   0.01% | fr.ville-amboise
    2841  10.66%     2517      514      362085568  10.64% | fr.wanadoo
      10   0.04%        9        2         528691   0.02% | hk.com
      14   0.05%       12        5       14242472   0.42% | host-41-77-16-70
      56   0.21%       51       51         924822   0.03% | it.aruba
       4   0.02%        2        2          70980   0.00% | it.istella
      88   0.33%       76       32       13662623   0.40% | it.telecomitalia
       5   0.02%        4        2          15990   0.00% | it.unimi
      10   0.04%        9        2         980314   0.03% | jo.com
      44   0.17%       40       40        6889151   0.20% | jp.ablenet
       5   0.02%        0        0          16017   0.00% | kz.incom
      10   0.04%        9        2         324317   0.01% | lu.pt
      13   0.05%       12        5       14241610   0.42% | ma.net
       7   0.03%        6        6         403669   0.01% | me.firezzy
      45   0.17%       36        7        3286870   0.10% | mg.blueline
      22   0.08%       22       21         644041   0.02% | name.arni
      13   0.05%       12        2        1753578   0.05% | nc.canl
    1131   4.25%     1108     1105      141376672   4.16% | net.007ac9
      32   0.12%       27        6        1944286   0.06% | net.as16211
       4   0.02%        2        2          58744   0.00% | net.as29017
      10   0.04%        9        2         324317   0.01% | net.bglan
      11   0.04%        9        1         261934   0.01% | net.bluenetech
       6   0.02%        6        6          20856   0.00% | net.cantv
      11   0.04%        9        2         981176   0.03% | net.coditel
      19   0.07%       19        1         849255   0.02% | net.comcast
      13   0.05%       12        3        1440916   0.04% | net.completel
      19   0.07%       18        4        1694217   0.05% | net.cox
       4   0.02%        2        2          65717   0.00% | net.dedipower
       8   0.03%        8        8          25679   0.00% | net.feelliveto
      33   0.12%       33       19        1608956   0.05% | net.gameservers
      11   0.04%       10        2        8648721   0.25% | net.globetrotter
      33   0.12%       33        3          92647   0.00% | net.ip-198-27-64
      33   0.12%       32        0          86573   0.00% | net.ip-198-27-82
     369   1.39%      344      339       90234392   2.65% | net.kyivstar
      10   0.04%       10       10        3989872   0.12% | net.msn
      61   0.23%       54       10        6322846   0.19% | net.nerim
      30   0.11%       29        8        1497158   0.04% | net.opera-mini
      31   0.12%        0        0          42758   0.00% | net.ovh
      10   0.04%        9        2         667637   0.02% | net.pprgroup
    1288   4.83%     1147      272      160159136   4.71% | net.proxad
     108   0.41%      103       96        2105537   0.06% | net.rima-tde
      19   0.07%       17        4         463853   0.01% | net.sbcglobal
    1579   5.93%     1362      387      348883360  10.26% | net.sfr
       8   0.03%        7        1         198381   0.01% | net.shawcable
      62   0.23%       54       54       14565548   0.43% | net.steephost
       4   0.02%        2        2          65717   0.00% | net.sysms
      17   0.06%       17        1        2431501   0.07% | net.tricom
      50   0.19%       36       33        4487810   0.13% | net.triolan
       7   0.03%        7        3         127805   0.00% | net.verizon
      22   0.08%       21       13         395479   0.01% | net.virginm
      77   0.29%       71       24       19035684   0.56% | net.wifirst
     164   0.62%      138      127       22445116   0.66% | net.yahoo
      36   0.14%       35        0          99782   0.00% | nl.online
      56   0.21%       51       51         924822   0.03% | nl.planet
      21   0.08%       18        6        1589629   0.05% | nz.net
      10   0.04%        9        2        2770637   0.08% | org.cba
      10   0.04%        9        2         198808   0.01% | org.oecd
       9   0.03%        9        5         117527   0.00% | org.serverdeals
       7   0.03%        4        3         118129   0.00% | pl.chello
       4   0.02%        2        2          17412   0.00% | pl.ionic
      10   0.04%        9        9          17459   0.00% | pl.slaskdatacenter
       4   0.02%        2        2          70980   0.00% | pl.sprint
      26   0.10%       23        9        2855100   0.08% | pl.tpnet
       9   0.03%        7        1         196994   0.01% | pl.vectranet
      27   0.10%       24       24        6387144   0.19% | ru.datapoint
      17   0.06%       12       12        1010983   0.03% | ru.ertelecom
      20   0.08%        2        2          17412   0.00% | ru.lipetsk
      79   0.30%       79       42         216486   0.01% | ru.mail
       6   0.02%        4        2          15107   0.00% | sc.whois
       6   0.02%        6        6         113478   0.00% | ua.com
     153   0.57%      148      111       29369154   0.86% | ua.net
       5   0.02%        0        0          20948   0.00% | us.shopprice
     137   0.51%      114       66       13355106   0.39% | Noise (85 entries below 4 hits)
--------------------------------------------------------------------------------------------------
   26640 100.00%    23838    15138     3401716224 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    5540  17.22%     4683     2979      755398080  18.17% | Unresolved (no sitename found)
   26640  82.78%    23838    15138     3401716224  81.83% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   32180 100.00%    28521    18117     4157114368 100.00% 
==================================================================================================
Gestion AvanceNet

http-analyze 2.4 Copyright © 2015 by RENT-A-GURU® 01/Apr/2015 08:00