Hits by Day

Hits by Day

Day Hits Files Cached Pageviews Sessions KB sent
1 1012 3.69% 883 3.73% 22 3.63% 459 3.54% 155 3.73% 168913
2 1150 4.19% 958 4.05% 4 0.66% 529 4.08% 185 4.45% 106356
3 871 3.18% 783 3.31% 1 0.17% 381 2.94% 189 4.55% 118557
4 849 3.10% 757 3.20% 17 2.81% 360 2.77% 141 3.39% 110267
5 822 3.00% 720 3.04% 11 1.82% 421 3.24% 140 3.37% 77721
6 830 3.03% 683 2.89% 8 1.32% 412 3.17% 114 2.74% 133094
7 666 2.43% 591 2.50% 5 0.83% 349 2.69% 116 2.79% 101566
8 1141 4.16% 989 4.18% 10 1.65% 534 4.11% 144 3.47% 113335
9 1012 3.69% 915 3.87% 1 0.17% 411 3.17% 164 3.95% 121875
10 643 2.34% 567 2.40% 3 0.50% 293 2.26% 169 4.07% 87039
11 1084 3.95% 984 4.16% 8 1.32% 638 4.92% 163 3.92% 188640
12 502 1.83% 420 1.78% 9 1.49% 250 1.93% 119 2.86% 75472
13 1877 6.84% 1653 6.99% 70 11.55% 843 6.49% 156 3.75% 443319
14 919 3.35% 730 3.09% 83 13.70% 378 2.91% 129 3.10% 173671
15 848 3.09% 729 3.08% 19 3.14% 323 2.49% 139 3.35% 125029
16 828 3.02% 688 2.91% 18 2.97% 288 2.22% 136 3.27% 93179
17 698 2.54% 599 2.53% 6 0.99% 276 2.13% 129 3.10% 99144
18 941 3.43% 848 3.59% 11 1.82% 486 3.74% 137 3.30% 103592
19 829 3.02% 738 3.12% 7 1.16% 451 3.47% 152 3.66% 160937
20 687 2.50% 609 2.58% 4 0.66% 353 2.72% 128 3.08% 95608
21 841 3.07% 745 3.15% 24 3.96% 468 3.61% 148 3.56% 98997
22 1260 4.59% 1077 4.55% 8 1.32% 787 6.06% 122 2.94% 203849
23 762 2.78% 647 2.74% 10 1.65% 244 1.88% 134 3.23% 101702
24 1291 4.71% 1110 4.69% 12 1.98% 641 4.94% 140 3.37% 154768
25 833 3.04% 735 3.11% 8 1.32% 383 2.95% 136 3.27% 85297
26 469 1.71% 387 1.64% 6 0.99% 201 1.55% 111 2.67% 63824
27 599 2.18% 513 2.17% 8 1.32% 278 2.14% 105 2.53% 66454
28 1417 5.17% 1119 4.73% 190 31.35% 837 6.45% 99 2.38% 73312
29 961 3.50% 787 3.33% 20 3.30% 395 3.04% 144 3.47% 104017
30 789 2.88% 684 2.89% 3 0.50% 311 2.40% 111 2.67% 67232
Total 27431 100.00% 23648 100.00% 606 100.00% 12980 100.00% 4155 100.00% 3716616
Average 914 3.33% 788 3.33% 20 3.30% 432 3.33% 138 3.32% 123892

Gestion AvanceNet

http-analyze 2.4 Copyright © 2015 by RENT-A-GURU® 01/Jul/2015 08:00