Hits by Country

Country chart

No. Hits Files Pageviews Sessions KB sent Country
1 13813 29.09% 12957 29.87% 9918 31.69% 1009 20.07% 1209761 Unresolved
2 13316 28.04% 13145 30.30% 11096 35.45% 437 8.69% 460452 Germany
3 7530 15.86% 6893 15.89% 4951 15.82% 1871 37.21% 919043 US Commercial
4 5924 12.47% 4921 11.34% 2076 6.63% 846 16.83% 622512 France
5 3992 8.41% 3013 6.95% 1437 4.59% 555 11.04% 405943 Network
6 676 1.42% 374 0.86% 314 1.00% 79 1.57% 14596 Ukraine
7 570 1.20% 560 1.29% 394 1.26% 32 0.64% 13332 Switzerland
8 511 1.08% 500 1.15% 497 1.59% 4 0.08% 2451 British Indian Ocean Territory
9 409 0.86% 403 0.93% 313 1.00% 39 0.78% 17795 Belgium
10 100 0.21% 82 0.19% 6 0.02% 46 0.91% 1937 Czech Republic
11 97 0.20% 53 0.12% 53 0.17% 12 0.24% 3711 Russian Federation
12 69 0.15% 65 0.15% 42 0.13% 16 0.32% 22934 Non-Profit Organization
13 51 0.11% 46 0.11% 43 0.14% 3 0.06% 1528 Spain
14 51 0.11% 46 0.11% 44 0.14% 3 0.06% 1091 Italy
15 40 0.08% 34 0.08% 31 0.10% 5 0.10% 392 Netherlands
16 35 0.07% 32 0.07% 7 0.02% 4 0.08% 1037 Finland
17 33 0.07% 29 0.07% 13 0.04% 5 0.10% 587 India
18 28 0.06% 24 0.06% 9 0.03% 5 0.10% 1444 Luxembourg
19 27 0.06% 26 0.06% 4 0.01% 2 0.04% 3283 Portugal
20 22 0.05% 18 0.04% 4 0.01% 2 0.04% 1917 Moldova
21 19 0.04% 17 0.04% 5 0.02% 1 0.02% 2286 Estonia
22 18 0.04% 15 0.03% 8 0.03% 5 0.10% 2936 Information
23 17 0.04% 15 0.03% 1 0.00% 10 0.20% 1297 Canada
24 17 0.04% 14 0.03% 1 0.00% 3 0.06% 640 US Educational
25 15 0.03% 12 0.03% 4 0.01% 4 0.08% 625 Romania
26 14 0.03% 11 0.03% 3 0.01% 2 0.04% 2835 Cameroon
27 12 0.03% 9 0.02% 2 0.01% 2 0.04% 890 United Kingdom
28 11 0.02% 10 0.02% 3 0.01% 2 0.04% 3600 Cote D'Ivoire (Ivory Coast)
29 11 0.02% 10 0.02% 2 0.01% 2 0.04% 3812 Madagascar
30 10 0.02% 9 0.02% 2 0.01% 1 0.02% 1032 Morocco
31 8 0.02% 7 0.02% 1 0.00% 1 0.02% 193 Cyprus
32 8 0.02% 7 0.02% 1 0.00% 1 0.02% 193 Greece
33 7 0.01% 5 0.01% 5 0.02% 4 0.08% 7009 Brazil
34 6 0.01% 4 0.01% 2 0.01% 2 0.04% 18 Seychelles
35 6 0.01% 6 0.01% 3 0.01% 1 0.02% 266 Sao Tome and Principe
36 4 0.01% 2 0.00% 0 0.00% 3 0.06% 106 Poland
37 3 0.01% 3 0.01% 2 0.01% 1 0.02% 58 Israel
38 2 0.00% 0 0.00% 0 0.00% 1 0.02% 11 Australia
39 2 0.00% 0 0.00% 0 0.00% 1 0.02% 11 Viet Nam
40 2 0.00% 0 0.00% 0 0.00% 1 0.02% 11 South Africa
41 1 0.00% 1 0.00% 0 0.00% 1 0.02% 57 Austria
42 1 0.00% 1 0.00% 1 0.00% 1 0.02% 0 China
43 1 0.00% 0 0.00% 0 0.00% 1 0.02% 6 Cape Verde
44 1 0.00% 1 0.00% 0 0.00% 1 0.02% 82 Monaco
45 1 0.00% 1 0.00% 0 0.00% 1 0.02% 136 Mexico

Gestion AvanceNet

http-analyze 2.4 Copyright © 2016 by RENT-A-GURU® 01/Jan/2016 08:01