Hits by Country

Country chart

No. Hits Files Pageviews Sessions KB sent Country
1 11095 21.90% 9263 20.21% 3986 13.07% 677 14.21% 825471 France
2 10794 21.31% 10644 23.23% 9399 30.82% 330 6.93% 750234 Germany
3 10463 20.65% 9369 20.45% 6067 19.89% 1168 24.52% 1058714 Unresolved
4 10376 20.48% 9655 21.07% 7393 24.24% 1694 35.56% 1341028 US Commercial
5 4102 8.10% 3527 7.70% 1433 4.70% 496 10.41% 494845 Network
6 1499 2.96% 1446 3.16% 1446 4.74% 5 0.10% 6597 British Indian Ocean Territory
7 559 1.10% 536 1.17% 303 0.99% 18 0.38% 33147 Switzerland
8 205 0.40% 7 0.02% 4 0.01% 61 1.28% 111 Ukraine
9 178 0.35% 171 0.37% 92 0.30% 104 2.18% 16382 Russian Federation
10 169 0.33% 161 0.35% 9 0.03% 7 0.15% 14229 Australia
11 153 0.30% 140 0.31% 23 0.08% 9 0.19% 13440 Romania
12 125 0.25% 113 0.25% 16 0.05% 15 0.31% 9606 Canada
13 108 0.21% 35 0.08% 29 0.10% 9 0.19% 1207 Poland
14 101 0.20% 101 0.22% 37 0.12% 4 0.08% 340 Finland
15 91 0.18% 78 0.17% 35 0.11% 2 0.04% 4843 Luxembourg
16 58 0.11% 52 0.11% 6 0.02% 16 0.34% 10021 Belgium
17 57 0.11% 50 0.11% 41 0.13% 4 0.08% 1893 Spain
18 54 0.11% 41 0.09% 27 0.09% 7 0.15% 17073 Non-Profit Organization
19 52 0.10% 52 0.11% 2 0.01% 2 0.04% 6653 New Zealand (Aotearoa)
20 42 0.08% 39 0.09% 7 0.02% 8 0.17% 1734 Madagascar
21 38 0.08% 37 0.08% 3 0.01% 1 0.02% 4441 French Polynesia
22 35 0.07% 26 0.06% 4 0.01% 4 0.08% 1315 Czech Republic
23 32 0.06% 29 0.06% 13 0.04% 27 0.57% 6134 Cameroon
24 31 0.06% 27 0.06% 4 0.01% 8 0.17% 1526 Italy
25 28 0.06% 27 0.06% 27 0.09% 27 0.57% 878 China
26 26 0.05% 22 0.05% 15 0.05% 8 0.17% 383 Brazil
27 23 0.05% 20 0.04% 5 0.02% 3 0.06% 7581 Morocco
28 22 0.04% 22 0.05% 5 0.02% 6 0.13% 1264 Japan
29 22 0.04% 20 0.04% 1 0.00% 1 0.02% 1210 Macedonia
30 20 0.04% 18 0.04% 3 0.01% 2 0.04% 5891 India
31 14 0.03% 13 0.03% 13 0.04% 8 0.17% 27 Thailand
32 13 0.03% 12 0.03% 6 0.02% 3 0.06% 203 Mexico
33 11 0.02% 10 0.02% 3 0.01% 1 0.02% 5350 Lebanon
34 10 0.02% 9 0.02% 2 0.01% 2 0.04% 2818 Sweden
35 9 0.02% 9 0.02% 9 0.03% 2 0.04% 19 Croatia (Hrvatska)
36 6 0.01% 4 0.01% 4 0.01% 2 0.04% 20 Cambodia
37 6 0.01% 4 0.01% 4 0.01% 2 0.04% 132 Pakistan
38 5 0.01% 5 0.01% 5 0.02% 2 0.04% 11 South Africa
39 5 0.01% 5 0.01% 0 0.00% 1 0.02% 222 Old style Arpanet
40 3 0.01% 2 0.00% 2 0.01% 2 0.04% 10 Hungary
41 3 0.01% 3 0.01% 3 0.01% 2 0.04% 7 Indonesia
42 3 0.01% 3 0.01% 3 0.01% 1 0.02% 7 Moldova
43 3 0.01% 2 0.00% 1 0.00% 1 0.02% 24 Seychelles
44 2 0.00% 2 0.00% 2 0.01% 1 0.02% 5 Argentina
45 2 0.00% 2 0.00% 0 0.00% 1 0.02% 92 Bulgaria
46 2 0.00% 2 0.00% 1 0.00% 2 0.04% 177 Colombia
47 2 0.00% 2 0.00% 2 0.01% 1 0.02% 31 Hong Kong
48 2 0.00% 2 0.00% 0 0.00% 2 0.04% 372 Netherlands
49 2 0.00% 2 0.00% 1 0.00% 2 0.04% 47 Turkey
50 1 0.00% 1 0.00% 0 0.00% 1 0.02% 45 Ireland
51 1 0.00% 1 0.00% 0 0.00% 1 0.02% 28 Portugal
52 1 0.00% 0 0.00% 0 0.00% 1 0.02% 0 Information

Gestion AvanceNet

http-analyze 2.4 Copyright © 2015 by RENT-A-GURU® 01/Nov/2015 08:00