Hits by Country

Country chart

No. Hits Files Pageviews Sessions KB sent Country
1 12430 25.04% 12306 26.99% 10473 35.17% 305 6.49% 801151 Germany
2 11677 23.52% 11007 24.14% 8283 27.81% 1615 34.38% 1421398 US Commercial
3 11365 22.89% 9857 21.62% 2766 9.29% 693 14.75% 612465 France
4 7522 15.15% 6935 15.21% 4852 16.29% 1272 27.08% 732634 Unresolved
5 4563 9.19% 3852 8.45% 2201 7.39% 557 11.86% 549446 Network
6 506 1.02% 491 1.08% 491 1.65% 1 0.02% 1878 British Indian Ocean Territory
7 201 0.40% 10 0.02% 2 0.01% 56 1.19% 240 Ukraine
8 150 0.30% 128 0.28% 38 0.13% 15 0.32% 19402 Belgium
9 139 0.28% 123 0.27% 117 0.39% 14 0.30% 4086 Poland
10 130 0.26% 124 0.27% 114 0.38% 4 0.09% 5721 Netherlands
11 127 0.26% 117 0.26% 117 0.39% 6 0.13% 2243 Spain
12 95 0.19% 91 0.20% 62 0.21% 17 0.36% 5212 Switzerland
13 67 0.13% 57 0.12% 40 0.13% 3 0.06% 5288 Luxembourg
14 66 0.13% 40 0.09% 30 0.10% 6 0.13% 1219 Russian Federation
15 64 0.13% 17 0.04% 6 0.02% 11 0.23% 21 Czech Republic
16 57 0.11% 50 0.11% 40 0.13% 5 0.11% 2226 United Kingdom
17 56 0.11% 41 0.09% 14 0.05% 14 0.30% 2259 Brazil
18 43 0.09% 38 0.08% 38 0.13% 1 0.02% 740 Austria
19 37 0.07% 32 0.07% 10 0.03% 6 0.13% 2697 Italy
20 28 0.06% 24 0.05% 4 0.01% 4 0.09% 2385 Cote D'Ivoire (Ivory Coast)
21 28 0.06% 25 0.05% 1 0.00% 1 0.02% 2573 Greece
22 25 0.05% 22 0.05% 3 0.01% 4 0.09% 2720 Mexico
23 22 0.04% 18 0.04% 18 0.06% 19 0.40% 161 China
24 22 0.04% 18 0.04% 2 0.01% 2 0.04% 887 Philippines
25 21 0.04% 19 0.04% 5 0.02% 2 0.04% 4064 Morocco
26 21 0.04% 17 0.04% 6 0.02% 3 0.06% 1518 Romania
27 19 0.04% 17 0.04% 4 0.01% 9 0.19% 2988 Cameroon
28 13 0.03% 6 0.01% 6 0.02% 6 0.13% 305 Pakistan
29 12 0.02% 12 0.03% 2 0.01% 3 0.06% 1106 Japan
30 11 0.02% 9 0.02% 2 0.01% 1 0.02% 3619 Argentina
31 11 0.02% 9 0.02% 2 0.01% 1 0.02% 959 Moldova
32 11 0.02% 9 0.02% 1 0.00% 1 0.02% 444 Tuvalu
33 10 0.02% 9 0.02% 1 0.00% 9 0.19% 2849 Canada
34 10 0.02% 9 0.02% 2 0.01% 1 0.02% 946 Egypt
35 10 0.02% 9 0.02% 2 0.01% 1 0.02% 1408 Ireland
36 10 0.02% 9 0.02% 2 0.01% 1 0.02% 517 India
37 10 0.02% 9 0.02% 2 0.01% 1 0.02% 2819 Turkey
38 10 0.02% 8 0.02% 7 0.02% 4 0.09% 92 Non-Profit Organization
39 9 0.02% 7 0.02% 1 0.00% 1 0.02% 190 Colombia
40 7 0.01% 0 0.00% 0 0.00% 1 0.02% 36 Malaysia
41 6 0.01% 6 0.01% 5 0.02% 2 0.04% 24 Finland
42 4 0.01% 1 0.00% 0 0.00% 4 0.09% 67 Australia
43 3 0.01% 2 0.00% 1 0.00% 1 0.02% 14 Seychelles
44 3 0.01% 2 0.00% 1 0.00% 3 0.06% 132 Sweden
45 3 0.01% 2 0.00% 1 0.00% 3 0.06% 407 Singapore
46 2 0.00% 1 0.00% 1 0.00% 1 0.02% 111 Hungary
47 2 0.00% 0 0.00% 0 0.00% 1 0.02% 11 Lebanon
48 2 0.00% 2 0.00% 0 0.00% 2 0.04% 564 Portugal
49 2 0.00% 1 0.00% 1 0.00% 2 0.04% 8 Thailand
50 2 0.00% 1 0.00% 1 0.00% 1 0.02% 89 Old style Arpanet
51 1 0.00% 1 0.00% 0 0.00% 1 0.02% 111 Ecuador
52 1 0.00% 0 0.00% 0 0.00% 0 0.00% 12 Kyrgyzstan
53 1 0.00% 1 0.00% 1 0.00% 1 0.02% 2 Norway

Gestion AvanceNet

http-analyze 2.4 Copyright © 2015 by RENT-A-GURU® 01/Oct/2015 08:00