Hits by Country

Country chart

No. Hits Files Pageviews Sessions KB sent Country
1 8074 23.73% 7515 24.87% 6321 31.67% 1729 35.96% 1473863 US Commercial
2 7324 21.53% 5779 19.12% 2537 12.71% 759 15.79% 682579 France
3 6872 20.20% 6131 20.29% 4414 22.12% 900 18.72% 769425 Unresolved
4 5148 15.13% 4428 14.65% 1931 9.68% 516 10.73% 571600 Network
5 5055 14.86% 4962 16.42% 4041 20.25% 692 14.39% 410176 Germany
6 426 1.25% 413 1.37% 273 1.37% 25 0.52% 46774 Switzerland
7 289 0.85% 285 0.94% 148 0.74% 4 0.08% 28700 Finland
8 141 0.41% 132 0.44% 17 0.09% 23 0.48% 16702 Belgium
9 74 0.22% 52 0.17% 31 0.16% 41 0.85% 15129 Russian Federation
10 70 0.21% 59 0.20% 43 0.22% 5 0.10% 1371 Netherlands
11 58 0.17% 50 0.17% 11 0.06% 4 0.08% 20280 Cote D'Ivoire (Ivory Coast)
12 57 0.17% 52 0.17% 39 0.20% 2 0.04% 2741 Spain
13 56 0.16% 50 0.17% 42 0.21% 4 0.08% 1227 United Kingdom
14 54 0.16% 42 0.14% 13 0.07% 4 0.08% 18900 Cameroon
15 39 0.11% 36 0.12% 10 0.05% 3 0.06% 3552 Japan
16 27 0.08% 26 0.09% 1 0.01% 6 0.12% 781 Non-Profit Organization
17 26 0.08% 21 0.07% 21 0.11% 19 0.40% 803 China
18 23 0.07% 21 0.07% 6 0.03% 2 0.04% 5107 Argentina
19 21 0.06% 19 0.06% 5 0.03% 3 0.06% 641 Greece
20 19 0.06% 17 0.06% 1 0.01% 3 0.06% 1432 Mexico
21 18 0.05% 14 0.05% 10 0.05% 7 0.15% 162 Ukraine
22 17 0.05% 14 0.05% 5 0.03% 6 0.12% 3013 Italy
23 15 0.04% 13 0.04% 2 0.01% 5 0.10% 819 Canada
24 14 0.04% 6 0.02% 6 0.03% 1 0.02% 57 Slovak Republic
25 13 0.04% 12 0.04% 4 0.02% 2 0.04% 2124 Austria
26 10 0.03% 9 0.03% 2 0.01% 1 0.02% 1301 Lebanon
27 10 0.03% 9 0.03% 2 0.01% 3 0.06% 317 New Zealand (Aotearoa)
28 8 0.02% 6 0.02% 1 0.01% 1 0.02% 3563 Benin
29 8 0.02% 8 0.03% 0 0.00% 3 0.06% 494 Morocco
30 8 0.02% 4 0.01% 4 0.02% 4 0.08% 176 Romania
31 6 0.02% 3 0.01% 2 0.01% 6 0.12% 63 Brazil
32 6 0.02% 5 0.02% 4 0.02% 3 0.06% 562 Poland
33 6 0.02% 4 0.01% 2 0.01% 2 0.04% 24 Seychelles
34 5 0.01% 4 0.01% 3 0.02% 4 0.08% 119 Luxembourg
35 4 0.01% 3 0.01% 3 0.02% 1 0.02% 508 Israel
36 3 0.01% 2 0.01% 0 0.00% 2 0.04% 93 Sweden
37 2 0.01% 2 0.01% 0 0.00% 2 0.04% 103 Australia
38 2 0.01% 2 0.01% 1 0.01% 2 0.04% 47 Bulgaria
39 2 0.01% 2 0.01% 1 0.01% 1 0.02% 6 Norway
40 1 0.00% 1 0.00% 0 0.00% 1 0.02% 45 United Arab Emirates
41 1 0.00% 1 0.00% 0 0.00% 1 0.02% 52 Denmark
42 1 0.00% 1 0.00% 0 0.00% 1 0.02% 18 Gabon
43 1 0.00% 1 0.00% 0 0.00% 1 0.02% 57 Hungary
44 1 0.00% 1 0.00% 0 0.00% 1 0.02% 634 Madagascar
45 1 0.00% 1 0.00% 0 0.00% 1 0.02% 175 Portugal
46 1 0.00% 1 0.00% 1 0.01% 1 0.02% 453 Uruguay
47 1 0.00% 1 0.00% 0 0.00% 1 0.02% 41 US Military

Gestion AvanceNet

http-analyze 2.4 Copyright © 2015 by RENT-A-GURU® 01/Jun/2015 08:00