Average load

Load by weekday

The Top 10 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 13248 18.37% 13056 19.88% 12302 24.45% 141 1.81% 933986 07/Nov/2015
2 9130 12.66% 8602 13.10% 8067 16.03% 871 11.16% 133992 17/Nov/2015
3 4151 5.76% 3828 5.83% 3266 6.49% 413 5.29% 174027 09/Nov/2015
4 3087 4.28% 2891 4.40% 2511 4.99% 441 5.65% 112701 26/Nov/2015
5 2266 3.14% 2107 3.21% 1550 3.08% 194 2.49% 129971 16/Nov/2015
6 2131 2.96% 1860 2.83% 1033 2.05% 224 2.87% 113656 19/Nov/2015
7 2114 2.93% 1891 2.88% 1106 2.20% 164 2.10% 132873 28/Nov/2015
8 1947 2.70% 1781 2.71% 1188 2.36% 192 2.46% 280342 30/Nov/2015
9 1914 2.65% 808 1.23% 489 0.97% 275 3.52% 115758 12/Nov/2015
10 1886 2.62% 1597 2.43% 760 1.51% 247 3.17% 96633 03/Nov/2015

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 7677 10.65% 7587 11.55% 7620 15.15% 688 8.82% 21868 17/Nov/2015:04:XX:XX
2 2174 3.02% 2156 3.28% 2022 4.02% 6 0.08% 147784 07/Nov/2015:18:XX:XX
3 2068 2.87% 2067 3.15% 2064 4.10% 5 0.06% 59542 07/Nov/2015:22:XX:XX
4 2048 2.84% 2045 3.11% 2044 4.06% 2 0.03% 54319 07/Nov/2015:23:XX:XX
5 2037 2.83% 2010 3.06% 2006 3.99% 3 0.04% 276013 07/Nov/2015:21:XX:XX
6 2035 2.82% 2018 3.07% 1954 3.88% 6 0.08% 32855 07/Nov/2015:19:XX:XX
7 2026 2.81% 2007 3.06% 1853 3.68% 4 0.05% 305594 07/Nov/2015:20:XX:XX
8 2021 2.80% 1835 2.79% 1816 3.61% 251 3.22% 9538 09/Nov/2015:17:XX:XX
9 1970 2.73% 1904 2.90% 1929 3.83% 277 3.55% 7088 26/Nov/2015:15:XX:XX
10 835 1.16% 21 0.03% 11 0.02% 14 0.18% 4133 12/Nov/2015:21:XX:XX
11 748 1.04% 744 1.13% 740 1.47% 4 0.05% 6037 08/Nov/2015:00:XX:XX
12 713 0.99% 704 1.07% 647 1.29% 14 0.18% 64509 09/Nov/2015:12:XX:XX
13 449 0.62% 432 0.66% 335 0.67% 4 0.05% 5822 09/Nov/2015:13:XX:XX
14 444 0.62% 336 0.51% 107 0.21% 9 0.12% 39186 21/Nov/2015:18:XX:XX
15 430 0.60% 421 0.64% 363 0.72% 8 0.10% 28361 15/Nov/2015:13:XX:XX
16 429 0.59% 428 0.65% 370 0.74% 14 0.18% 12363 25/Nov/2015:03:XX:XX
17 362 0.50% 343 0.52% 327 0.65% 4 0.05% 2326 20/Nov/2015:18:XX:XX
18 358 0.50% 340 0.52% 270 0.54% 11 0.14% 14075 24/Nov/2015:08:XX:XX
19 355 0.49% 338 0.51% 308 0.61% 5 0.06% 11711 28/Nov/2015:14:XX:XX
20 350 0.49% 290 0.44% 89 0.18% 9 0.12% 8653 03/Nov/2015:09:XX:XX
21 347 0.48% 339 0.52% 249 0.49% 8 0.10% 35501 06/Nov/2015:02:XX:XX
22 329 0.46% 309 0.47% 288 0.57% 7 0.09% 13834 16/Nov/2015:13:XX:XX
23 326 0.45% 316 0.48% 38 0.08% 8 0.10% 7558 28/Nov/2015:10:XX:XX
24 319 0.44% 288 0.44% 126 0.25% 3 0.04% 13181 29/Nov/2015:08:XX:XX

The Top 10 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 1349 1.87% 1336 2.03% 1337 2.66% 100 1.28% 3991 17/Nov/2015:04:57:XX
2 1321 1.83% 1306 1.99% 1307 2.60% 85 1.09% 3125 17/Nov/2015:04:56:XX
3 1206 1.67% 1191 1.81% 1198 2.38% 109 1.40% 2988 17/Nov/2015:04:55:XX
4 1190 1.65% 1177 1.79% 1188 2.36% 64 0.82% 3037 17/Nov/2015:04:58:XX
5 1170 1.62% 1157 1.76% 1167 2.32% 75 0.96% 3297 17/Nov/2015:04:54:XX
6 1040 1.44% 1027 1.56% 1031 2.05% 147 1.88% 2789 17/Nov/2015:04:53:XX
7 872 1.21% 837 1.27% 840 1.67% 127 1.63% 2707 09/Nov/2015:17:02:XX
8 827 1.15% 780 1.19% 786 1.56% 81 1.04% 3372 09/Nov/2015:17:03:XX
9 626 0.87% 605 0.92% 614 1.22% 61 0.78% 1712 26/Nov/2015:15:31:XX
10 579 0.80% 563 0.86% 572 1.14% 76 0.97% 1580 26/Nov/2015:15:30:XX

The Top 10 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 53 0.07% 53 0.08% 0 0.00% 0 0.00% 1373 03/Nov/2015:09:31:46
2 52 0.07% 52 0.08% 0 0.00% 0 0.00% 1343 28/Nov/2015:10:44:11
3 50 0.07% 50 0.08% 0 0.00% 0 0.00% 1312 28/Nov/2015:20:56:51
4 50 0.07% 50 0.08% 50 0.10% 16 0.21% 129 17/Nov/2015:04:52:50
5 49 0.07% 49 0.07% 49 0.10% 4 0.05% 140 17/Nov/2015:04:58:11
6 46 0.06% 45 0.07% 0 0.00% 0 0.00% 1028 17/Nov/2015:10:48:46
7 46 0.06% 46 0.07% 46 0.09% 0 0.00% 147 17/Nov/2015:04:58:08
8 42 0.06% 39 0.06% 39 0.08% 15 0.19% 236 09/Nov/2015:17:02:25
9 42 0.06% 41 0.06% 42 0.08% 2 0.03% 111 17/Nov/2015:04:58:12
10 41 0.06% 41 0.06% 0 0.00% 0 0.00% 1594 21/Nov/2015:18:07:07

Gestion AvanceNet

http-analyze 2.4 Copyright © 2015 by RENT-A-GURU® 01/Dec/2015 08:00