Short statistics for December 2014 |
---|
Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 833 | 3.05% | 744 | 3.18% | 2 | 0.43% | 441 | 2.92% | 158 | 3.56% | 96912 |
2 | 1757 | 6.44% | 1599 | 6.83% | 25 | 5.38% | 1195 | 7.90% | 155 | 3.49% | 218567 |
3 | 1605 | 5.88% | 1502 | 6.42% | 8 | 1.72% | 990 | 6.55% | 141 | 3.18% | 113116 |
4 | 1667 | 6.11% | 1532 | 6.54% | 7 | 1.51% | 1279 | 8.46% | 148 | 3.34% | 128723 |
5 | 1888 | 6.92% | 1775 | 7.58% | 13 | 2.80% | 1460 | 9.65% | 122 | 2.75% | 76465 |
6 | 809 | 2.96% | 690 | 2.95% | 1 | 0.22% | 384 | 2.54% | 162 | 3.65% | 137121 |
7 | 1416 | 5.19% | 1278 | 5.46% | 55 | 11.83% | 896 | 5.92% | 124 | 2.80% | 140648 |
8 | 797 | 2.92% | 659 | 2.81% | 8 | 1.72% | 313 | 2.07% | 154 | 3.47% | 98533 |
9 | 802 | 2.94% | 668 | 2.85% | 26 | 5.59% | 390 | 2.58% | 138 | 3.11% | 75465 |
10 | 871 | 3.19% | 675 | 2.88% | 0 | 0.00% | 385 | 2.55% | 172 | 3.88% | 95699 |
11 | 1677 | 6.14% | 1500 | 6.41% | 45 | 9.68% | 1346 | 8.90% | 126 | 2.84% | 115662 |
12 | 748 | 2.74% | 619 | 2.64% | 16 | 3.44% | 389 | 2.57% | 164 | 3.70% | 79897 |
13 | 740 | 2.71% | 630 | 2.69% | 14 | 3.01% | 386 | 2.55% | 122 | 2.75% | 75854 |
14 | 606 | 2.22% | 498 | 2.13% | 0 | 0.00% | 275 | 1.82% | 143 | 3.22% | 69903 |
15 | 676 | 2.48% | 568 | 2.43% | 2 | 0.43% | 302 | 2.00% | 140 | 3.16% | 66142 |
16 | 782 | 2.87% | 625 | 2.67% | 0 | 0.00% | 289 | 1.91% | 164 | 3.70% | 85508 |
17 | 640 | 2.34% | 502 | 2.14% | 21 | 4.52% | 222 | 1.47% | 155 | 3.49% | 57663 |
18 | 599 | 2.19% | 496 | 2.12% | 13 | 2.80% | 273 | 1.80% | 176 | 3.97% | 98558 |
19 | 716 | 2.62% | 557 | 2.38% | 18 | 3.87% | 328 | 2.17% | 144 | 3.25% | 72910 |
20 | 525 | 1.92% | 400 | 1.71% | 22 | 4.73% | 214 | 1.41% | 125 | 2.82% | 46416 |
21 | 1035 | 3.79% | 773 | 3.30% | 156 | 33.55% | 550 | 3.64% | 98 | 2.21% | 76103 |
22 | 681 | 2.50% | 570 | 2.43% | 0 | 0.00% | 269 | 1.78% | 155 | 3.49% | 89847 |
23 | 590 | 2.16% | 490 | 2.09% | 1 | 0.22% | 258 | 1.71% | 146 | 3.29% | 61760 |
24 | 450 | 1.65% | 359 | 1.53% | 1 | 0.22% | 206 | 1.36% | 142 | 3.20% | 90144 |
25 | 523 | 1.92% | 437 | 1.87% | 0 | 0.00% | 231 | 1.53% | 147 | 3.31% | 76471 |
26 | 786 | 2.88% | 656 | 2.80% | 1 | 0.22% | 281 | 1.86% | 180 | 4.06% | 83691 |
27 | 780 | 2.86% | 651 | 2.78% | 1 | 0.22% | 344 | 2.27% | 165 | 3.72% | 73264 |
28 | 716 | 2.62% | 626 | 2.67% | 0 | 0.00% | 457 | 3.02% | 102 | 2.30% | 31084 |
29 | 834 | 3.06% | 714 | 3.05% | 8 | 1.72% | 438 | 2.90% | 142 | 3.20% | 61992 |
30 | 642 | 2.35% | 532 | 2.27% | 0 | 0.00% | 276 | 1.82% | 175 | 3.94% | 86840 |
31 | 103 | 0.38% | 87 | 0.37% | 1 | 0.22% | 59 | 0.39% | 51 | 1.15% | 14203 |
Total | 27294 | 100.00% | 23412 | 100.00% | 465 | 100.00% | 15126 | 100.00% | 4436 | 100.00% | 2695046 |
Evaluation version - please register your copy
|