Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
      45   0.17%       37       37         384427   0.00% | 
       5   0.02%        4        4          21040   0.00% | 01.proxy-us
      83   0.31%       78       71         282701   0.00% | adsl.ny
      11   0.04%        9        2         901195   0.01% | arpa.in-addr
     110   0.42%       98       17        8808203   0.06% | AVANCENET
      84   0.32%       72       22       13788361   0.09% | be.belgacom
      10   0.04%        8        2         211705   0.00% | be.telenet
       4   0.02%        2        2          56808   0.00% | br.com
      35   0.13%       32       18        5264383   0.04% | ca.bell
      37   0.14%       36        5        2581848   0.02% | ca.videotron
      35   0.13%       29        7        2572644   0.02% | ch.bluewin
      11   0.04%        9        2         599669   0.00% | ch.hispeed
       5   0.02%        5        4          19813   0.00% | ch.naefmarco
      22   0.08%       20        7       13277708   0.09% | ci.aviso
      68   0.26%       62       20       21085484   0.14% | cm.mtn
      69   0.26%       36       36        1432076   0.01% | cn.com
      10   0.04%        9        2        1027695   0.01% | com.aismtcai
      24   0.09%       20       20         211583   0.00% | com.amazonaws
     228   0.87%      204      164       85501648   0.58% | com.baidu
       8   0.03%        7        1         193016   0.00% | com.bouyguestelecom
      11   0.04%       11        2         259154   0.00% | com.btcentralplus
       4   0.02%        3        3         517564   0.00% | com.cheapseovps
       6   0.02%        3        3         115207   0.00% | com.cisco
       8   0.03%        7        1         196098   0.00% | com.clinique-louispasteur
      11   0.04%        8        8          60994   0.00% | com.colocrossing
      10   0.04%        9        2         608866   0.00% | com.coltfrance
      36   0.14%       31       31         417089   0.00% | com.ded4u
     102   0.39%       97       69       10374944   0.07% | com.exabot
     162   0.61%      155       24       67173696   0.46% | com.google
    1456   5.53%     1223     1135      369423168   2.50% | com.googlebot
       4   0.02%        3        3        3565077   0.02% | com.grassgreenknee
      55   0.21%       51       34         703089   0.00% | com.leaseweb
      26   0.10%       20       20         777945   0.01% | com.lightspeedsystems
       4   0.02%        3        3        3541488   0.02% | com.mabshost
      58   0.22%       57       54        4944893   0.03% | com.mobiflock
     957   3.63%      860      582      185078400   1.25% | com.msn
      10   0.04%       10        3        1866639   0.01% | com.netvigator
      15   0.06%       10       10          60728   0.00% | com.quadranet
      23   0.09%       20        6        2260659   0.02% | com.rr
      18   0.07%       18       18         126826   0.00% | com.server
     852   3.23%      818      798      148720144   1.01% | com.softlayer
      19   0.07%        7        7          85179   0.00% | com.trendmicro
      19   0.07%       18        9          63575   0.00% | com.twttr
      12   0.05%        8        8          23320   0.00% | com.unit-is
      10   0.04%        9        2         324268   0.00% | com.wanamaroc
     223   0.85%      217      125        1428799   0.01% | com.wowrack
      13   0.05%       12       12         110484   0.00% | com.xrfuwuqi
     210   0.80%      136       85         688227   0.00% | com.yandex
      13   0.05%       13       13         354884   0.00% | de.7by7
      80   0.30%       78       74       14597245   0.10% | de.fastwebserver
       5   0.02%        5        4          55282   0.00% | de.superkabel
      30   0.11%       28        1        5379258   0.04% | de.vodafone-ip
    1203   4.57%     1153     1027      228607824   1.55% | de.your-server
      48   0.18%       48       48       11332124   0.08% | edu.bu
      19   0.07%       19       19         674383   0.00% | edu.rutgers
     619   2.35%      619      619       65342712   0.44% | edu.umich
       5   0.02%        5        5        2771435   0.02% | edu.usu
      34   0.13%       29        2        5393757   0.04% | eu.as8218
      80   0.30%       60       60       69713296   0.47% | eu.ip-37-59-7
      44   0.17%       33       33       38560116   0.26% | eu.ip-94-23-33
      60   0.23%       41       39        2887016   0.02% | eu.poneytelecom
      10   0.04%        9        2        1228469   0.01% | fr.altitudetelecom
      92   0.35%       51        7        8179349   0.06% | fr.ap-hop-paris
    7261  27.55%     5483     1948      254665168   1.73% | fr.bbox
      10   0.04%        9        2         384640   0.00% | fr.ch-longjumeau
      11   0.04%        4        4         267610   0.00% | fr.crpratp
      10   0.04%        9        2        1027695   0.01% | fr.eaurmc
      31   0.12%       26        8        3327514   0.02% | fr.fujimedical
       8   0.03%        8        1         191509   0.00% | fr.imaginet
      15   0.06%       13        6        7854047   0.05% | fr.inserm
      34   0.13%       28        9        4187536   0.03% | fr.modulonet
     201   0.76%      164       45       27173076   0.18% | fr.numericable
      26   0.10%       21        7         656483   0.00% | fr.oleane
     468   1.78%      457      424       30547516   0.21% | fr.orange
      10   0.04%        9        2        1052568   0.01% | fr.rss
      10   0.04%        9        2         900333   0.01% | fr.sewan
       8   0.03%        7        1         196663   0.00% | fr.univ-lorraine
    1623   6.16%     1433      290      291890208   1.98% | fr.wanadoo
      10   0.04%        9        2        1027695   0.01% | hu.digikabel
      66   0.25%       63        3       11946107   0.08% | in.net
      16   0.06%       11       11         157321   0.00% | info.bwsa
      20   0.08%        0        0              0   0.00% | info.mis-uk
       4   0.02%        3        3         104661   0.00% | info.onlinehome-server
      11   0.04%       10        1         335886   0.00% | it.fastwebnet
      46   0.17%       46       44         599454   0.00% | it.istella
      36   0.14%       31       31         413450   0.00% | it.libero
      11   0.04%       11        8        1135158   0.01% | it.sigqu
      10   0.04%        9        2         608866   0.00% | mc.monaco
      11   0.04%        9        2        1442845   0.01% | mg.dts
       4   0.02%        2        2         143872   0.00% | net.above
      11   0.04%        9        2        1066132   0.01% | net.arcor-ip
      10   0.04%        5        5         313611   0.00% | net.as29017
       4   0.02%        4        4           8546   0.00% | net.as40244
      10   0.04%        9        2         931320   0.01% | net.as47377
       8   0.03%        7        1         193219   0.00% | net.blackberry
      30   0.11%       28        1        5379454   0.04% | net.calixo
      10   0.04%        9        2         608866   0.00% | net.cegetel
      19   0.07%       18        1        4201380   0.03% | net.comcast
      42   0.16%       38        3        5707371   0.04% | net.completel
      11   0.04%        9        2         928906   0.01% | net.cox
      10   0.04%        9        2         608866   0.00% | net.evc
      13   0.05%       13        8          21956   0.00% | net.fti
       8   0.03%        8        7          83497   0.00% | net.gameservers
      10   0.04%        9        9         940317   0.01% | net.hidehost
       8   0.03%        7        7          28786   0.00% | net.hinet
       5   0.02%        5        4          55282   0.00% | net.ip-142-4-209
     217   0.82%      211      210       12471628   0.08% | net.ip-142-4-215
      20   0.08%       16       16         204933   0.00% | net.ip-192-99-147
      25   0.09%       15       15         137351   0.00% | net.ip-192-99-8
     426   1.62%      116      116       78170952   0.53% | net.kyivstar
      33   0.13%       30        5        4906985   0.03% | net.mediaways
       6   0.02%        2        2         124683   0.00% | net.mention
      11   0.04%        6        5          26335   0.00% | net.mfnx
       4   0.02%        4        2         486334   0.00% | net.midco
      12   0.05%        9        2         981990   0.01% | net.noisetor
      11   0.04%       10        3        2662650   0.02% | net.opera-mini
      49   0.19%       37       34        5521321   0.04% | net.ovh
     389   1.48%      333       77       84575224   0.57% | net.proxad
      11   0.04%       10        1         312871   0.00% | net.rima-tde
      10   0.04%        9        2        2885705   0.02% | net.scansafe
      16   0.06%       14        2        1984813   0.01% | net.scnet
     570   2.16%      503      109      120125792   0.81% | net.sfr
     448   1.70%      436      434       41284264   0.28% | net.sistrix
       8   0.03%        8        8        2103642   0.01% | net.snydernet
       4   0.02%        3        3         492148   0.00% | net.sprintdatacenter
      15   0.06%       14       14        7493843   0.05% | net.stratoserver
       9   0.03%        9        9          46188   0.00% | net.t-3
    5698  21.62%     5698     5698    12176900096  82.56% | net.torservers
       4   0.02%        3        3        3825739   0.03% | net.triolan
      39   0.15%       37       34         185483   0.00% | net.virginm
      34   0.13%       30        3        5397971   0.04% | nl.online
      11   0.04%       10        2        1149390   0.01% | nl.ziggo
      21   0.08%       19        3        2843721   0.02% | org.fasmz
      22   0.08%       20       14         302780   0.00% | org.serverdeals
      10   0.04%        9        1         247193   0.00% | pl.chello
      16   0.06%       12       12        2078701   0.01% | pl.greendata
       4   0.02%        4        4       15922046   0.11% | pl.tpnet
      42   0.16%       12       12        8238264   0.06% | ru.datapoint
     126   0.48%      124       49       15674070   0.11% | ru.mail
       9   0.03%        6        3          39630   0.00% | sc.whois
      16   0.06%       12       12        1828077   0.01% | tr.net
       6   0.02%        3        3         149495   0.00% | ua.maxnet
     122   0.46%       83       83       53036000   0.36% | ua.net
     117   0.44%       84       52       13082228   0.09% | Noise (69 entries below 4 hits)
--------------------------------------------------------------------------------------------------
   26351 100.00%    22824    15430    14748855296 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    4906  15.70%     3730     2846      974618368   6.20% | Unresolved (no sitename found)
   26351  84.30%    22824    15430    14748855296  93.80% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   31257 100.00%    26554    18276    15723473920 100.00% 
==================================================================================================
Gestion AvanceNet

http-analyze 2.4 Copyright © 2014 by RENT-A-GURU® 01/Sep/2014 08:00