Hits by Country

Country chart

No. Hits Files Pageviews Sessions KB sent Country
1 9878 34.61% 9206 37.65% 7801 50.13% 2084 45.66% 1160875 US Commercial
2 7184 25.17% 5812 23.77% 2294 14.74% 637 13.96% 502123 France
3 4950 17.34% 3980 16.28% 2701 17.36% 845 18.51% 604433 Unresolved
4 3437 12.04% 2671 10.92% 1063 6.83% 454 9.95% 269272 Network
5 1936 6.78% 1882 7.70% 1333 8.57% 277 6.07% 88405 Germany
6 155 0.54% 113 0.46% 46 0.30% 81 1.77% 5883 Russian Federation
7 120 0.42% 31 0.13% 30 0.19% 29 0.64% 164 Ukraine
8 101 0.35% 87 0.36% 58 0.37% 9 0.20% 1195 Netherlands
9 93 0.33% 92 0.38% 29 0.19% 11 0.24% 48143 Cameroon
10 72 0.25% 65 0.27% 14 0.09% 11 0.24% 21366 Canada
11 69 0.24% 61 0.25% 12 0.08% 7 0.15% 12089 Belgium
12 68 0.24% 62 0.25% 14 0.09% 10 0.22% 3761 Switzerland
13 67 0.23% 44 0.18% 44 0.28% 34 0.74% 2152 China
14 61 0.21% 57 0.23% 27 0.17% 16 0.35% 1364 Non-Profit Organization
15 43 0.15% 36 0.15% 8 0.05% 1 0.02% 4802 India
16 33 0.12% 31 0.13% 3 0.02% 2 0.04% 4218 US Educational
17 23 0.08% 16 0.07% 8 0.05% 6 0.13% 483 Poland
18 22 0.08% 19 0.08% 5 0.03% 1 0.02% 3475 Portugal
19 20 0.07% 17 0.07% 3 0.02% 1 0.02% 2182 Mexico
20 18 0.06% 11 0.04% 11 0.07% 6 0.13% 73 Brazil
21 18 0.06% 17 0.07% 1 0.01% 2 0.04% 1089 South Africa
22 16 0.06% 12 0.05% 10 0.06% 2 0.04% 137 Ireland
23 15 0.05% 15 0.06% 14 0.09% 6 0.13% 2022 Japan
24 13 0.05% 12 0.05% 5 0.03% 1 0.02% 10511 Morocco
25 13 0.05% 11 0.04% 4 0.03% 2 0.04% 449 French Polynesia
26 12 0.04% 12 0.05% 3 0.02% 1 0.02% 31 Norway
27 11 0.04% 10 0.04% 3 0.02% 2 0.04% 3567 Cote D'Ivoire (Ivory Coast)
28 11 0.04% 10 0.04% 2 0.01% 3 0.07% 368 Denmark
29 11 0.04% 10 0.04% 2 0.01% 2 0.04% 1014 Spain
30 10 0.04% 9 0.04% 2 0.01% 1 0.02% 1339 Greece
31 10 0.04% 9 0.04% 2 0.01% 1 0.02% 3562 Monaco
32 10 0.04% 9 0.04% 2 0.01% 1 0.02% 317 Thailand
33 9 0.03% 8 0.03% 4 0.03% 2 0.04% 110 Information
34 8 0.03% 3 0.01% 1 0.01% 3 0.07% 95 Italy
35 6 0.02% 4 0.02% 2 0.01% 2 0.04% 11 Seychelles
36 5 0.02% 0 0.00% 0 0.00% 1 0.02% 16 Romania
37 2 0.01% 1 0.00% 1 0.01% 1 0.02% 18 Kazakhstan
38 2 0.01% 1 0.00% 0 0.00% 2 0.04% 47 United Kingdom
39 1 0.00% 1 0.00% 0 0.00% 1 0.02% 150 Armenia
40 1 0.00% 1 0.00% 0 0.00% 1 0.02% 647 Australia
41 1 0.00% 1 0.00% 0 0.00% 1 0.02% 45 Bulgaria
42 1 0.00% 1 0.00% 0 0.00% 1 0.02% 45 Algeria
43 1 0.00% 1 0.00% 0 0.00% 1 0.02% 24 Cayman Islands
44 1 0.00% 0 0.00% 0 0.00% 1 0.02% 6 Turkey
45 1 0.00% 1 0.00% 0 0.00% 1 0.02% 52 United States

Gestion AvanceNet

http-analyze 2.4 Copyright © 2015 by RENT-A-GURU® 01/Jan/2015 08:00