Hits by Country

Country chart

No. Hits Files Pageviews Sessions KB sent Country
1 8464 37.49% 6929 36.38% 2752 24.69% 568 13.19% 460192 France
2 4821 21.35% 4255 22.34% 3485 31.27% 1804 41.90% 717929 US Commercial
3 4062 17.99% 3283 17.24% 2235 20.06% 913 21.21% 595422 Unresolved
4 2848 12.62% 2568 13.48% 1045 9.38% 263 6.11% 322899 Network
5 1003 4.44% 977 5.13% 930 8.35% 488 11.34% 226221 Germany
6 318 1.41% 315 1.65% 315 2.83% 85 1.97% 204476 Ukraine
7 256 1.13% 22 0.12% 22 0.20% 65 1.51% 829 China
8 134 0.59% 119 0.62% 110 0.99% 10 0.23% 5615 Non-Profit Organization
9 70 0.31% 63 0.33% 35 0.31% 4 0.09% 5740 Netherlands
10 61 0.27% 56 0.29% 7 0.06% 3 0.07% 14350 Morocco
11 60 0.27% 52 0.27% 38 0.34% 4 0.09% 2615 Italy
12 57 0.25% 45 0.24% 45 0.40% 8 0.19% 489 Sweden
13 54 0.24% 49 0.26% 8 0.07% 5 0.12% 5044 Switzerland
14 54 0.24% 41 0.22% 30 0.27% 15 0.35% 6522 Poland
15 45 0.20% 41 0.22% 12 0.11% 5 0.12% 5548 Belgium
16 38 0.17% 33 0.17% 7 0.06% 9 0.21% 10467 Canada
17 26 0.12% 23 0.12% 8 0.07% 1 0.02% 4321 Hungary
18 25 0.11% 23 0.12% 3 0.03% 2 0.05% 2201 Japan
19 24 0.11% 17 0.09% 5 0.04% 1 0.02% 1750 International
20 23 0.10% 17 0.09% 6 0.05% 7 0.16% 442 Brazil
21 20 0.09% 19 0.10% 5 0.04% 2 0.05% 5593 Luxembourg
22 20 0.09% 19 0.10% 10 0.09% 15 0.35% 134 Russian Federation
23 17 0.08% 13 0.07% 1 0.01% 1 0.02% 1710 Madagascar
24 14 0.06% 11 0.06% 5 0.04% 2 0.05% 216 Israel
25 12 0.05% 11 0.06% 4 0.04% 1 0.02% 5352 Cote D'Ivoire (Ivory Coast)
26 11 0.05% 10 0.05% 3 0.03% 2 0.05% 861 Portugal
27 6 0.03% 6 0.03% 2 0.02% 4 0.09% 184 Czech Republic
28 6 0.03% 4 0.02% 4 0.04% 1 0.02% 536 Moldova
29 6 0.03% 4 0.02% 2 0.02% 2 0.05% 23 Seychelles
30 6 0.03% 5 0.03% 4 0.04% 4 0.09% 485 Thailand
31 5 0.02% 4 0.02% 3 0.03% 2 0.05% 596 Australia
32 2 0.01% 2 0.01% 0 0.00% 2 0.05% 103 Denmark
33 2 0.01% 2 0.01% 0 0.00% 1 0.02% 93 South Africa
34 1 0.00% 1 0.01% 1 0.01% 1 0.02% 2 Indonesia
35 1 0.00% 1 0.01% 1 0.01% 1 0.02% 699 British Indian Ocean Territory
36 1 0.00% 1 0.01% 1 0.01% 1 0.02% 11 Lithuania
37 1 0.00% 1 0.01% 0 0.00% 1 0.02% 52 Norway
38 1 0.00% 1 0.01% 0 0.00% 1 0.02% 41 New Zealand (Aotearoa)
39 1 0.00% 1 0.01% 0 0.00% 1 0.02% 0 Sao Tome and Principe

Gestion AvanceNet

http-analyze 2.4 Copyright © 2014 by RENT-A-GURU® 01/Jul/2014 08:00