Hits by Country

Country chart

No. Hits Files Pageviews Sessions KB sent Country
1 8603 31.82% 7030 30.93% 2697 20.34% 661 13.25% 412905 France
2 6101 22.56% 5061 22.26% 3469 26.17% 1232 24.69% 834736 Unresolved
3 5607 20.74% 4913 21.61% 4015 30.29% 1877 37.62% 991722 US Commercial
4 3866 14.30% 3231 14.21% 1272 9.59% 420 8.42% 397004 Network
5 1336 4.94% 1276 5.61% 1195 9.01% 516 10.34% 284078 Germany
6 194 0.72% 141 0.62% 62 0.47% 14 0.28% 48167 Switzerland
7 150 0.55% 133 0.59% 40 0.30% 14 0.28% 29332 Belgium
8 146 0.54% 111 0.49% 98 0.74% 10 0.20% 14928 Turkey
9 139 0.51% 118 0.52% 61 0.46% 14 0.28% 3523 Netherlands
10 127 0.47% 126 0.55% 27 0.20% 3 0.06% 4218 United States
11 83 0.31% 74 0.33% 74 0.56% 30 0.60% 30233 Ukraine
12 75 0.28% 59 0.26% 26 0.20% 46 0.92% 5457 Russian Federation
13 69 0.26% 35 0.15% 14 0.11% 3 0.06% 16258 Cameroon
14 62 0.23% 56 0.25% 10 0.08% 11 0.22% 9145 Canada
15 55 0.20% 28 0.12% 28 0.21% 28 0.56% 175 China
16 55 0.20% 48 0.21% 20 0.15% 9 0.18% 13306 Italy
17 37 0.14% 33 0.15% 12 0.09% 7 0.14% 22821 Morocco
18 37 0.14% 32 0.14% 32 0.24% 2 0.04% 405 Romania
19 34 0.13% 30 0.13% 11 0.08% 15 0.30% 429 Non-Profit Organization
20 30 0.11% 13 0.06% 11 0.08% 15 0.30% 179 Poland
21 26 0.10% 20 0.09% 20 0.15% 2 0.04% 202 Information
22 19 0.07% 13 0.06% 13 0.10% 7 0.14% 2061 Sweden
23 15 0.06% 14 0.06% 1 0.01% 1 0.02% 668 US Educational
24 13 0.05% 7 0.03% 1 0.01% 2 0.04% 194 Iran
25 12 0.04% 10 0.04% 2 0.02% 3 0.06% 2871 Denmark
26 12 0.04% 10 0.04% 4 0.03% 1 0.02% 213 Israel
27 11 0.04% 10 0.04% 3 0.02% 1 0.02% 5350 Cote D'Ivoire (Ivory Coast)
28 10 0.04% 9 0.04% 2 0.02% 1 0.02% 317 Estonia
29 10 0.04% 4 0.02% 2 0.02% 5 0.10% 228 Spain
30 10 0.04% 9 0.04% 2 0.02% 1 0.02% 719 Croatia (Hrvatska)
31 10 0.04% 9 0.04% 2 0.02% 1 0.02% 542 Portugal
32 10 0.04% 9 0.04% 2 0.02% 3 0.06% 719 United Kingdom
33 9 0.03% 8 0.04% 1 0.01% 1 0.02% 298 Japan
34 9 0.03% 6 0.03% 3 0.02% 3 0.06% 20 Seychelles
35 8 0.03% 6 0.03% 5 0.04% 6 0.12% 53 Brazil
36 8 0.03% 7 0.03% 1 0.01% 2 0.04% 192 Singapore
37 8 0.03% 7 0.03% 1 0.01% 1 0.02% 190 Taiwan
38 6 0.02% 6 0.03% 3 0.02% 3 0.06% 14 Finland
39 6 0.02% 4 0.02% 4 0.03% 1 0.02% 16 Tuvalu
40 5 0.02% 3 0.01% 3 0.02% 3 0.06% 14 Lithuania
41 3 0.01% 0 0.00% 0 0.00% 2 0.04% 11 Kazakhstan
42 2 0.01% 2 0.01% 1 0.01% 2 0.04% 43 Austria
43 2 0.01% 2 0.01% 1 0.01% 1 0.02% 8 Czech Republic
44 2 0.01% 2 0.01% 0 0.00% 2 0.04% 103 Norway
45 2 0.01% 2 0.01% 2 0.02% 2 0.04% 4 Thailand
46 1 0.00% 1 0.00% 1 0.01% 1 0.02% 2 Ecuador
47 1 0.00% 0 0.00% 0 0.00% 1 0.02% 1 Guatemala
48 1 0.00% 1 0.00% 1 0.01% 1 0.02% 1530 Hong Kong
49 1 0.00% 1 0.00% 1 0.01% 1 0.02% 2 Hungary
50 1 0.00% 1 0.00% 1 0.01% 1 0.02% 2 India
51 1 0.00% 0 0.00% 0 0.00% 1 0.02% 0 Luxembourg

Gestion AvanceNet

http-analyze 2.4 Copyright © 2014 by RENT-A-GURU® 01/Jun/2014 08:00