Hits by Country

Country chart

No. Hits Files Pageviews Sessions KB sent Country
1 9594 33.48% 7619 31.08% 3001 19.79% 784 15.78% 460370 France
2 7388 25.78% 6790 27.70% 5431 35.81% 2083 41.93% 1197903 US Commercial
3 4715 16.45% 3980 16.23% 2798 18.45% 1012 20.37% 859651 Unresolved
4 4117 14.37% 3597 14.67% 2115 13.95% 530 10.67% 613698 Network
5 692 2.41% 638 2.60% 607 4.00% 243 4.89% 165649 Germany
6 691 2.41% 610 2.49% 608 4.01% 6 0.12% 137366 US Educational
7 254 0.89% 252 1.03% 252 1.66% 82 1.65% 130376 Ukraine
8 170 0.59% 142 0.58% 37 0.24% 20 0.40% 33055 Belgium
9 131 0.46% 112 0.46% 46 0.30% 2 0.04% 42722 Luxembourg
10 78 0.27% 71 0.29% 10 0.07% 9 0.18% 3973 Canada
11 75 0.26% 67 0.27% 40 0.26% 9 0.18% 2969 Italy
12 73 0.25% 58 0.24% 38 0.25% 37 0.74% 12350 Russian Federation
13 64 0.22% 60 0.24% 9 0.06% 19 0.38% 3799 Switzerland
14 53 0.18% 51 0.21% 4 0.03% 7 0.14% 4115 Morocco
15 42 0.15% 31 0.13% 24 0.16% 2 0.04% 2028 Turkey
16 42 0.15% 37 0.15% 16 0.11% 18 0.36% 704 Non-Profit Organization
17 41 0.14% 36 0.15% 8 0.05% 3 0.06% 8498 Cote D'Ivoire (Ivory Coast)
18 38 0.13% 31 0.13% 14 0.09% 10 0.20% 7458 Brazil
19 31 0.11% 31 0.13% 20 0.13% 8 0.16% 52 Finland
20 30 0.10% 28 0.11% 7 0.05% 3 0.06% 3022 India
21 29 0.10% 19 0.08% 19 0.13% 23 0.46% 19943 China
22 29 0.10% 25 0.10% 4 0.03% 3 0.06% 1475 Greece
23 29 0.10% 26 0.11% 5 0.03% 3 0.06% 1854 Netherlands
24 28 0.10% 20 0.08% 4 0.03% 9 0.18% 1389 United Kingdom
25 23 0.08% 22 0.09% 4 0.03% 3 0.06% 543 United States
26 22 0.08% 18 0.07% 4 0.03% 3 0.06% 745 Australia
27 20 0.07% 18 0.07% 3 0.02% 3 0.06% 719 Colombia
28 18 0.06% 16 0.07% 4 0.03% 1 0.02% 3272 Old style Arpanet
29 16 0.06% 16 0.07% 1 0.01% 1 0.02% 768 Liechtenstein
30 14 0.05% 4 0.02% 4 0.03% 2 0.04% 93 Information
31 13 0.05% 12 0.05% 5 0.03% 1 0.02% 1630 Algeria
32 11 0.04% 10 0.04% 3 0.02% 1 0.02% 2772 Cameroon
33 11 0.04% 10 0.04% 3 0.02% 1 0.02% 319 Hungary
34 11 0.04% 10 0.04% 1 0.01% 1 0.02% 313 Madagascar
35 10 0.03% 9 0.04% 2 0.01% 1 0.02% 317 Ireland
36 10 0.03% 7 0.03% 1 0.01% 2 0.04% 198 Romania
37 9 0.03% 8 0.03% 1 0.01% 2 0.04% 297 Spain
38 9 0.03% 6 0.02% 4 0.03% 5 0.10% 231 Poland
39 8 0.03% 6 0.02% 6 0.04% 2 0.04% 956 Israel
40 6 0.02% 3 0.01% 0 0.00% 3 0.06% 1 Czech Republic
41 3 0.01% 2 0.01% 1 0.01% 1 0.02% 5 Seychelles
42 2 0.01% 2 0.01% 0 0.00% 2 0.04% 166 Austria
43 1 0.00% 1 0.00% 0 0.00% 1 0.02% 105 Argentina
44 1 0.00% 0 0.00% 0 0.00% 1 0.02% 1 Jordan
45 1 0.00% 1 0.00% 1 0.01% 1 0.02% 11 Lithuania
46 1 0.00% 1 0.00% 0 0.00% 1 0.02% 45 Macedonia
47 1 0.00% 1 0.00% 0 0.00% 1 0.02% 41 Mexico
48 1 0.00% 1 0.00% 0 0.00% 1 0.02% 105 Portugal
49 1 0.00% 1 0.00% 0 0.00% 1 0.02% 105 Sweden
50 1 0.00% 1 0.00% 0 0.00% 1 0.02% 120 Thailand

Gestion AvanceNet

http-analyze 2.4 Copyright © 2014 by RENT-A-GURU® 01/Apr/2014 08:00