Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
      12   0.07%       11        5        2050679   0.12% | adsl.ny
     117   0.70%       68       33        1014424   0.06% | AVANCENET
      42   0.25%       35       17        4091229   0.25% | be.belgacom
      10   0.06%        9        2        3665001   0.22% | ca.bell
      10   0.06%        9        1         329806   0.02% | ca.cgocable
       6   0.04%        5        0         144846   0.01% | ca.fibrenoire
      16   0.10%       12        4         288220   0.02% | ca.videotron
      38   0.23%       36        7        3235162   0.19% | ch.bluewin
      10   0.06%        9        2        3646697   0.22% | ch.citycable
      12   0.07%        9        9        1010358   0.06% | cn.com
       6   0.04%        5        2        1163761   0.07% | cn.sh
      10   0.06%        9        2         608583   0.04% | com.afp
     372   2.22%      357      355       68049624   4.10% | com.ahrefs
       8   0.05%        5        4          32255   0.00% | com.aliyun
      99   0.59%       80       37        1887833   0.11% | com.amazonaws
      10   0.06%        9        2        3704348   0.22% | com.astrium-proximity
      66   0.39%       51        3         235957   0.01% | com.baidu
      11   0.07%        9        2         609445   0.04% | com.bouyguestelecom
      46   0.27%       41       33        1599004   0.10% | com.btcentralplus
      10   0.06%        9        1         364440   0.02% | com.cloud-ips
      10   0.06%        9        2         266375   0.02% | com.dartybox
      11   0.07%       10        2         837556   0.05% | com.eolane
      61   0.36%       57       39        7946940   0.48% | com.exabot
      34   0.20%       28        6        1387122   0.08% | com.google
    1910  11.38%     1725     1514      397005408  23.91% | com.googlebot
      33   0.20%       31        4        1716923   0.10% | com.jnj
       6   0.04%        5        5        1010010   0.06% | com.kimsufi
    2022  12.05%     1970     1587      207638192  12.51% | com.msn
      36   0.21%       31       31         259928   0.02% | com.ono
      10   0.06%        9        2         931041   0.06% | com.pierre-fabre
      19   0.11%       12        4         282985   0.02% | com.quantificare
       4   0.02%        2        2          16458   0.00% | com.rcn
       9   0.05%        6        6          29493   0.00% | com.relakks
      34   0.20%       28        6        7952818   0.48% | com.rogers
       5   0.03%        3        3          18047   0.00% | com.rr
      10   0.06%        9        1         454467   0.03% | com.sky
       6   0.04%        4        2          55758   0.00% | com.slave3
      56   0.33%       48       45         250574   0.02% | com.softlayer
      15   0.09%       10        5          41360   0.00% | com.startdedicated
      44   0.26%       39       33        1150194   0.07% | com.super-goo
       4   0.02%        4        4          17558   0.00% | com.theplanet
      10   0.06%        9        2         680349   0.04% | com.tigahost
      12   0.07%        4        4        2677122   0.16% | com.trendmicro
      12   0.07%        8        8          39272   0.00% | com.vpn999
     197   1.17%      155       42        4704295   0.28% | com.wordpress
     507   3.02%      495      360       76074368   4.58% | com.wowrack
     328   1.95%      209      164        2274312   0.14% | com.yandex
      31   0.18%       31       31       15886970   0.96% | de.kundencontroller
     468   2.79%      461      442       86450512   5.21% | de.netestate
      11   0.07%        9        6         611026   0.04% | de.superkabel
     109   0.65%      105       98         877637   0.05% | de.tu-darmstadt
      96   0.57%       94       92         716698   0.04% | de.uni-leipzig
     119   0.71%      115      115       53763360   3.24% | de.yasni
     212   1.26%      195      192        9476358   0.57% | de.your-server
      11   0.07%        9        2         931903   0.06% | edu.mci
       9   0.05%        9        2         661137   0.04% | edu.umich
      36   0.21%       31       31         259928   0.02% | es.jazztel
     258   1.54%       10        7        2491127   0.15% | fr.ap-hop-paris
     205   1.22%      181       50       28106876   1.69% | fr.bbox
      10   0.06%        9        2         266375   0.02% | fr.cg49
      10   0.06%        9        2        2835064   0.17% | fr.ch-hautbugey
      12   0.07%       10        1         277374   0.02% | fr.ch-sainte-anne
      10   0.06%        9        2        2855070   0.17% | fr.ch-voiron
      15   0.09%       12        3         326023   0.02% | fr.chu-rouen
      16   0.10%       15        1         977648   0.06% | fr.completel
      12   0.07%        9        1         275443   0.02% | fr.culture
       7   0.04%        7        1         196932   0.01% | fr.dartybox
      16   0.10%       12       12        1988698   0.12% | fr.dedibox
      11   0.07%        9        1         274581   0.02% | fr.eurorscg
      12   0.07%       10        1         368095   0.02% | fr.inria
      11   0.07%        9        2        3647559   0.22% | fr.insa-lyon
      40   0.24%       35       12       10523622   0.63% | fr.modulonet
      22   0.13%       19        3        1272581   0.08% | fr.nordnet
    2084  12.42%     1488      824       39639432   2.39% | fr.numericable
     589   3.51%      378      225        8932189   0.54% | fr.oleane
     575   3.43%      566      489       19573320   1.18% | fr.orange
      43   0.26%       29       22       26645892   1.60% | fr.ovh
      10   0.06%        9        2        3704348   0.22% | fr.snitem
      20   0.12%       18        4        6539412   0.39% | fr.srvc
      13   0.08%       10        2         839280   0.05% | fr.univ-lyon2
       9   0.05%        7        1         193595   0.01% | fr.ville-arras
    1583   9.43%     1329      371      200524896  12.08% | fr.wanadoo
      10   0.06%        9        2         735313   0.04% | gr.hol
      10   0.06%        9        2         323987   0.02% | hu.broadband
      11   0.07%        9        2         599384   0.04% | ie.mysmart
      11   0.07%        9        2         736175   0.04% | in.airtel
      10   0.06%        9        2         735313   0.04% | in.airtelbroadband
       4   0.02%        3        3          36796   0.00% | in.co
       8   0.05%        8        1         191301   0.01% | in.net
       9   0.05%        6        2          69693   0.00% | jp.naver
       8   0.05%        7        1         192360   0.01% | ma.net
      10   0.06%        9        2         354711   0.02% | mx.juniper
      16   0.10%       16       16         159952   0.01% | net.agava
      33   0.20%       22       14         374281   0.02% | net.arcor-ip
      10   0.06%        9        2        3646697   0.22% | net.as47377
       5   0.03%        4        4         730065   0.04% | net.as5577
      11   0.07%        9        2         968552   0.06% | net.bellsouth
      20   0.12%       13        4         403708   0.02% | net.blackberry
       7   0.04%        5        5        3815892   0.23% | net.buyurl
      17   0.10%       16       16        1099171   0.07% | net.choopa
      11   0.07%       10        3         340787   0.02% | net.colt
      52   0.31%       46       10        4258149   0.26% | net.completel
       4   0.02%        3        3          39708   0.00% | net.confidentialemails
      36   0.21%       31       31         259928   0.02% | net.contabo
      15   0.09%       12        2        3246523   0.20% | net.francetelecom
      11   0.07%       10        5          10525   0.00% | net.fti
      10   0.06%        9        2        3646697   0.22% | net.globetrotter
      10   0.06%        9        1         273719   0.02% | net.hinet
       9   0.05%        9        9        1661533   0.10% | net.hostnoc
      11   0.07%       10        3        1670020   0.10% | net.inchord
       4   0.02%        3        3        3544667   0.21% | net.ip-142-4-209
       4   0.02%        3        3         497154   0.03% | net.ip-142-4-216
       4   0.02%        3        3         497154   0.03% | net.ip-198-245-49
       5   0.03%        5        5        1811766   0.11% | net.kryutek
     194   1.16%      193      193        2619422   0.16% | net.kyivstar
      18   0.11%       12       12         178569   0.01% | net.lstn
      10   0.06%        9        2         323987   0.02% | net.mediaserv
      24   0.14%        8        8         264584   0.02% | net.mention
      20   0.12%       17        4         802709   0.05% | net.nerim
       6   0.04%        5        5         500346   0.03% | net.ovh
       9   0.05%        9        1         259895   0.02% | net.pldt
     744   4.43%      634      167       82961136   5.00% | net.proxad
       5   0.03%        2        2          60909   0.00% | net.psychz
      39   0.23%       33       33         276334   0.02% | net.rima-tde
     709   4.22%      616      157       89247184   5.38% | net.sfr
     380   2.26%      351      346        3522494   0.21% | net.sistrix
     159   0.95%      159      159       23991272   1.44% | net.steephost
      11   0.07%       10        3         340787   0.02% | net.totalfinaelf
       5   0.03%        0        0           4310   0.00% | net.triolan
      15   0.09%       14        3        1219015   0.07% | net.verizon
      20   0.12%       18        1           9103   0.00% | net.yahoo
      36   0.21%       31       31         259928   0.02% | nl.upc
      36   0.21%       31       31         259928   0.02% | nl.xs4all
      17   0.10%       12        5        1953737   0.12% | org.bergonie
      32   0.19%       24       10        1677019   0.10% | pt.netcabo
      10   0.06%        9        2         335349   0.02% | pt.unl
       6   0.04%        3        3         497154   0.03% | ru.corbina
      14   0.08%       14       14        7607208   0.46% | ru.datapoint
       9   0.05%        9        8        7525494   0.45% | ru.mail
      42   0.25%       35       20        2309097   0.14% | ru.mtu-net
      15   0.09%       14       14        3752119   0.23% | ru.netbynet
       6   0.04%        4        2          16504   0.00% | sc.whois
       5   0.03%        3        3         497174   0.03% | sg.com
      36   0.21%       31       31         259928   0.02% | tc.tciway
      11   0.07%        9        1         274581   0.02% | th.co
       5   0.03%        4        4          13859   0.00% | tr.net
      56   0.33%       56       56        8027082   0.48% | ua.com
      32   0.19%       32       32       17387904   1.05% | ua.lan
      93   0.55%       93       93         929721   0.06% | ua.net
     447   2.66%      386      376        3458369   0.21% | uk.co
      10   0.06%        9        2        1305749   0.08% | uk.nhs
      92   0.55%       71       33       12168365   0.73% | Noise (55 entries below 4 hits)
--------------------------------------------------------------------------------------------------
   16785 100.00%    14261     9488     1660330496 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    3220  16.10%     2567     1720      433436064  20.70% | Unresolved (no sitename found)
   16785  83.90%    14261     9488     1660330496  79.30% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   20005 100.00%    16828    11208     2093766528 100.00% 
==================================================================================================
Gestion AvanceNet

http-analyze 2.4 Copyright © 2013 by RENT-A-GURU® 01/Jun/2013 08:00