Total hits Files Pageview Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
9 0.03% 9 8 3000582 0.13% | adsl.ny
9 0.03% 9 1 232495 0.01% | ae.net
23 0.07% 20 2 786760 0.03% | ar.com
232 0.66% 156 41 5293657 0.23% | arpa.in-addr
13 0.04% 11 1 444249 0.02% | at.telekom
10 0.03% 9 2 795422 0.03% | au.com
12 0.03% 11 1 443387 0.02% | au.edu
1071 3.04% 553 303 9356301 0.41% | AVANCENET
11 0.03% 9 2 1107963 0.05% | be.ac
123 0.35% 101 17 5330847 0.23% | be.belgacom
13 0.04% 11 1 444249 0.02% | be.betv
12 0.03% 11 1 443387 0.02% | be.brutele
10 0.03% 9 2 372873 0.02% | be.kmkg-mrah
23 0.07% 20 3 3279234 0.14% | be.scarlet
40 0.11% 32 10 1554544 0.07% | be.win
90 0.26% 69 14 2598152 0.11% | ca.bell
12 0.03% 11 4 2839406 0.12% | ca.on
8 0.02% 7 1 192733 0.01% | ca.qc
14 0.04% 11 1 445111 0.02% | ca.uwaterloo
53 0.15% 42 6 1668324 0.07% | ca.videotron
14 0.04% 13 3 453951 0.02% | ch.adslplus
67 0.19% 53 9 2848156 0.12% | ch.bluewin
24 0.07% 20 2 756830 0.03% | ch.hispeed
13 0.04% 11 1 444249 0.02% | ch.swisscomdata
13 0.04% 11 1 444249 0.02% | ch.unil
11 0.03% 10 2 837496 0.04% | ci.aviso
36 0.10% 31 31 270696 0.01% | com.advanceddisposal
30 0.09% 23 3 897469 0.04% | com.afp
323 0.92% 311 309 64144800 2.79% | com.ahrefs
10 0.03% 5 5 36222 0.00% | com.aliyun
525 1.49% 369 245 9165252 0.40% | com.amazonaws
17 0.05% 17 6 923939 0.04% | com.aol
246 0.70% 233 12 275745 0.01% | com.baidu
11 0.03% 10 3 5477523 0.24% | com.bischwiller
55 0.16% 48 5 2239480 0.10% | com.bouyguestelecom
9 0.03% 8 1 217172 0.01% | com.btopenworld
14 0.04% 11 1 445111 0.02% | com.clever-cloud
19 0.05% 11 4 369686 0.02% | com.cloud-ips
245 0.70% 142 33 5839925 0.25% | com.coltfrance
13 0.04% 11 1 444249 0.02% | com.criteo
13 0.04% 11 1 444249 0.02% | com.dailymotion
92 0.26% 72 12 3071711 0.13% | com.dartybox
26 0.07% 16 6 463879 0.02% | com.directskills-prod
13 0.04% 11 1 444249 0.02% | com.ecp-net
17 0.05% 14 2 464510 0.02% | com.emakina
28 0.08% 21 5 1087019 0.05% | com.equant
205 0.58% 195 172 60197044 2.62% | com.exabot
36 0.10% 23 11 1396904 0.06% | com.falconjet
13 0.04% 11 1 444249 0.02% | com.fullsix
87 0.25% 81 10 3412610 0.15% | com.google
1600 4.54% 1450 1340 346928608 15.11% | com.googlebot
17 0.05% 17 11 22823 0.00% | com.hostingforoz
41 0.12% 27 6 1014650 0.04% | com.ibm
13 0.04% 11 1 444249 0.02% | com.ikoula
13 0.04% 11 1 444249 0.02% | com.intermediasud
14 0.04% 12 5 2411489 0.11% | com.jnj
7 0.02% 2 2 62682 0.00% | com.kimsufi
8 0.02% 6 4 12003 0.00% | com.leaseweb
19 0.05% 17 10 253503 0.01% | com.linode
1772 5.03% 1722 1270 191585024 8.34% | com.msn
16 0.05% 14 3 609178 0.03% | com.ono
37 0.11% 32 32 331558 0.01% | com.ptvtelecom
171 0.49% 114 63 3331677 0.15% | com.radiofrance
24 0.07% 20 3 769098 0.03% | com.rcn
10 0.03% 9 2 3646697 0.16% | com.reliablehosting
22 0.06% 12 5 1164379 0.05% | com.renaultsportf1
49 0.14% 39 8 1859739 0.08% | com.rr
14 0.04% 11 1 445111 0.02% | com.rtblw
13 0.04% 11 1 444249 0.02% | com.saint-gobain
4 0.01% 0 0 1764 0.00% | com.scalabledns
13 0.04% 11 1 444249 0.02% | com.sdlintl
6 0.02% 4 4 17816 0.00% | com.servinio
17 0.05% 15 11 89972 0.00% | com.softlayer
12 0.03% 11 1 443387 0.02% | com.teksavvy
12 0.03% 11 1 443387 0.02% | com.telia
13 0.04% 11 1 444249 0.02% | com.tigerlilyapps
105 0.30% 103 79 2013304 0.09% | com.topsy
10 0.03% 9 1 342115 0.01% | com.transiciel
29 0.08% 10 10 307502 0.01% | com.trendmicro
9 0.03% 9 6 22842 0.00% | com.twttr
13 0.04% 12 1 517313 0.02% | com.virginmedia
180 0.51% 141 35 5729818 0.25% | com.wordpress
93 0.26% 87 86 3027061 0.13% | com.wotbox
233 0.66% 225 155 30107120 1.31% | com.wowrack
5 0.01% 5 5 113711 0.00% | com.xydo
80 0.23% 44 3 940248 0.04% | com.yahoo
315 0.89% 259 194 16618509 0.72% | com.yandex
64 0.18% 64 64 25626882 1.12% | de.kundencontroller
13 0.04% 11 1 444249 0.02% | de.netcologne
23 0.07% 16 4 486618 0.02% | de.superkabel
27 0.08% 24 10 4531363 0.20% | de.t-ipconnect
68 0.19% 66 62 537148 0.02% | de.tu-darmstadt
100 0.28% 96 92 686748 0.03% | de.uni-leipzig
8 0.02% 8 1 191174 0.01% | de.unitymediagroup
15 0.04% 12 1 448714 0.02% | de.vodafone-net
156 0.44% 150 150 82187776 3.58% | de.yasni
229 0.65% 198 188 33925988 1.48% | de.your-server
13 0.04% 11 1 444249 0.02% | edu.gatech
17 0.05% 12 2 453220 0.02% | edu.ucla
8 0.02% 7 1 196405 0.01% | es.euskaltel
37 0.11% 32 32 331558 0.01% | es.jazztel
24 0.07% 20 6 528266 0.02% | eu.escpeurope
13 0.04% 11 7 25373 0.00% | eu.rtgi
18 0.05% 18 14 43737 0.00% | fi.dnainternet
11 0.03% 10 3 5477523 0.24% | fr.ac-rouen
42 0.12% 26 9 797168 0.03% | fr.alphalink
56 0.16% 50 36 5662999 0.25% | fr.altitudetelecom
343 0.97% 46 41 6373657 0.28% | fr.ap-hop-paris
9 0.03% 8 1 223739 0.01% | fr.asso
13 0.04% 11 1 444249 0.02% | fr.axione
728 2.07% 618 108 49828304 2.17% | fr.bbox
46 0.13% 34 19 663110 0.03% | fr.boursorama
8 0.02% 7 1 190533 0.01% | fr.cegedim
55 0.16% 44 13 2585159 0.11% | fr.cellfishmedia
10 0.03% 9 2 2904048 0.13% | fr.ch-senlis
8 0.02% 7 1 195806 0.01% | fr.chnds
11 0.03% 10 3 1669963 0.07% | fr.chu-poitiers
31 0.09% 23 6 767734 0.03% | fr.cnrs
62 0.18% 49 8 2183322 0.10% | fr.completel
13 0.04% 11 1 444249 0.02% | fr.cr-npdc
13 0.04% 11 1 491338 0.02% | fr.credit-agricole
30 0.09% 16 6 476292 0.02% | fr.crous-grenoble
20 0.06% 18 2 1290277 0.06% | fr.crous-nancy-metz
26 0.07% 24 7 1513382 0.07% | fr.dartybox
72 0.20% 63 14 3368548 0.15% | fr.dedibox
13 0.04% 11 1 444249 0.02% | fr.ensmp
13 0.04% 11 1 444249 0.02% | fr.eurorscg
15 0.04% 12 2 446910 0.02% | fr.fdsea51
21 0.06% 18 5 580371 0.03% | fr.groupe-letelegramme
13 0.04% 11 1 444249 0.02% | fr.hexatom
13 0.04% 11 1 444249 0.02% | fr.humanoid
27 0.08% 22 2 889360 0.04% | fr.imaginet
11 0.03% 9 2 484483 0.02% | fr.jussieu
9 0.03% 9 1 259895 0.01% | fr.laposte
13 0.04% 11 1 444249 0.02% | fr.leadea
18 0.05% 13 2 525766 0.02% | fr.lemonde
11 0.03% 9 1 342497 0.01% | fr.lohr
19 0.05% 14 4 450940 0.02% | fr.magiconline
13 0.04% 11 1 444249 0.02% | fr.mediapost
50 0.14% 35 17 6777062 0.30% | fr.mnhn
73 0.21% 58 15 4562960 0.20% | fr.modulonet
61 0.17% 42 7 1979620 0.09% | fr.nextradiotv
14 0.04% 11 1 485498 0.02% | fr.nrco
5775 16.39% 4504 1965 87016992 3.79% | fr.numericable
221 0.63% 164 43 8422199 0.37% | fr.oleane
24 0.07% 21 3 1281805 0.06% | fr.only
324 0.92% 316 266 15172874 0.66% | fr.orange
225 0.64% 172 30 8022770 0.35% | fr.ovh
13 0.04% 11 1 444249 0.02% | fr.oyonnax
11 0.03% 9 2 931846 0.04% | fr.pasteur
13 0.04% 11 1 444249 0.02% | fr.pierrefitte93
8 0.02% 8 1 222877 0.01% | fr.polytechnique
20 0.06% 15 4 1685828 0.07% | fr.promhotel
11 0.03% 9 2 324790 0.01% | fr.pyc
28 0.08% 22 2 890222 0.04% | fr.rain
379 1.08% 315 40 12158133 0.53% | fr.sciences-po
13 0.04% 11 1 444249 0.02% | fr.sciencespo-lyon
46 0.13% 37 5 1573154 0.07% | fr.senat
13 0.04% 11 1 491338 0.02% | fr.solucom
21 0.06% 15 5 457583 0.02% | fr.supelec
10 0.03% 9 1 342115 0.01% | fr.telelingua
9 0.03% 8 1 269535 0.01% | fr.u-bordeaux3
30 0.09% 22 5 1342207 0.06% | fr.u-paris10
13 0.04% 11 1 444249 0.02% | fr.u-picardie
12 0.03% 11 1 443387 0.02% | fr.u-strasbg
14 0.04% 12 3 1083776 0.05% | fr.uhp-nancy
14 0.04% 11 1 445111 0.02% | fr.univ-lemans
11 0.03% 9 2 267237 0.01% | fr.univ-lille3
35 0.10% 29 3 1093667 0.05% | fr.univ-nancy2
13 0.04% 11 1 444249 0.02% | fr.univ-nantes
17 0.05% 14 2 539446 0.02% | fr.univ-paris-diderot
13 0.04% 11 1 444249 0.02% | fr.univ-paris1
23 0.07% 19 2 668850 0.03% | fr.univ-paris4
16 0.05% 12 2 447772 0.02% | fr.univ-paris5
14 0.04% 12 2 446048 0.02% | fr.univ-rennes2
13 0.04% 11 1 444249 0.02% | fr.univ-rouen
13 0.04% 11 1 444249 0.02% | fr.univ-tlse1
10 0.03% 9 2 323987 0.01% | fr.uvsq
12 0.03% 11 4 588023 0.03% | fr.ville-courbevoie
4530 12.86% 3717 773 243778352 10.62% | fr.wanadoo
4 0.01% 2 2 2681570 0.12% | iad1.wtp-g8-maya2
5 0.01% 3 3 50672 0.00% | iad1.wtp-g8-maya7
17 0.05% 16 2 513559 0.02% | it.net24
11 0.03% 10 3 456005 0.02% | it.telecomitalia
9 0.03% 9 9 276044 0.01% | jp.ne
4 0.01% 3 3 3803943 0.17% | lt.ist
11 0.03% 9 1 679460 0.03% | mg.blueline
10 0.03% 9 2 661999 0.03% | mg.dts
24 0.07% 21 4 900195 0.04% | mx.com
27 0.08% 22 2 889360 0.04% | net.above
12 0.03% 12 12 3320214 0.14% | net.agava
19 0.05% 13 5 352791 0.02% | net.alionis
4 0.01% 4 4 18802 0.00% | net.arcor-ip
12 0.03% 11 2 368588 0.02% | net.as13285
25 0.07% 22 2 887636 0.04% | net.blackberry
6 0.02% 6 3 413092 0.02% | net.blurple
14 0.04% 11 1 491338 0.02% | net.cegetel
9 0.03% 7 1 193595 0.01% | net.cogecodata
13 0.04% 11 1 444249 0.02% | net.colba
71 0.20% 60 9 3019552 0.13% | net.colt
71 0.20% 67 15 3118235 0.14% | net.comcast
317 0.90% 264 43 13737117 0.60% | net.completel
63 0.18% 52 25 1869251 0.08% | net.comunitel
16 0.05% 13 2 470722 0.02% | net.cox
14 0.04% 11 1 445111 0.02% | net.cus-strasbourg
31 0.09% 20 8 994445 0.04% | net.ed-amaury
13 0.04% 11 1 444249 0.02% | net.exponential-e
35 0.10% 20 9 643882 0.03% | net.francenet
10 0.03% 10 7 14283 0.00% | net.fti
12 0.03% 10 10 3526336 0.15% | net.hostnoc
14 0.04% 11 1 445111 0.02% | net.intrinsec
4 0.01% 3 3 3544467 0.15% | net.ip-142-4-209
15 0.04% 12 1 518195 0.02% | net.ip-198-27-80
13 0.04% 11 1 444249 0.02% | net.jmsp
16 0.05% 15 4 615543 0.03% | net.kpn
108 0.31% 107 106 23841500 1.04% | net.kyivstar
51 0.14% 33 11 871023 0.04% | net.lightpath
4 0.01% 4 4 137956 0.01% | net.location-serveurs
13 0.04% 12 1 517313 0.02% | net.mycingular
131 0.37% 93 17 4132034 0.18% | net.nerim
41 0.12% 36 36 381846 0.02% | net.optonline
191 0.54% 109 109 5375720 0.23% | net.ovh
13 0.04% 11 1 444249 0.02% | net.ozone
3998 11.35% 3226 656 183588400 7.99% | net.proxad
15 0.04% 6 6 221415 0.01% | net.psychz
68 0.19% 58 36 1980545 0.09% | net.rima-tde
20 0.06% 17 3 796722 0.03% | net.sbcglobal
17 0.05% 15 1 607683 0.03% | net.scansafe
3057 8.68% 2554 428 184505248 8.03% | net.sfr
9 0.03% 8 1 217229 0.01% | net.shawcable
832 2.36% 795 789 91372920 3.98% | net.sistrix
18 0.05% 14 2 527696 0.02% | net.srs6
334 0.95% 330 330 128108672 5.58% | net.steephost
39 0.11% 33 3 1332747 0.06% | net.supinfo
15 0.04% 10 10 207159 0.01% | net.sysms
37 0.11% 32 32 331558 0.01% | net.telefonica
17 0.05% 13 3 506374 0.02% | net.telus
9 0.03% 2 0 748073 0.03% | net.tfbnw
78 0.22% 61 42 1144699 0.05% | net.verizon
22 0.06% 20 3 1730882 0.08% | net.virginmedia
114 0.32% 81 81 5601910 0.24% | net.voxility
149 0.42% 120 15 9743077 0.42% | net.wifirst
126 0.36% 71 49 2108511 0.09% | net.yahoo
24 0.07% 24 24 305820 0.01% | net.yandex
37 0.11% 32 32 330296 0.01% | nl.chello
37 0.11% 32 32 331558 0.01% | nl.online
17 0.05% 13 12 119200 0.01% | nl.starhost
10 0.03% 9 1 342115 0.01% | org.duffour
14 0.04% 11 1 496575 0.02% | org.gsan
13 0.04% 11 1 444249 0.02% | org.kheops
19 0.05% 14 5 368317 0.02% | org.openpattern
13 0.04% 11 1 444249 0.02% | org.scop
4 0.01% 4 3 40980 0.00% | org.serverdeals
20 0.06% 16 5 661368 0.03% | org.sivit
19 0.05% 10 10 476922 0.02% | org.trendnet
10 0.03% 9 1 342477 0.01% | ro.brdsg
9 0.03% 9 1 341253 0.01% | ru.2kom
9 0.03% 9 1 341469 0.01% | ru.corbina
12 0.03% 12 12 6520464 0.28% | ru.datapoint
8 0.02% 8 4 320051 0.01% | ru.mail
9 0.03% 9 1 341253 0.01% | ru.netbynet
6 0.02% 4 2 14986 0.00% | sc.whois
6 0.02% 3 3 22590 0.00% | se.bahnhof
10 0.03% 9 1 342115 0.01% | se.bredbandsbolaget
13 0.04% 11 1 444249 0.02% | se.vpntunnel
4 0.01% 1 1 50200 0.00% | sjdc.wtp-g3-maya2
14 0.04% 12 5 4127845 0.18% | tr.com
50 0.14% 50 50 17567850 0.76% | ua.com
38 0.11% 38 38 18514636 0.81% | ua.lan
202 0.57% 191 191 51054664 2.22% | ua.net
28 0.08% 22 2 889380 0.04% | uk.ac
138 0.39% 119 71 3182657 0.14% | uk.co
121 0.34% 78 56 6085737 0.27% | Noise (72 entries below 4 hits)
--------------------------------------------------------------------------------------------------
35227 100.00% 28641 12391 2296502016 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
6919 16.42% 5608 2514 512172352 18.24% | Unresolved (no sitename found)
35227 83.58% 28641 12391 2296502016 81.76% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
42146 100.00% 34249 14905 2808674304 100.00%
==================================================================================================
Gestion