Hits by Country

Country chart

No. Hits Files Pageviews Sessions KB sent Country
1 8365 38.32% 6695 36.69% 2740 25.54% 510 17.02% 308193 France
2 7890 36.14% 6780 37.15% 5277 49.18% 1267 42.28% 948572 US Commercial
3 2134 9.78% 1777 9.74% 1072 9.99% 674 22.49% 276692 Unresolved
4 1947 8.92% 1676 9.18% 737 6.87% 253 8.44% 171193 Network
5 316 1.45% 286 1.57% 273 2.54% 91 3.04% 38568 Germany
6 246 1.13% 245 1.34% 245 2.28% 68 2.27% 3815 Ukraine
7 114 0.52% 89 0.49% 27 0.25% 7 0.23% 8970 Poland
8 94 0.43% 83 0.45% 76 0.71% 3 0.10% 1563 Italy
9 92 0.42% 87 0.48% 42 0.39% 13 0.43% 47560 Switzerland
10 91 0.42% 79 0.43% 77 0.72% 5 0.17% 1931 Netherlands
11 83 0.38% 74 0.41% 16 0.15% 16 0.53% 12760 Belgium
12 79 0.36% 71 0.39% 13 0.12% 14 0.47% 10940 Canada
13 56 0.26% 45 0.25% 18 0.17% 2 0.07% 323 United States
14 33 0.15% 30 0.16% 17 0.16% 1 0.03% 8716 Cameroon
15 31 0.14% 26 0.14% 21 0.20% 19 0.63% 4188 Russian Federation
16 28 0.13% 25 0.14% 17 0.16% 1 0.03% 5089 Uruguay
17 27 0.12% 22 0.12% 9 0.08% 2 0.07% 4666 Greece
18 22 0.10% 17 0.09% 2 0.02% 3 0.10% 554 Brazil
19 22 0.10% 20 0.11% 7 0.07% 8 0.27% 646 Non-Profit Organization
20 21 0.10% 13 0.07% 6 0.06% 2 0.07% 2344 United Kingdom
21 14 0.06% 8 0.04% 8 0.07% 5 0.17% 76 China
22 11 0.05% 8 0.04% 1 0.01% 2 0.07% 188 Australia
23 10 0.05% 9 0.05% 2 0.02% 1 0.03% 1004 Denmark
24 10 0.05% 9 0.05% 2 0.02% 1 0.03% 2769 Romania
25 10 0.05% 9 0.05% 0 0.00% 2 0.07% 482 Sweden
26 10 0.05% 9 0.05% 2 0.02% 1 0.03% 1258 Slovak Republic
27 9 0.04% 7 0.04% 6 0.06% 3 0.10% 1022 Israel
28 9 0.04% 9 0.05% 2 0.02% 1 0.03% 900 French Polynesia
29 8 0.04% 8 0.04% 1 0.01% 1 0.03% 187 India
30 7 0.03% 7 0.04% 0 0.00% 1 0.03% 186 Argentina
31 7 0.03% 7 0.04% 2 0.02% 1 0.03% 3562 Algeria
32 5 0.02% 2 0.01% 1 0.01% 1 0.03% 36 Latvia
33 4 0.02% 3 0.02% 3 0.03% 1 0.03% 3714 Tuvalu
34 3 0.01% 0 0.00% 0 0.00% 1 0.03% 16 Cyprus
35 3 0.01% 0 0.00% 0 0.00% 1 0.03% 16 Japan
36 3 0.01% 0 0.00% 0 0.00% 1 0.03% 16 Kazakhstan
37 3 0.01% 2 0.01% 2 0.02% 1 0.03% 10 Old style Arpanet
38 2 0.01% 2 0.01% 1 0.01% 2 0.07% 504 Spain
39 2 0.01% 1 0.01% 0 0.00% 2 0.07% 57 Indonesia
40 2 0.01% 1 0.01% 1 0.01% 1 0.03% 39 US Educational
41 1 0.00% 1 0.01% 1 0.01% 1 0.03% 10 Belarus
42 1 0.00% 1 0.01% 1 0.01% 1 0.03% 2 British Indian Ocean Territory
43 1 0.00% 1 0.01% 1 0.01% 1 0.03% 453 Iceland
44 1 0.00% 0 0.00% 0 0.00% 1 0.03% 0 Lithuania
45 1 0.00% 1 0.01% 0 0.00% 1 0.03% 32 Morocco
46 1 0.00% 1 0.01% 0 0.00% 1 0.03% 40 Malaysia
47 1 0.00% 1 0.01% 0 0.00% 1 0.03% 41 New Zealand (Aotearoa)
48 1 0.00% 1 0.01% 0 0.00% 1 0.03% 52 South Africa

Gestion AvanceNet

http-analyze 2.4 Copyright © 2013 by RENT-A-GURU® 01/Sep/2013 08:00