Hits by Country

Country chart

No. Hits Files Pageviews Sessions KB sent Country
1 7826 37.67% 7193 41.12% 5880 50.52% 1330 41.34% 1022291 US Commercial
2 5360 25.80% 4054 23.17% 1871 16.07% 495 15.39% 277044 France
3 3490 16.80% 2771 15.84% 1794 15.41% 690 21.45% 443638 Unresolved
4 2649 12.75% 2319 13.26% 1276 10.96% 342 10.63% 295854 Network
5 367 1.77% 326 1.86% 292 2.51% 163 5.07% 56643 Germany
6 185 0.89% 52 0.30% 42 0.36% 18 0.56% 871 China
7 162 0.78% 162 0.93% 162 1.39% 55 1.71% 4304 Ukraine
8 94 0.45% 79 0.45% 56 0.48% 6 0.19% 2712 Italy
9 73 0.35% 65 0.37% 20 0.17% 13 0.40% 10622 Canada
10 54 0.26% 45 0.26% 38 0.33% 26 0.81% 25329 Russian Federation
11 48 0.23% 44 0.25% 17 0.15% 10 0.31% 1117 Non-Profit Organization
12 47 0.23% 42 0.24% 31 0.27% 6 0.19% 1138 Belgium
13 42 0.20% 35 0.20% 34 0.29% 4 0.12% 386 Netherlands
14 38 0.18% 33 0.19% 14 0.12% 2 0.06% 1148 Luxembourg
15 37 0.18% 25 0.14% 17 0.15% 2 0.06% 3213 Madagascar
16 36 0.17% 31 0.18% 31 0.27% 1 0.03% 322 Denmark
17 36 0.17% 33 0.19% 9 0.08% 4 0.12% 1797 India
18 31 0.15% 26 0.15% 6 0.05% 9 0.28% 10986 Switzerland
19 30 0.14% 27 0.15% 6 0.05% 3 0.09% 3233 Greece
20 20 0.10% 17 0.10% 6 0.05% 7 0.22% 1369 Japan
21 15 0.07% 6 0.03% 4 0.03% 6 0.19% 37 Poland
22 14 0.07% 13 0.07% 6 0.05% 2 0.06% 2366 Israel
23 12 0.06% 9 0.05% 2 0.02% 1 0.03% 318 Cote D'Ivoire (Ivory Coast)
24 12 0.06% 11 0.06% 1 0.01% 2 0.06% 335 French Polynesia
25 11 0.05% 9 0.05% 2 0.02% 1 0.03% 2770 Cameroon
26 10 0.05% 9 0.05% 2 0.02% 1 0.03% 859 Australia
27 10 0.05% 9 0.05% 2 0.02% 1 0.03% 595 Dominican Republic
28 10 0.05% 9 0.05% 2 0.02% 1 0.03% 317 Libya
29 10 0.05% 9 0.05% 2 0.02% 1 0.03% 2769 Morocco
30 9 0.04% 9 0.05% 2 0.02% 1 0.03% 1031 Peru
31 7 0.03% 6 0.03% 1 0.01% 1 0.03% 686 Pakistan
32 7 0.03% 5 0.03% 3 0.03% 3 0.09% 114 Sweden
33 6 0.03% 5 0.03% 5 0.04% 3 0.09% 741 Turkey
34 3 0.01% 2 0.01% 1 0.01% 1 0.03% 10 Seychelles
35 3 0.01% 0 0.00% 0 0.00% 1 0.03% 16 Viet Nam
36 3 0.01% 2 0.01% 2 0.02% 2 0.06% 35 Information
37 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 Argentina
38 1 0.00% 0 0.00% 0 0.00% 1 0.03% 0 Lithuania
39 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 Moldova
40 1 0.00% 0 0.00% 0 0.00% 1 0.03% 1 Thailand
41 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 United Kingdom
42 1 0.00% 1 0.01% 1 0.01% 1 0.03% 6 US Educational

Gestion AvanceNet

http-analyze 2.4 Copyright © 2013 by RENT-A-GURU® 01/Aug/2013 08:00