Hits by Country

Country chart

No. Hits Files Pageviews Sessions KB sent Country
1 13989 33.19% 11032 32.21% 3533 23.70% 941 19.80% 491518 France
2 11505 27.30% 9174 26.79% 3289 22.07% 975 20.51% 688548 Network
3 7134 16.93% 6213 18.14% 4262 28.59% 1544 32.48% 762433 US Commercial
4 6981 16.56% 5656 16.51% 2543 17.06% 810 17.04% 506376 Unresolved
5 709 1.68% 649 1.89% 575 3.86% 252 5.30% 145606 Germany
6 290 0.69% 279 0.81% 279 1.87% 72 1.51% 85095 Ukraine
7 233 0.55% 194 0.57% 36 0.24% 19 0.40% 12280 Belgium
8 232 0.55% 156 0.46% 41 0.28% 6 0.13% 5170 Old style Arpanet
9 177 0.42% 140 0.41% 26 0.17% 15 0.32% 7563 Canada
10 166 0.39% 141 0.41% 73 0.49% 10 0.21% 3977 United Kingdom
11 131 0.31% 108 0.32% 16 0.11% 14 0.29% 4832 Switzerland
12 114 0.27% 88 0.26% 29 0.19% 21 0.44% 3213 Non-Profit Organization
13 92 0.22% 78 0.23% 77 0.52% 4 0.08% 790 Netherlands
14 49 0.12% 48 0.14% 19 0.13% 17 0.36% 7737 Russian Federation
15 45 0.11% 39 0.11% 33 0.22% 2 0.04% 516 Spain
16 31 0.07% 25 0.07% 5 0.03% 4 0.08% 883 Sweden
17 30 0.07% 23 0.07% 3 0.02% 2 0.04% 877 US Educational
18 28 0.07% 26 0.08% 5 0.03% 2 0.04% 947 Italy
19 24 0.06% 21 0.06% 4 0.03% 2 0.04% 879 Mexico
20 23 0.05% 20 0.06% 2 0.01% 2 0.04% 769 Argentina
21 22 0.05% 20 0.06% 3 0.02% 2 0.04% 1210 Australia
22 21 0.05% 18 0.05% 3 0.02% 2 0.04% 1310 Madagascar
23 19 0.05% 19 0.06% 14 0.09% 3 0.06% 115 Finland
24 14 0.03% 12 0.04% 5 0.03% 2 0.04% 4031 Turkey
25 13 0.03% 11 0.03% 1 0.01% 1 0.02% 434 Austria
26 11 0.03% 10 0.03% 2 0.01% 1 0.02% 818 Cote D'Ivoire (Ivory Coast)
27 10 0.02% 9 0.03% 1 0.01% 1 0.02% 335 Romania
28 9 0.02% 9 0.03% 1 0.01% 2 0.04% 227 United Arab Emirates
29 9 0.02% 9 0.03% 9 0.06% 8 0.17% 270 Japan
30 7 0.02% 5 0.01% 5 0.03% 4 0.08% 76 Poland
31 6 0.01% 4 0.01% 2 0.01% 2 0.04% 15 Seychelles
32 4 0.01% 3 0.01% 3 0.02% 1 0.02% 3715 Lithuania
33 4 0.01% 1 0.00% 0 0.00% 1 0.02% 41 United States
34 3 0.01% 2 0.01% 2 0.01% 2 0.04% 39 China
35 2 0.00% 1 0.00% 1 0.01% 1 0.02% 34 Indonesia
36 2 0.00% 1 0.00% 1 0.01% 1 0.02% 33 Latvia
37 2 0.00% 1 0.00% 1 0.01% 1 0.02% 27 Moldova
38 1 0.00% 1 0.00% 0 0.00% 1 0.02% 31 Belarus
39 1 0.00% 1 0.00% 1 0.01% 1 0.02% 34 Christmas Island
40 1 0.00% 1 0.00% 0 0.00% 1 0.02% 73 Hungary
41 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 Korea (South)
42 1 0.00% 1 0.00% 0 0.00% 1 0.02% 52 Norway

Gestion AvanceNet

http-analyze 2.4 Copyright © 2013 by RENT-A-GURU® 01/May/2013 08:00