Total hits Files Pageview Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
10 0.08% 9 2 1056178 0.07% | ar.net
12 0.09% 9 2 932704 0.06% | at.telekom
27 0.21% 21 6 995683 0.07% | au.com
34 0.26% 30 17 1010244 0.07% | au.net
66 0.51% 63 6 3758724 0.26% | AVANCENET
85 0.66% 75 25 14966355 1.04% | be.belgacom
50 0.39% 41 26 2247867 0.16% | be.scarlet
8 0.06% 6 6 144054 0.01% | br.com
10 0.08% 9 2 3964734 0.28% | ca.bell
10 0.08% 9 2 554454 0.04% | ca.videotron
10 0.08% 9 2 483643 0.03% | ch.bluewin
19 0.15% 16 16 442456 0.03% | cn.com
15 0.12% 13 7 124263 0.01% | com.amazonaws
35 0.27% 33 19 303382 0.02% | com.baidu
18 0.14% 15 13 132886 0.01% | com.btcentralplus
9 0.07% 7 1 192813 0.01% | com.charter
52 0.40% 52 31 3495610 0.24% | com.exabot
39 0.30% 35 30 157788 0.01% | com.fasthostonline
1147 8.86% 1026 945 290561344 20.16% | com.googlebot
12 0.09% 9 9 77627 0.01% | com.hichina
7 0.05% 6 6 315874 0.02% | com.ip-pool
18 0.14% 18 18 3019526 0.21% | com.jingquin
34 0.26% 31 29 210302 0.01% | com.kimsufi
10 0.08% 9 2 930980 0.06% | com.mci-group
1710 13.20% 1694 1236 216494752 15.02% | com.msn
42 0.32% 39 39 445603 0.03% | com.ono
43 0.33% 40 40 447131 0.03% | com.ptvtelecom
8 0.06% 8 8 1080370 0.07% | com.quickparasolid
9 0.07% 8 1 191976 0.01% | com.ringolabs
13 0.10% 11 4 458276 0.03% | com.saint-gobain
12 0.09% 12 12 15234124 1.06% | com.telentrade08
9 0.07% 7 7 501654 0.03% | com.telia
189 1.46% 167 67 14971305 1.04% | com.thalys
4 0.03% 3 3 257112 0.02% | com.trendmicro
8 0.06% 6 5 58658 0.00% | com.virginmedia
222 1.71% 220 109 20018916 1.39% | com.wowrack
7 0.05% 7 1 195482 0.01% | com.yahoo
224 1.73% 203 97 5739156 0.40% | com.yandex
4 0.03% 4 4 9235 0.00% | de.server4you
39 0.30% 35 32 275487 0.02% | de.tu-darmstadt
47 0.36% 43 42 675279 0.05% | de.uni-leipzig
85 0.66% 85 83 43973572 3.05% | de.yasni
4 0.03% 4 2 19427 0.00% | de.your-server
42 0.32% 39 39 445603 0.03% | es.jazztel
5 0.04% 5 3 17206 0.00% | fi.dnainternet
10 0.08% 9 2 927700 0.06% | fr.altitudetelecom
197 1.52% 12 5 1588503 0.11% | fr.ap-hop-paris
86 0.66% 75 18 11813242 0.82% | fr.bbox
11 0.08% 10 3 5477466 0.38% | fr.ch-semur-en-auxois
10 0.08% 9 2 2835007 0.20% | fr.chu-lyon
12 0.09% 11 4 5479580 0.38% | fr.chu-nantes
10 0.08% 9 2 3704287 0.26% | fr.club-internet
37 0.29% 34 28 249168 0.02% | fr.dedibox
8 0.06% 7 1 215030 0.01% | fr.education
11 0.08% 9 2 336854 0.02% | fr.gouv
11 0.08% 10 3 3711971 0.26% | fr.mairie-aubervilliers
79 0.61% 73 21 22988404 1.60% | fr.modulonet
2151 16.61% 2045 1167 47400284 3.29% | fr.numericable
50 0.39% 44 11 5258975 0.36% | fr.oleane
8 0.06% 7 1 197985 0.01% | fr.only
680 5.25% 675 614 20980022 1.46% | fr.orange
10 0.08% 9 2 2835007 0.20% | fr.univ-lehavre
11 0.08% 9 2 931842 0.06% | fr.univ-paris1
11 0.08% 9 2 922352 0.06% | fr.univ-tours
15 0.12% 13 2 382453 0.03% | fr.univ-ubs
10 0.08% 9 2 2835007 0.20% | fr.utc
1317 10.17% 1111 345 180078400 12.49% | fr.wanadoo
12 0.09% 12 10 1826331 0.13% | gbl.phx
5 0.04% 4 4 1517559 0.11% | iad1.wtp-g8-maya6
20 0.15% 19 5 1936628 0.13% | in.net
10 0.08% 10 10 60597 0.00% | info.ab-client03812
17 0.13% 15 1 939385 0.07% | it.ngi
61 0.47% 47 39 760763 0.05% | it.telecomitalia
25 0.19% 20 0 23144 0.00% | it.vodafone
10 0.08% 10 10 184870 0.01% | lv.vps-hosting
9 0.07% 6 0 189365 0.01% | mg.dts
62 0.48% 25 7 1164905 0.08% | mg.orange
22 0.17% 22 14 6486663 0.45% | net.1e100
16 0.12% 15 1 938523 0.07% | net.acropolistelecom
16 0.12% 15 1 938523 0.07% | net.alsatis
61 0.47% 24 23 312862 0.02% | net.bbtec
4 0.03% 4 4 3494497 0.24% | net.buyurl
210 1.62% 207 192 33950848 2.36% | net.choopa
46 0.36% 37 16 25176244 1.75% | net.completel
12 0.09% 12 8 17291 0.00% | net.fti
4 0.03% 4 4 5109430 0.35% | net.hostnoc
4 0.03% 4 4 12327 0.00% | net.istreamlive
8 0.06% 7 1 192595 0.01% | net.jmsp
11 0.08% 9 2 931842 0.06% | net.kapper
6 0.05% 6 6 128312 0.01% | net.lstn
8 0.06% 8 1 243532 0.02% | net.mycingular
93 0.72% 90 89 22735042 1.58% | net.ovh
920 7.10% 742 236 110963904 7.70% | net.proxad
86 0.66% 79 55 2508484 0.17% | net.rima-tde
19 0.15% 17 4 892101 0.06% | net.sbcglobal
644 4.97% 570 149 110052800 7.64% | net.sfr
340 2.63% 321 316 18658988 1.29% | net.sistrix
7 0.05% 7 7 1049391 0.07% | net.steephost
5 0.04% 5 5 3537450 0.25% | net.triolan
60 0.46% 56 44 729697 0.05% | net.verizon
12 0.09% 12 12 122866 0.01% | net.voxility
6 0.05% 6 6 1446388 0.10% | net.vpls
12 0.09% 12 12 2001424 0.14% | net.xo
64 0.49% 63 5 1739283 0.12% | net.yahoo
209 1.61% 194 194 2251459 0.16% | nl.chello
164 1.27% 155 155 1640430 0.11% | nl.direct-adsl
6 0.05% 5 2 9560 0.00% | nl.directvps
42 0.32% 39 39 445603 0.03% | nl.planet
25 0.19% 19 5 958953 0.07% | nl.scarlet
42 0.32% 39 39 445603 0.03% | nl.telfort
45 0.35% 45 45 57127952 3.96% | org.jaissoldshoes
18 0.14% 18 18 22851186 1.59% | org.newjacs
10 0.08% 9 2 1056178 0.07% | org.tljassocies
10 0.08% 9 9 118930 0.01% | org.trendnet
43 0.33% 30 13 1985636 0.14% | org.unesco
11 0.08% 10 3 775365 0.05% | pau.fwchpyrenees
11 0.08% 9 2 3647498 0.25% | pl.chello
6 0.05% 6 6 121542 0.01% | ru.u-l
6 0.05% 6 4 38828 0.00% | ru.yandex
6 0.05% 6 3 16056 0.00% | sc.whois
7 0.05% 7 7 142440 0.01% | sjdc.wtp-g3-maya2
5 0.04% 4 4 43290 0.00% | sjdc.wtp-g3-maya8
8 0.06% 7 1 196344 0.01% | tr.com
65 0.50% 63 62 6644747 0.46% | ua.net
4 0.03% 4 4 22826 0.00% | ua.ukrtelecom
73 0.56% 67 53 4989735 0.35% | Noise (42 entries below 4 hits)
--------------------------------------------------------------------------------------------------
12951 100.00% 11663 7268 1441228544 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
3626 21.87% 3191 1994 676003328 31.93% | Unresolved (no sitename found)
12951 78.13% 11663 7268 1441228544 68.07% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
16577 100.00% 14854 9262 2117231872 100.00%
==================================================================================================
Gestion