Hits by Day

Hits by Day

Day Hits Files Cached Pageviews Sessions KB sent
1 492 3.27% 438 3.25% 20 5.52% 273 3.32% 93 3.18% 71520
2 405 2.69% 377 2.79% 12 3.31% 218 2.65% 100 3.42% 57477
3 597 3.97% 557 4.13% 9 2.49% 396 4.82% 130 4.45% 76277
4 570 3.79% 528 3.91% 6 1.66% 401 4.88% 175 5.98% 41505
5 670 4.45% 580 4.30% 24 6.63% 364 4.43% 122 4.17% 98925
6 316 2.10% 281 2.08% 22 6.08% 176 2.14% 114 3.90% 59729
7 427 2.84% 392 2.90% 6 1.66% 241 2.94% 103 3.52% 60720
8 802 5.33% 669 4.96% 52 14.36% 375 4.57% 125 4.27% 64818
9 616 4.09% 570 4.22% 7 1.93% 341 4.15% 105 3.59% 67843
10 527 3.50% 447 3.31% 15 4.14% 214 2.61% 135 4.62% 94698
11 606 4.03% 560 4.15% 5 1.38% 343 4.18% 101 3.45% 105207
12 530 3.52% 477 3.53% 8 2.21% 306 3.73% 74 2.53% 53652
13 526 3.50% 480 3.56% 13 3.59% 242 2.95% 100 3.42% 71637
14 470 3.12% 380 2.82% 21 5.80% 209 2.55% 63 2.15% 37190
15 364 2.42% 341 2.53% 5 1.38% 191 2.33% 70 2.39% 49380
16 396 2.63% 364 2.70% 10 2.76% 232 2.83% 83 2.84% 53806
17 293 1.95% 273 2.02% 4 1.10% 143 1.74% 76 2.60% 21883
18 684 4.54% 613 4.54% 7 1.93% 377 4.59% 123 4.21% 84313
19 805 5.35% 765 5.67% 11 3.04% 596 7.26% 98 3.35% 75398
20 489 3.25% 450 3.33% 9 2.49% 254 3.09% 90 3.08% 78737
21 460 3.06% 415 3.08% 9 2.49% 235 2.86% 95 3.25% 98511
22 254 1.69% 225 1.67% 10 2.76% 134 1.63% 59 2.02% 28544
23 644 4.28% 529 3.92% 14 3.87% 317 3.86% 78 2.67% 71755
24 246 1.63% 226 1.67% 7 1.93% 130 1.58% 59 2.02% 31538
25 374 2.49% 350 2.59% 10 2.76% 247 3.01% 79 2.70% 26665
26 433 2.88% 385 2.85% 6 1.66% 227 2.76% 89 3.04% 106720
27 483 3.21% 417 3.09% 7 1.93% 206 2.51% 95 3.25% 57575
28 428 2.84% 390 2.89% 8 2.21% 227 2.76% 82 2.80% 88188
29 374 2.49% 323 2.39% 13 3.59% 154 1.88% 66 2.26% 72067
30 461 3.06% 421 3.12% 6 1.66% 260 3.17% 78 2.67% 57818
31 308 2.05% 271 2.01% 6 1.66% 182 2.22% 64 2.19% 46148
Total 15050 100.00% 13494 100.00% 362 100.00% 8211 100.00% 2924 100.00% 2010222
Average 485 3.22% 435 3.22% 11 3.04% 264 3.22% 94 3.21% 64847

Gestion AvanceNet

http-analyze 2.4 Copyright © 2013 by RENT-A-GURU® 01/Jan/2013 08:00