Hits by Day

Hits by Day

Day Hits Files Cached Pageviews Sessions KB sent
1 793 4.77% 593 3.96% 114 17.78% 412 4.39% 88 3.45% 42953
2 406 2.44% 371 2.48% 16 2.50% 246 2.62% 73 2.86% 38864
3 430 2.59% 392 2.62% 16 2.50% 216 2.30% 91 3.57% 41333
4 621 3.74% 565 3.77% 19 2.96% 349 3.72% 90 3.53% 96158
5 450 2.71% 406 2.71% 14 2.18% 243 2.59% 84 3.29% 46199
6 431 2.59% 397 2.65% 12 1.87% 296 3.16% 70 2.74% 44871
7 316 1.90% 286 1.91% 13 2.03% 197 2.10% 68 2.67% 30758
8 528 3.18% 479 3.20% 23 3.59% 298 3.18% 84 3.29% 51318
9 524 3.15% 456 3.04% 27 4.21% 285 3.04% 80 3.14% 73393
10 578 3.48% 527 3.52% 6 0.94% 297 3.17% 95 3.72% 84512
11 383 2.30% 349 2.33% 13 2.03% 220 2.35% 83 3.25% 39219
12 602 3.62% 562 3.75% 5 0.78% 366 3.90% 95 3.72% 73514
13 994 5.98% 951 6.34% 19 2.96% 499 5.32% 78 3.06% 47505
14 593 3.57% 546 3.64% 5 0.78% 352 3.75% 108 4.23% 122701
15 987 5.94% 841 5.61% 37 5.77% 514 5.48% 93 3.65% 65786
16 880 5.30% 828 5.52% 19 2.96% 486 5.18% 91 3.57% 75459
17 436 2.62% 368 2.46% 45 7.02% 265 2.83% 114 4.47% 52691
18 493 2.97% 428 2.86% 6 0.94% 292 3.11% 96 3.76% 28234
19 1034 6.22% 992 6.62% 15 2.34% 608 6.48% 74 2.90% 128518
20 316 1.90% 285 1.90% 16 2.50% 189 2.02% 52 2.04% 39559
21 893 5.37% 787 5.25% 67 10.45% 521 5.56% 78 3.06% 46498
22 515 3.10% 479 3.20% 7 1.09% 294 3.14% 101 3.96% 39815
23 456 2.74% 408 2.72% 20 3.12% 271 2.89% 71 2.78% 46864
24 563 3.39% 534 3.56% 9 1.40% 282 3.01% 70 2.74% 120954
25 241 1.45% 224 1.49% 7 1.09% 159 1.70% 87 3.41% 25597
26 345 2.08% 316 2.11% 6 0.94% 187 1.99% 69 2.70% 38533
27 300 1.81% 280 1.87% 5 0.78% 168 1.79% 82 3.21% 29200
28 259 1.56% 231 1.54% 12 1.87% 120 1.28% 52 2.04% 28228
29 486 2.92% 420 2.80% 26 4.06% 230 2.45% 72 2.82% 23907
30 403 2.43% 369 2.46% 16 2.50% 288 3.07% 67 2.63% 48845
31 361 2.17% 319 2.13% 26 4.06% 226 2.41% 95 3.72% 41891
Total 16617 100.00% 14989 100.00% 641 100.00% 9376 100.00% 2551 100.00% 1713841
Average 536 3.23% 483 3.22% 20 3.12% 302 3.22% 82 3.21% 55286

Gestion AvanceNet

http-analyze 2.4 Copyright © 2012 by RENT-A-GURU® 01/Nov/2012 08:00