Short statistics for December 2011 |
---|
Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 265 | 2.32% | 246 | 2.72% | 0 | 0.00% | 163 | 2.52% | 53 | 2.49% | 6107 |
2 | 320 | 2.80% | 295 | 3.26% | 0 | 0.00% | 200 | 3.09% | 61 | 2.86% | 15188 |
3 | 255 | 2.23% | 207 | 2.29% | 33 | 30.28% | 147 | 2.27% | 56 | 2.63% | 13035 |
4 | 505 | 4.41% | 461 | 5.10% | 0 | 0.00% | 312 | 4.83% | 53 | 2.49% | 14272 |
5 | 458 | 4.00% | 435 | 4.81% | 0 | 0.00% | 259 | 4.01% | 64 | 3.00% | 37867 |
6 | 635 | 5.55% | 545 | 6.03% | 47 | 43.12% | 361 | 5.58% | 96 | 4.51% | 36025 |
7 | 348 | 3.04% | 324 | 3.58% | 1 | 0.92% | 249 | 3.85% | 72 | 3.38% | 14116 |
8 | 185 | 1.62% | 168 | 1.86% | 0 | 0.00% | 139 | 2.15% | 48 | 2.25% | 10504 |
9 | 209 | 1.83% | 199 | 2.20% | 0 | 0.00% | 137 | 2.12% | 68 | 3.19% | 17417 |
10 | 366 | 3.20% | 335 | 3.71% | 2 | 1.83% | 216 | 3.34% | 86 | 4.04% | 12221 |
11 | 260 | 2.27% | 201 | 2.22% | 5 | 4.59% | 154 | 2.38% | 63 | 2.96% | 21095 |
12 | 322 | 2.81% | 226 | 2.50% | 0 | 0.00% | 153 | 2.37% | 83 | 3.90% | 17432 |
13 | 332 | 2.90% | 234 | 2.59% | 0 | 0.00% | 169 | 2.61% | 69 | 3.24% | 15595 |
14 | 222 | 1.94% | 168 | 1.86% | 0 | 0.00% | 109 | 1.69% | 61 | 2.86% | 16599 |
15 | 349 | 3.05% | 308 | 3.41% | 0 | 0.00% | 178 | 2.75% | 74 | 3.47% | 16097 |
16 | 306 | 2.67% | 286 | 3.16% | 1 | 0.92% | 198 | 3.06% | 91 | 4.27% | 21555 |
17 | 286 | 2.50% | 216 | 2.39% | 5 | 4.59% | 151 | 2.34% | 69 | 3.24% | 13792 |
18 | 267 | 2.33% | 190 | 2.10% | 2 | 1.83% | 133 | 2.06% | 79 | 3.71% | 19235 |
19 | 249 | 2.18% | 232 | 2.57% | 4 | 3.67% | 176 | 2.72% | 65 | 3.05% | 12342 |
20 | 771 | 6.74% | 731 | 8.09% | 2 | 1.83% | 626 | 9.68% | 68 | 3.19% | 60615 |
21 | 1325 | 11.58% | 460 | 5.09% | 1 | 0.92% | 405 | 6.26% | 67 | 3.15% | 17869 |
22 | 397 | 3.47% | 328 | 3.63% | 0 | 0.00% | 235 | 3.63% | 78 | 3.66% | 19152 |
23 | 249 | 2.18% | 237 | 2.62% | 2 | 1.83% | 188 | 2.91% | 72 | 3.38% | 10412 |
24 | 270 | 2.36% | 255 | 2.82% | 0 | 0.00% | 168 | 2.60% | 56 | 2.63% | 9277 |
25 | 156 | 1.36% | 138 | 1.53% | 1 | 0.92% | 103 | 1.59% | 50 | 2.35% | 12694 |
26 | 622 | 5.43% | 456 | 5.04% | 1 | 0.92% | 378 | 5.85% | 80 | 3.76% | 18629 |
27 | 346 | 3.02% | 253 | 2.80% | 0 | 0.00% | 144 | 2.23% | 79 | 3.71% | 33943 |
28 | 483 | 4.22% | 265 | 2.93% | 1 | 0.92% | 179 | 2.77% | 75 | 3.52% | 23219 |
29 | 395 | 3.45% | 362 | 4.00% | 1 | 0.92% | 238 | 3.68% | 91 | 4.27% | 42405 |
30 | 213 | 1.86% | 202 | 2.23% | 0 | 0.00% | 130 | 2.01% | 73 | 3.43% | 12129 |
31 | 81 | 0.71% | 77 | 0.85% | 0 | 0.00% | 67 | 1.04% | 30 | 1.41% | 4633 |
Total | 11447 | 100.00% | 9040 | 100.00% | 109 | 100.00% | 6465 | 100.00% | 2130 | 100.00% | 595453 |
Evaluation version - please register your copy
|