Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
      10   0.10%        8        1         275595   0.05% | au.com
       8   0.08%        8        1         207214   0.04% | au.edu
      10   0.10%        8        1         275595   0.05% | au.net
      27   0.28%       24        9        2389387   0.48% | be.belgacom
       4   0.04%        3        3        2708307   0.54% | be.minfin
      19   0.20%       17       10        2755339   0.55% | br.com
      14   0.15%       13        6         785033   0.16% | br.net
       8   0.08%        7        1         225947   0.05% | ca.bell
       9   0.09%        8        1         270358   0.05% | ca.cgocable
      27   0.28%       23       11        4443824   0.89% | ca.gc
       9   0.09%        9        2         838056   0.17% | ca.videotron
      10   0.10%        9        2         240481   0.05% | ch.adslplus
      25   0.26%       21        6        4815856   0.96% | ch.bluewin
      20   0.21%       18        4        1952054   0.39% | ch.hispeed
      56   0.59%       35       19        3371746   0.67% | cl.cuprum
      19   0.20%       14        3         404621   0.08% | com.adel42
      15   0.16%       15        5         399130   0.08% | com.amazonaws
      17   0.18%       17       17         242421   0.05% | com.as13448
       6   0.06%        6        5          63588   0.01% | com.baidu
      65   0.68%       64       59         437912   0.09% | com.botje
      25   0.26%       22       21         162892   0.03% | com.bredband2
      43   0.45%       34       26        5746901   1.15% | com.btcentralplus
      36   0.38%       32       29        2228129   0.44% | com.corenap
      20   0.21%       16        8         497939   0.10% | com.dartybox
      28   0.29%       25       17        1599591   0.32% | com.equant
     139   1.45%      139       84        9019215   1.80% | com.exabot
      32   0.33%       30        3         301523   0.06% | com.francetelecom
     653   6.83%      645      411       73015368  14.56% | com.googlebot
      30   0.31%       29        1         312331   0.06% | com.gs
       8   0.08%        8        8         101704   0.02% | com.idaq
     116   1.21%       89       89        3367668   0.67% | com.justquaconnect
      18   0.19%       18       12         121498   0.02% | com.kimsufi
      18   0.19%       15        7        2023137   0.40% | com.legrandfeu
     537   5.62%      531      282        4279885   0.85% | com.msn
      31   0.32%       28       27         190907   0.04% | com.ptvtelecom
      25   0.26%       20       13         348885   0.07% | com.rr
      64   0.67%       53       46         498699   0.10% | com.scoutjet
      23   0.24%       20       20         223350   0.04% | com.startdedicated
      15   0.16%       15       15        2423140   0.48% | com.stompboxunderground
       4   0.04%        4        2          38622   0.01% | com.super-goo
       8   0.08%        8        8         101704   0.02% | com.tmddedicated980
      65   0.68%       64       34         467552   0.09% | com.wowrack
       6   0.06%        3        1          78328   0.02% | com.yahoo
       8   0.08%        7        1         223059   0.04% | configured.not
      32   0.33%        0        0         167584   0.03% | cz.ovanet
      27   0.28%       20        7        1325613   0.26% | de.hansenet
      41   0.43%       35       35         320731   0.06% | de.net-htp
     243   2.54%      221      213        1703728   0.34% | de.superkabel
      17   0.18%       14       13         183638   0.04% | de.t-ipconnect
      11   0.12%       11        9         126636   0.03% | de.tu-darmstadt
     105   1.10%       95       93         973366   0.19% | de.uni-leipzig
      35   0.37%       30       16         551836   0.11% | de.uni-saarland
      64   0.67%       61       59        1179219   0.24% | de.your-server
      13   0.14%       11        4        1948715   0.39% | es.jazztel
       9   0.09%        9        3        1004506   0.20% | fr.ap-hop-paris
     125   1.31%      105       50       14167855   2.82% | fr.bbox
      20   0.21%       18        4        1898658   0.38% | fr.chi-andre-gregoire
      13   0.14%       11        4         297195   0.06% | fr.club-internet
       9   0.09%        8        4          77244   0.02% | fr.dedibox
      11   0.12%        9        2        1450929   0.29% | fr.education
       9   0.09%        8        1         270358   0.05% | fr.mobius
      11   0.12%        9        2        1464367   0.29% | fr.nordnet
    1419  14.85%     1068      578       36646580   7.31% | fr.numericable
      16   0.17%       12        5         300868   0.06% | fr.obspm
      49   0.51%       41       16        3641492   0.73% | fr.oleane
      11   0.12%       10        3        1631744   0.33% | fr.ujf-grenoble
      10   0.10%        9        2         926612   0.18% | fr.unisante
    1027  10.74%      856      309       74185856  14.79% | fr.wanadoo
       4   0.04%        4        4         507861   0.10% | il.net
      12   0.13%        9        2         763930   0.15% | in.airtelbroadband
      76   0.80%       70       68         519738   0.10% | info.onlinehome-server
      18   0.19%       16        4         460058   0.09% | it.cnr
       5   0.05%        5        2          39342   0.01% | jp.naver
      47   0.49%       44        9        1003366   0.20% | lu.etat
      10   0.10%        9        2         919081   0.18% | ma.frma
      12   0.13%       10        2         384889   0.08% | md.starnet
      14   0.15%       13        5        1722374   0.34% | mg.dts
      17   0.18%       14        7         494321   0.10% | mil.army
      34   0.36%       31       30         209149   0.04% | net.airtel
      13   0.14%       11        2         367293   0.07% | net.alsatis
      10   0.10%       10       10         127130   0.03% | net.careerjet
      50   0.52%       45       37        1271202   0.25% | net.comcast
      58   0.61%       51       17        3783810   0.75% | net.completel
      21   0.22%       17        9        1560593   0.31% | net.e-iway
      44   0.46%       39        7         512635   0.10% | net.ed-amaury
     136   1.42%      124      120        1056187   0.21% | net.eircom
     398   4.16%      367      300        3887139   0.78% | net.fti
       9   0.09%        7        1         230675   0.05% | net.gaoland
      20   0.21%       16        8        4082188   0.81% | net.jmsp
     135   1.41%      115      115         865257   0.17% | net.live-servers
      10   0.10%       10        5          63680   0.01% | net.midco
      33   0.35%       28       21       12054868   2.40% | net.nerim
      11   0.12%       10        3         681074   0.14% | net.opera-mini
       9   0.09%        9        9         558276   0.11% | net.ovh
      28   0.29%        0        0         146636   0.03% | net.positive-dedicated
     686   7.18%      598      155       51685960  10.31% | net.proxad
      56   0.59%       49       34        1506578   0.30% | net.rima-tde
      26   0.27%       25       12        2099741   0.42% | net.satgate
      12   0.13%       12       12         152556   0.03% | net.securesites
     445   4.66%      358      188       25001412   4.98% | net.sfr
      40   0.42%       24       14         621799   0.12% | net.shawcable
      33   0.35%       31       30         500856   0.10% | net.t-dialin
      41   0.43%       38       31         445526   0.09% | net.verizon
     350   3.66%      285      178       12127858   2.42% | net.yahoo
       6   0.06%        6        3          41508   0.01% | nl.chello
     102   1.07%       93       90         627112   0.13% | nl.planet
     330   3.45%      326      296       58480204  11.66% | org.dotnetdotcom
      29   0.30%       29       16         218301   0.04% | org.serverdeals
       9   0.09%        5        5        4689827   0.94% | org.trendnet
       6   0.06%        6        6         963996   0.19% | pl.inetia
      24   0.25%       19       11        2264399   0.45% | ro.ambro
      71   0.74%       65       63         913094   0.18% | ro.rdsnet
       4   0.04%        4        4         494711   0.10% | ru.ertelecom
       6   0.06%        3        3          15711   0.00% | ru.nov
      11   0.12%        9        2         949181   0.19% | ru.rssi
     207   2.17%      179      145       14637174   2.92% | ru.yandex
      49   0.51%       48       25         418690   0.08% | se.tdc
      24   0.25%       21       18         253974   0.05% | uk.co
       8   0.08%        7        1         215275   0.04% | uy.com
      92   0.96%       88       81        3027270   0.60% | Noise (59 entries below 4 hits)
--------------------------------------------------------------------------------------------------
    9558 100.00%     8265     4985      501546240 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    1491  13.49%     1222      773      104140112  17.19% | Unresolved (no sitename found)
    9558  86.51%     8265     4985      501546240  82.81% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   11049 100.00%     9487     5758      605686336 100.00% 
==================================================================================================
Gestion AvanceNet

http-analyze 2.4 Copyright © 2011 by RENT-A-GURU® 01/Aug/2011 08:02