Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     765  14.54%      653      162        5386697   1.25% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; fr; rv:1.9.2.13)
     409   7.78%      400      363      122102064  28.39% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
     344   6.54%      282      175        7364228   1.71% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     280   5.32%      266      144        1389613   0.32% | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
     233   4.43%      227      207       32238228   7.50% | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
     202   3.84%      135       68       37752952   8.78% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.13)
     124   2.36%      124       89         887576   0.21% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1)
     120   2.28%      117      116        3238807   0.75% | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
     110   2.09%      104       94         853118   0.20% | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
      77   1.46%       53       24        8624377   2.01% | Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.2.13)
      71   1.35%       68       41         618245   0.14% | Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
      70   1.33%       47       15        6150289   1.43% | Mozilla/5.0 (Windows; U; Windows NT 6.1; fr; rv:1.9.2.13)
      66   1.25%       55       49        8343132   1.94% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.3)
      66   1.25%       66       50        4395847   1.02% | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
      62   1.18%       61       61       14020910   3.26% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8)
      60   1.14%       51       25        5291718   1.23% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US)
      54   1.03%       49       21         585243   0.14% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-us)
      42   0.80%       38        7        2650787   0.62% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; fr-fr)
      37   0.70%       10        0          71586   0.02% | Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
      34   0.65%       27       17        2248274   0.52% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US)
      33   0.63%       25       20         242862   0.06% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8)
      31   0.59%       24       10        2965365   0.69% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US)
      20   0.38%       17       13         195703   0.05% | Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
      18   0.34%       12        6        8159831   1.90% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.13)
      15   0.29%       15        6        2301813   0.54% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; fr-fr)
      14   0.27%       14        7         111507   0.03% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
      14   0.27%       14        3         163197   0.04% | Mozilla/5.0 (compatible; Konqueror/3.5; Linux)
      10   0.19%       10       10         166795   0.04% | Mozilla/5.0 (compatible)
       9   0.17%        9        3         106248   0.02% | Mozilla/5.0 (en-us)
       8   0.15%        5        2         776543   0.18% | Mozilla/5.0 (Windows; U; Windows NT 6.1; fr; rv:1.9.2.8)
       8   0.15%        5        2         901896   0.21% | Mozilla/5.0 (Windows; U; Windows NT 6.1; fr; rv:1.9.2.10)
       8   0.15%        5        2         901896   0.21% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.13)
       8   0.15%        5        2        3810567   0.89% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.16)
       8   0.15%        8        8          39793   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6)
       7   0.13%        7        5        1335796   0.31% | Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter)
       7   0.13%        6        3        1755418   0.41% | Mozilla/5.0 (Linux; U; Android 2.1-update1; fr-fr; GT-I9000 Build/ECLAIR)
       7   0.13%        6        1         124393   0.03% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; fr-fr)
       7   0.13%        5        2         573233   0.13% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.13)
       6   0.11%        5        2         216705   0.05% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; fr)
       6   0.11%        5        2         891422   0.21% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us)
       6   0.11%        5        2         891422   0.21% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; fr-fr)
       6   0.11%        5        2         891422   0.21% | Mozilla/5.0 (SAMSUNG; SAMSUNG-GT-S8500/S8500XXJEE; U; Bada/1.0; fr-fr)
       6   0.11%        5        2         891422   0.21% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; fr-fr)
       6   0.11%        5        2        2720755   0.63% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR)
       5   0.10%        3        1          66179   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.19)
       5   0.10%        5        2         760832   0.18% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; fr-fr)
       5   0.10%        3        1          47888   0.01% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; ja-JP-mac; rv:1.9.2.13)
       5   0.10%        0        0          26185   0.01% | Mozilla/5.0 (compatible; Google Desktop/5.9.1005.12335; http://desktop.google.com/)
       5   0.10%        3        1          32045   0.01% | Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.2.10)
       5   0.10%        3        1          37458   0.01% | Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.2.13)
       5   0.10%        5        2         654796   0.15% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; fr-fr)
       5   0.10%        3        1          35119   0.01% | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.13)
       4   0.08%        4        2          33298   0.01% | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
       4   0.08%        3        1          60845   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2)
       4   0.08%        4        4          38432   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12)
       3   0.06%        3        2          31179   0.01% | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
       2   0.04%        2        0            695   0.00% | Mozilla/5.0 (compatible; Exabot-Images/3.0; +http://www.exabot.com/go/robot)
       2   0.04%        2        2          31156   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1)
       1   0.02%        1        1          15578   0.00% | Mozilla/5.0 (Windows NT 5.1; U; en)
       1   0.02%        1        1           3606   0.00% | Mozilla/5.0" "-
       1   0.02%        1        1          17781   0.00% | Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.8)
       1   0.02%        1        1          15578   0.00% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de-DE; rv:1.9.2.8)
       1   0.02%        1        1          15578   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5)
       1   0.02%        1        1          15578   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.02%        1        1         863996   0.20% | Mozilla/5.0 (iPad; U; CPU OS 4_2_1 like Mac OS X; fr-fr)
       1   0.02%        1        1          17781   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.10)
--------------------------------------------------------------------------------------------------
    3561  67.70%     3106     1873      298171328  69.32% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     135   2.57%        0        0         706995   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      88   1.67%       70       70        2471598   0.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      78   1.48%       66       33        5067064   1.18% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; eSobiSubscriber 2.0.4.16; .NET4.0C)
      36   0.68%       28       28        4013780   0.93% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      29   0.55%       29        0          30813   0.01% | Mozilla/4.0 (compatible;)
      26   0.49%       20       14        2591891   0.60% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C)
      22   0.42%       17       17         152687   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      20   0.38%       18       10        1949470   0.45% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
      16   0.30%       16       16        2998584   0.70% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
      15   0.29%       13       10        7536263   1.75% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET4.0C)
      14   0.27%       11        6        1813694   0.42% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6)
      13   0.25%        9        9          71685   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Deepnet Explorer)
      13   0.25%       10        7        1650385   0.38% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618; .NET4.0C)
      13   0.25%       11        6        1318581   0.31% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C)
      13   0.25%       11        8        1819511   0.42% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C)
      12   0.23%       10        4        4691515   1.09% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      12   0.23%        7        4         773028   0.18% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2; FDM; .NET4.0C; Tablet PC 2.0)
      11   0.21%        9        6        2248903   0.52% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; Orange 8.0; AskTbPTF/5.9.1.14019)
      11   0.21%        9        6       11364456   2.64% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      10   0.19%        8        4         816294   0.19% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; GTB6; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MAAU; Tablet PC 2.0; .NET4.0C)
       9   0.17%        9        9        1005841   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
       9   0.17%        7        4         415265   0.10% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.1; .NET4.0C)
       9   0.17%        7        4        1513993   0.35% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
       9   0.17%        8        2         170681   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       9   0.17%        7        4        1764699   0.41% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; BTRS31753; GTB6.6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; AskTbNDV/5.11.2.15576)
       9   0.17%        7        4        1512366   0.35% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727)
       8   0.15%        8        8         568606   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru)
       8   0.15%        6        3         777011   0.18% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C)
       8   0.15%        8        6          87205   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
       7   0.13%        6        1         124393   0.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       7   0.13%        6        1         124393   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618; .NET4.0C)
       7   0.13%        6        1         124393   0.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C)
       7   0.13%        6        3         406312   0.09% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET4.0C)
       7   0.13%        6        3        5413943   1.26% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0; MSN Optimized;FR; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MSN Optimized;FR)
       7   0.13%        6        3        1578311   0.37% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Wanadoo 6.2; (R1 1.5)
       7   0.13%        6        3        2524716   0.59% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; User-agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; http://bsalsa.com)
       6   0.11%        6        6          93768   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
       6   0.11%        5        2         763081   0.18% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; FDM; .NET4.0C; AskTB5.6)
       6   0.11%        5        2         891422   0.21% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; FunWebProducts; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET4.0C; AskTB5.6)
       6   0.11%        5        2        2720755   0.63% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Orange 8.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; MSN Optimized;FR; AskTbBAV5/5.9.1.14019)
       6   0.11%        5        2         660033   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       6   0.11%        5        2         743352   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       6   0.11%        5        2        1275870   0.30% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       6   0.11%        6        6           1704   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       6   0.11%        5        2         743352   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2)
       6   0.11%        5        2         891422   0.21% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; InfoPath.1; .NET CLR 3.0.30729; .NET4.0C)
       6   0.11%        5        2         743352   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; MDDC; .NET4.0C)
       6   0.11%        5        2         648428   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; HPDTDF; .NET4.0C; Orange 8.0)
       6   0.11%        6        6          93468   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; MRA 4.6 (build 01425)
       6   0.11%        5        2         891422   0.21% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; GTB6.6; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; CPDTDF; Tablet PC 2.0; .NET4.0C)
       6   0.11%        5        2         743352   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; Orange 8.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Hotbar 11.0.175.0)
       6   0.11%        5        2         660033   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; MAAU; .NET4.0C; AskTB5.6)
       6   0.11%        6        1         119156   0.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; Media Center PC 5.1; SLCC1; Tablet PC 2.0; .NET4.0C)
       6   0.11%        5        2         891422   0.21% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
       6   0.11%        5        2        1275870   0.30% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
       6   0.11%        6        6         968214   0.23% | Mozilla/4.79 [en] (Windows NT 5.0; U)
       6   0.11%        5        2         766069   0.18% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MAAU; .NET4.0C)
       5   0.10%        4        4        1490611   0.35% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; AskTbFXTV5/5.9.1.14019)
       5   0.10%        5        5        2835366   0.66% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Orange 7.4 ; NaviWoo1.1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; AskTbMGX/5.9.1.14019)
       5   0.10%        5        5        3106349   0.72% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; Orange 7.4 ; NaviWoo1.1; .NET CLR 1.1.4322)
       5   0.10%        4        2          62592   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; [eburo v2.0]; .NET CLR 1.1.4322)
       5   0.10%        5        5         595751   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
       4   0.08%        4        4        1728677   0.40% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       4   0.08%        3        1          83040   0.02% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       4   0.08%        3        1          83040   0.02% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       4   0.08%        3        1          42651   0.01% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       4   0.08%        4        4        1889139   0.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       4   0.08%        4        4         499685   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.40607)
       4   0.08%        3        1          42142   0.01% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; AskTbGOM2/5.8.0.12304)
       4   0.08%        3        3        3785954   0.88% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30729)
       4   0.08%        4        4        1736080   0.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
       4   0.08%        4        4         499685   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .NET CLR 1.1.4322)
       4   0.08%        3        1          29711   0.01% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; BRI/1; MASM; .NET4.0C)
       4   0.08%        4        4         499685   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Browser [avantbrowser.com]; Hotbar 4.4.5.0)
       4   0.08%        4        4          66718   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)
       4   0.08%        3        1          42651   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30618; .NET CLR 3.5.30729; Orange 8.0)
       4   0.08%        3        1          42651   0.01% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.1)
       4   0.08%        4        4         501888   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; XMPP Tiscali Communicator v.10.0.2; .NET CLR 2.0.50727)
       3   0.06%        3        3         486504   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT)
       3   0.06%        3        1          34694   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.6; .NET CLR 1.1.4322)
       3   0.06%        2        2         873277   0.20% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618; .NET4.0C; Orange 8.0)
       3   0.06%        2        2         873277   0.20% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.1)
       3   0.06%        3        2        1239722   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 2.0.50727; InfoPath.2)
       3   0.06%        2        2         641888   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
