Short statistics for December 2010 |
---|
Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | 1.57% | 68 | 1.49% | 2 | 1.75% | 51 | 1.68% | 24 | 2.38% | 7908 |
2 | 146 | 2.74% | 123 | 2.69% | 4 | 3.51% | 80 | 2.64% | 28 | 2.78% | 11814 |
3 | 183 | 3.43% | 158 | 3.45% | 1 | 0.88% | 76 | 2.51% | 34 | 3.37% | 6757 |
4 | 168 | 3.15% | 145 | 3.17% | 3 | 2.63% | 64 | 2.11% | 23 | 2.28% | 11641 |
5 | 112 | 2.10% | 97 | 2.12% | 2 | 1.75% | 39 | 1.29% | 25 | 2.48% | 2324 |
6 | 230 | 4.31% | 199 | 4.35% | 3 | 2.63% | 139 | 4.59% | 25 | 2.48% | 6962 |
7 | 309 | 5.79% | 285 | 6.23% | 3 | 2.63% | 261 | 8.62% | 28 | 2.78% | 20655 |
8 | 569 | 10.67% | 362 | 7.91% | 6 | 5.26% | 113 | 3.73% | 104 | 10.31% | 14134 |
9 | 131 | 2.46% | 115 | 2.51% | 2 | 1.75% | 79 | 2.61% | 29 | 2.87% | 10334 |
10 | 149 | 2.79% | 134 | 2.93% | 2 | 1.75% | 54 | 1.78% | 26 | 2.58% | 8462 |
11 | 172 | 3.22% | 142 | 3.10% | 7 | 6.14% | 71 | 2.34% | 29 | 2.87% | 6238 |
12 | 79 | 1.48% | 71 | 1.55% | 2 | 1.75% | 55 | 1.82% | 24 | 2.38% | 8742 |
13 | 236 | 4.42% | 209 | 4.57% | 5 | 4.39% | 115 | 3.80% | 43 | 4.26% | 12691 |
14 | 251 | 4.70% | 224 | 4.90% | 1 | 0.88% | 134 | 4.42% | 46 | 4.56% | 49370 |
15 | 288 | 5.40% | 271 | 5.92% | 2 | 1.75% | 204 | 6.73% | 45 | 4.46% | 27284 |
16 | 240 | 4.50% | 218 | 4.76% | 3 | 2.63% | 117 | 3.86% | 38 | 3.77% | 4050 |
17 | 161 | 3.02% | 151 | 3.30% | 1 | 0.88% | 128 | 4.23% | 32 | 3.17% | 6892 |
18 | 123 | 2.31% | 113 | 2.47% | 2 | 1.75% | 92 | 3.04% | 28 | 2.78% | 3867 |
19 | 142 | 2.66% | 129 | 2.82% | 2 | 1.75% | 102 | 3.37% | 31 | 3.07% | 11769 |
20 | 177 | 3.32% | 155 | 3.39% | 3 | 2.63% | 133 | 4.39% | 35 | 3.47% | 3252 |
21 | 198 | 3.71% | 166 | 3.63% | 2 | 1.75% | 100 | 3.30% | 31 | 3.07% | 5309 |
22 | 158 | 2.96% | 147 | 3.21% | 3 | 2.63% | 120 | 3.96% | 34 | 3.37% | 10682 |
23 | 180 | 3.37% | 150 | 3.28% | 18 | 15.79% | 114 | 3.76% | 38 | 3.77% | 8605 |
24 | 256 | 4.80% | 220 | 4.81% | 14 | 12.28% | 194 | 6.40% | 33 | 3.27% | 15090 |
25 | 93 | 1.74% | 84 | 1.84% | 4 | 3.51% | 65 | 2.15% | 31 | 3.07% | 7085 |
26 | 75 | 1.41% | 66 | 1.44% | 3 | 2.63% | 42 | 1.39% | 24 | 2.38% | 2535 |
27 | 130 | 2.44% | 110 | 2.40% | 2 | 1.75% | 84 | 2.77% | 32 | 3.17% | 11802 |
28 | 123 | 2.31% | 109 | 2.38% | 2 | 1.75% | 78 | 2.58% | 32 | 3.17% | 9760 |
29 | 55 | 1.03% | 51 | 1.11% | 1 | 0.88% | 37 | 1.22% | 23 | 2.28% | 6824 |
30 | 97 | 1.82% | 86 | 1.88% | 7 | 6.14% | 72 | 2.38% | 26 | 2.58% | 1133 |
31 | 20 | 0.37% | 18 | 0.39% | 2 | 1.75% | 16 | 0.53% | 8 | 0.79% | 545 |
Total | 5335 | 100.00% | 4576 | 100.00% | 114 | 100.00% | 3029 | 100.00% | 1009 | 100.00% | 314504 |
Evaluation version - please register your copy
|