Hits by Country

Country chart

No. Hits Files Pageviews Sessions KB sent Country
1 3817 33.49% 3572 33.82% 549 13.62% 95 5.43% 107487 France
2 2646 23.22% 2435 23.05% 1311 32.51% 1036 59.23% 164956 US Commercial
3 2323 20.38% 2095 19.84% 567 14.06% 256 14.64% 85678 Network
4 1028 9.02% 983 9.31% 509 12.62% 150 8.58% 40932 Unresolved
5 630 5.53% 610 5.78% 581 14.41% 134 7.66% 76406 Russian Federation
6 332 2.91% 325 3.08% 303 7.51% 19 1.09% 14201 Non-Profit Organization
7 120 1.05% 105 0.99% 74 1.84% 4 0.23% 2182 Netherlands
8 81 0.71% 69 0.65% 66 1.64% 6 0.34% 1384 Germany
9 55 0.48% 15 0.14% 8 0.20% 3 0.17% 835 Mexico
10 36 0.32% 36 0.34% 8 0.20% 1 0.06% 1916 New Zealand (Aotearoa)
11 36 0.32% 34 0.32% 5 0.12% 1 0.06% 1877 United Kingdom
12 34 0.30% 34 0.32% 1 0.02% 1 0.06% 778 Belgium
13 33 0.29% 31 0.29% 3 0.07% 2 0.11% 1279 Australia
14 33 0.29% 32 0.30% 3 0.07% 1 0.06% 1148 Dominican Republic
15 32 0.28% 30 0.28% 2 0.05% 1 0.06% 928 India
16 32 0.28% 30 0.28% 2 0.05% 1 0.06% 1241 Luxembourg
17 31 0.27% 31 0.29% 3 0.07% 1 0.06% 1142 US Educational
18 30 0.26% 29 0.27% 2 0.05% 3 0.17% 413 Cuba
19 21 0.18% 20 0.19% 2 0.05% 1 0.06% 275 Switzerland
20 15 0.13% 15 0.14% 4 0.10% 13 0.74% 28 Japan
21 5 0.04% 5 0.05% 5 0.12% 4 0.23% 2 Brazil
22 5 0.04% 4 0.04% 2 0.05% 1 0.06% 199 Canada
23 5 0.04% 5 0.05% 5 0.12% 1 0.06% 1462 Algeria
24 4 0.04% 4 0.04% 4 0.10% 4 0.23% 10 Argentina
25 3 0.03% 3 0.03% 3 0.07% 2 0.11% 1 Poland
26 2 0.02% 2 0.02% 2 0.05% 1 0.06% 1 Pakistan
27 2 0.02% 2 0.02% 2 0.05% 1 0.06% 45 Ukraine
28 1 0.01% 1 0.01% 1 0.02% 1 0.06% 10 Colombia
29 1 0.01% 1 0.01% 1 0.02% 1 0.06% 10 Kenya
30 1 0.01% 1 0.01% 1 0.02% 1 0.06% 33 Latvia
31 1 0.01% 1 0.01% 1 0.02% 1 0.06% 14 Singapore
32 1 0.01% 1 0.01% 1 0.02% 1 0.06% 10 Slovak Republic
33 1 0.01% 1 0.01% 1 0.02% 1 0.06% 32 Information

Gestion AvanceNet

http-analyze 2.4 Copyright © 2010 by RENT-A-GURU® 01/Jul/2010 08:02