Short statistics for December 2009 |
---|
Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 283 | 2.76% | 260 | 2.99% | 1 | 0.09% | 63 | 1.96% | 23 | 2.62% | 12412 |
2 | 159 | 1.55% | 149 | 1.71% | 1 | 0.09% | 100 | 3.10% | 34 | 3.88% | 8630 |
3 | 596 | 5.81% | 524 | 6.02% | 47 | 4.44% | 156 | 4.84% | 27 | 3.08% | 25282 |
4 | 236 | 2.30% | 220 | 2.53% | 2 | 0.19% | 77 | 2.39% | 27 | 3.08% | 7943 |
5 | 378 | 3.69% | 318 | 3.65% | 36 | 3.40% | 86 | 2.67% | 21 | 2.39% | 10614 |
6 | 160 | 1.56% | 150 | 1.72% | 3 | 0.28% | 112 | 3.48% | 27 | 3.08% | 4801 |
7 | 384 | 3.74% | 365 | 4.19% | 0 | 0.00% | 178 | 5.52% | 77 | 8.78% | 13488 |
8 | 214 | 2.09% | 199 | 2.29% | 3 | 0.28% | 124 | 3.85% | 35 | 3.99% | 8054 |
9 | 275 | 2.68% | 252 | 2.90% | 8 | 0.76% | 124 | 3.85% | 33 | 3.76% | 14440 |
10 | 330 | 3.22% | 303 | 3.48% | 9 | 0.85% | 116 | 3.60% | 48 | 5.47% | 12300 |
11 | 239 | 2.33% | 206 | 2.37% | 26 | 2.46% | 65 | 2.02% | 40 | 4.56% | 9502 |
12 | 151 | 1.47% | 136 | 1.56% | 0 | 0.00% | 46 | 1.43% | 13 | 1.48% | 9350 |
13 | 108 | 1.05% | 103 | 1.18% | 1 | 0.09% | 23 | 0.71% | 15 | 1.71% | 5636 |
14 | 216 | 2.11% | 186 | 2.14% | 18 | 1.70% | 51 | 1.58% | 18 | 2.05% | 5784 |
15 | 257 | 2.51% | 220 | 2.53% | 10 | 0.94% | 66 | 2.05% | 25 | 2.85% | 18532 |
16 | 320 | 3.12% | 297 | 3.41% | 4 | 0.38% | 80 | 2.48% | 31 | 3.53% | 23375 |
17 | 452 | 4.41% | 431 | 4.95% | 8 | 0.76% | 70 | 2.17% | 31 | 3.53% | 18446 |
18 | 247 | 2.41% | 235 | 2.70% | 1 | 0.09% | 104 | 3.23% | 20 | 2.28% | 10353 |
19 | 377 | 3.68% | 318 | 3.65% | 33 | 3.12% | 97 | 3.01% | 26 | 2.96% | 10211 |
20 | 1671 | 16.30% | 922 | 10.59% | 726 | 68.56% | 607 | 18.84% | 22 | 2.51% | 35991 |
21 | 337 | 3.29% | 298 | 3.42% | 14 | 1.32% | 87 | 2.70% | 27 | 3.08% | 16648 |
22 | 237 | 2.31% | 219 | 2.52% | 0 | 0.00% | 76 | 2.36% | 40 | 4.56% | 8776 |
23 | 260 | 2.54% | 206 | 2.37% | 42 | 3.97% | 99 | 3.07% | 22 | 2.51% | 19769 |
24 | 180 | 1.76% | 168 | 1.93% | 5 | 0.47% | 45 | 1.40% | 24 | 2.74% | 11657 |
25 | 565 | 5.51% | 509 | 5.85% | 40 | 3.78% | 142 | 4.41% | 21 | 2.39% | 13787 |
26 | 222 | 2.17% | 211 | 2.42% | 3 | 0.28% | 41 | 1.27% | 23 | 2.62% | 9196 |
27 | 567 | 5.53% | 533 | 6.12% | 2 | 0.19% | 164 | 5.09% | 44 | 5.02% | 28873 |
28 | 311 | 3.03% | 287 | 3.30% | 5 | 0.47% | 69 | 2.14% | 30 | 3.42% | 15875 |
29 | 208 | 2.03% | 192 | 2.21% | 2 | 0.19% | 44 | 1.37% | 24 | 2.74% | 11365 |
30 | 291 | 2.84% | 263 | 3.02% | 9 | 0.85% | 90 | 2.79% | 23 | 2.62% | 10902 |
31 | 23 | 0.22% | 23 | 0.26% | 0 | 0.00% | 20 | 0.62% | 6 | 0.68% | 3803 |
Total | 10254 | 100.00% | 8703 | 100.00% | 1059 | 100.00% | 3222 | 100.00% | 877 | 100.00% | 415786 |
Evaluation version - please register your copy
|