Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
      11   0.09%       10        3         932547   0.07% | arpa.in-addr
      10   0.08%       10        2         836627   0.06% | at.surfer
      19   0.16%       19        4        1675562   0.13% | au.com
     173   1.43%      109       52        1911474   0.15% | AVANCENET
       7   0.06%        7        0         267349   0.02% | be.ac
      71   0.59%       65       11       11894884   0.91% | be.belgacom
      11   0.09%       10        3        2862889   0.22% | be.telenet
       7   0.06%        7        1         196876   0.02% | be.win
       8   0.07%        8        0         282583   0.02% | br.com
      13   0.11%       13        0         418103   0.03% | ca.bell
      45   0.37%       38       11        3209734   0.25% | ca.videotron
      10   0.08%        9        2         554451   0.04% | ch.bluewin
      12   0.10%       11        2         318620   0.02% | ch.net2000
       9   0.07%        6        6         123381   0.01% | cn.com
       4   0.03%        4        4          49165   0.00% | com.aliyun
      36   0.30%       31       11        1328190   0.10% | com.amazonaws
      40   0.33%       39        6         179990   0.01% | com.baidu
      11   0.09%        9        2         922352   0.07% | com.bouyguestelecom
      34   0.28%       31       31         287852   0.02% | com.brownells
      10   0.08%        9        2         967628   0.07% | com.btcentralplus
      12   0.10%        3        3          30810   0.00% | com.centrodedatos-dns
      39   0.32%       20       20          22598   0.00% | com.cloud-ips
      20   0.17%       18        4        3177197   0.24% | com.coltfrance
       7   0.06%        2        2          17898   0.00% | com.ctinets
      10   0.08%        9        2        3704287   0.28% | com.dassault-falcon
      11   0.09%        9        2         736113   0.06% | com.drei
     112   0.93%      109       87       12261077   0.94% | com.exabot
     937   7.74%      891      804      267424512  20.55% | com.googlebot
      17   0.14%       17       16         108987   0.01% | com.kimsufi
      11   0.09%        8        7         153169   0.01% | com.leaseweb
      23   0.19%       20       19         774503   0.06% | com.lightspeedsystems
       7   0.06%        2        2          17898   0.00% | com.lunarvine
    1241  10.25%     1229      751      121434000   9.33% | com.msn
       4   0.03%        1        1           9380   0.00% | com.privatedns
      67   0.55%       61       61         551229   0.04% | com.ptvtelecom
       9   0.07%        9        2        1055316   0.08% | com.sdesigns
      34   0.28%       31       31         287852   0.02% | com.sky
       6   0.05%        6        6        7617062   0.59% | com.telentrade08
       6   0.05%        6        6         538979   0.04% | com.trendmicro
       5   0.04%        5        5          10890   0.00% | com.ultravpsbox
      90   0.74%       78       22       25952864   1.99% | com.wanamaroc
      67   0.55%       64       63        1051797   0.08% | com.wotbox
      56   0.46%       55       13         348794   0.03% | com.wowrack
       5   0.04%        5        5          56860   0.00% | com.xlhost
      50   0.41%       49        3        1348319   0.10% | com.yahoo
     117   0.97%      112       61        1104172   0.08% | com.yandex
       4   0.03%        4        4        2654382   0.20% | com.zvelo
       4   0.03%        1        1          10270   0.00% | de.keymachine
      16   0.13%       16       14         219240   0.02% | de.superkabel
      68   0.56%       62       60         356604   0.03% | de.tu-darmstadt
     101   0.83%       95       93         854649   0.07% | de.uni-leipzig
     125   1.03%      125      125       62408720   4.80% | de.yasni
      57   0.47%       47       45        2191847   0.17% | de.your-server
      14   0.12%       14        2         667698   0.05% | dk.tele
      33   0.27%       27       20        7038924   0.54% | dz.sonatrach
      10   0.08%        9        2        1056178   0.08% | fr.alphalink
     200   1.65%        3        2          11309   0.00% | fr.ap-hop-paris
     106   0.88%       94       22       11382365   0.87% | fr.bbox
       9   0.07%        8        2         195744   0.02% | fr.cea
      10   0.08%        9        2         930980   0.07% | fr.cg19
      15   0.12%       12        5        8151758   0.63% | fr.ch-brignoles
       8   0.07%        7        1         193497   0.01% | fr.ch-semur-en-auxois
      11   0.09%       10        2         763491   0.06% | fr.ch-senlis
      37   0.31%       36        2        1027393   0.08% | fr.chu-montpellier
       9   0.07%        9        2         675016   0.05% | fr.chu-rouen
      44   0.36%       43       35        2026973   0.16% | fr.dedibox
       6   0.05%        4        4         164978   0.01% | fr.fhf
       8   0.07%        7        1         195740   0.02% | fr.fouchard
      11   0.09%       11        2         575923   0.04% | fr.gouv
      10   0.08%        9        2        1056178   0.08% | fr.inserm
      32   0.26%       15        8       11639730   0.89% | fr.modulonet
    2159  17.83%     2020     1059       36109472   2.78% | fr.numericable
      30   0.25%       27        6        6171455   0.47% | fr.oleane
     601   4.96%      594      532       31922576   2.45% | fr.orange
      11   0.09%        9        2         324785   0.02% | fr.sciences-po
      10   0.08%        8        1         192783   0.01% | fr.u-paris2
      11   0.09%        9        2         922352   0.07% | fr.univ-tours
      21   0.17%       19        4        1021463   0.08% | fr.ups-tlse
    1417  11.70%     1238      482      234829920  18.05% | fr.wanadoo
      27   0.22%       25       10        7864902   0.60% | gr.hol
       7   0.06%        2        2          17898   0.00% | hu.itpart
       5   0.04%        5        5        3603553   0.28% | iad1.wtp-g8-maya7
      34   0.28%       31       31         287852   0.02% | it.libero
       5   0.04%        5        2          72932   0.01% | jp.naver
       6   0.05%        6        6          87116   0.01% | lt.fastlink
      10   0.08%       10       10         182020   0.01% | lv.vps-hosting
      14   0.12%       12        5        8122901   0.62% | ma.net
      60   0.50%       59       51        4814720   0.37% | net.1e100
       6   0.05%        6        6          42566   0.00% | net.advancedns
       6   0.05%        6        3         155270   0.01% | net.arcor-ip
     568   4.69%      560      556       83081536   6.39% | net.choopa
      12   0.10%       12       12          69887   0.01% | net.codero
      44   0.36%       29       14        1100182   0.08% | net.comcast
      68   0.56%       62       62         575704   0.04% | net.comcastbusiness
      41   0.34%       37       20        3420037   0.26% | net.completel
      17   0.14%       17       12          24753   0.00% | net.fti
      17   0.14%       17        1         473780   0.04% | net.gmessaging
       6   0.05%        6        6        3521716   0.27% | net.hostnoc
      25   0.21%       22       21          85918   0.01% | net.ip-142-4-208
      11   0.09%        9        2         931842   0.07% | net.nerim
      13   0.11%       12        2        3776100   0.29% | net.opera-mini
      51   0.42%       50       50       23142154   1.78% | net.ovh
     705   5.82%      577      188       89978632   6.92% | net.proxad
       4   0.03%        4        4          92738   0.01% | net.psychz
      16   0.13%       13        4         446228   0.03% | net.qwest
     105   0.87%      102       30        9622482   0.74% | net.rima-tde
       7   0.06%        7        7         195174   0.02% | net.secureserver
     543   4.49%      479      111      101311168   7.79% | net.sfr
     304   2.51%      288      284        2754830   0.21% | net.sistrix
       5   0.04%        5        5        1884796   0.14% | net.snydernet
       4   0.03%        4        1          89647   0.01% | net.suddenlink
       5   0.04%        4        1          80252   0.01% | net.telecomplus
      32   0.26%        3        0        1580420   0.12% | net.tfbnw
      18   0.15%       16        8        2858149   0.22% | net.totbb
      17   0.14%       14       13          84969   0.01% | net.triolan
       4   0.03%        4        4         531758   0.04% | net.turnkeyinternet
       4   0.03%        1        1          10270   0.00% | net.ukserverhosting
      37   0.31%       34       24        3826306   0.29% | net.verizon
      28   0.23%       25        5        1331024   0.10% | net.wifirst
      53   0.44%       49       48         737506   0.06% | net.xbox360-premium
      15   0.12%       15       15        2498662   0.19% | net.xo
     110   0.91%      101      101        1021307   0.08% | nl.chello
      17   0.14%       15        2         454972   0.03% | nl.direct-adsl
      12   0.10%       12       12         334584   0.03% | nl.klup
      15   0.12%       13        4        1112850   0.09% | nl.ziggo
       5   0.04%        5        5         219950   0.02% | org.trendnet
      10   0.08%        9        2         483643   0.04% | pau.fwchpyrenees
       4   0.03%        2        2         479696   0.04% | pg.net
      11   0.09%        9        2         736113   0.06% | pt.netcabo
       7   0.06%        6        6        8175085   0.63% | ru.ertelecom
       5   0.04%        5        0            115   0.00% | ru.mail
       6   0.05%        6        6         121542   0.01% | ru.u-l
       4   0.03%        4        2          14535   0.00% | sc.whois
       5   0.04%        5        5         142662   0.01% | sjdc.wtp-g3-maya2
      27   0.22%       24       23          76661   0.01% | th.co
      11   0.09%       11        3        1031866   0.08% | tr.com
       6   0.05%        6        5         971598   0.07% | ua.net
     110   0.91%      101      101        1021307   0.08% | uk.co
      70   0.58%       68       55       12434698   0.96% | Noise (44 entries below 4 hits)
--------------------------------------------------------------------------------------------------
   12106 100.00%    10911     6675     1301153920 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    2944  19.56%     2583     1536      757313408  36.79% | Unresolved (no sitename found)
   12106  80.44%    10911     6675     1301153920  63.21% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   15050 100.00%    13494     8211     2058467328 100.00% 
==================================================================================================
Gestion AvanceNet

http-analyze 2.4 Copyright © 2013 by RENT-A-GURU® 01/Jan/2013 08:00