Hits by Country

Country chart

No. Hits Files Pageviews Sessions KB sent Country
1 6325 28.17% 5512 29.86% 4099 36.94% 1816 40.77% 895432 US Commercial
2 5916 26.35% 4650 25.19% 2022 18.22% 597 13.40% 370246 France
3 4938 21.99% 3767 20.41% 2585 23.30% 1020 22.90% 821618 Unresolved
4 3112 13.86% 2756 14.93% 1278 11.52% 457 10.26% 597483 Network
5 533 2.37% 490 2.65% 440 3.97% 270 6.06% 132910 Germany
6 163 0.73% 145 0.79% 34 0.31% 18 0.40% 22365 Belgium
7 107 0.48% 104 0.56% 104 0.94% 38 0.85% 48717 Ukraine
8 106 0.47% 76 0.41% 76 0.68% 5 0.11% 7264 Turkey
9 101 0.45% 92 0.50% 26 0.23% 9 0.20% 18850 Morocco
10 92 0.41% 19 0.10% 19 0.17% 28 0.63% 3827 China
11 91 0.41% 78 0.42% 22 0.20% 8 0.18% 18690 Cote D'Ivoire (Ivory Coast)
12 90 0.40% 70 0.38% 64 0.58% 9 0.20% 973 Netherlands
13 75 0.33% 69 0.37% 58 0.52% 4 0.09% 260 Finland
14 69 0.31% 60 0.33% 12 0.11% 13 0.29% 7123 Canada
15 62 0.28% 43 0.23% 9 0.08% 7 0.16% 4086 Switzerland
16 60 0.27% 51 0.28% 22 0.20% 3 0.07% 18243 Cameroon
17 54 0.24% 45 0.24% 24 0.22% 4 0.09% 2672 Israel
18 49 0.22% 46 0.25% 28 0.25% 24 0.54% 15352 Russian Federation
19 46 0.20% 32 0.17% 16 0.14% 4 0.09% 11905 Czech Republic
20 41 0.18% 28 0.15% 22 0.20% 23 0.52% 4528 Poland
21 40 0.18% 29 0.16% 11 0.10% 3 0.07% 1517 Spain
22 40 0.18% 31 0.17% 17 0.15% 3 0.07% 2044 Japan
23 39 0.17% 28 0.15% 14 0.13% 1 0.02% 2295 Uruguay
24 34 0.15% 28 0.15% 15 0.14% 15 0.34% 10528 Italy
25 23 0.10% 15 0.08% 14 0.13% 8 0.18% 2438 Sweden
26 22 0.10% 15 0.08% 9 0.08% 10 0.22% 732 Brazil
27 21 0.09% 18 0.10% 4 0.04% 2 0.04% 1152 Luxembourg
28 20 0.09% 19 0.10% 3 0.03% 3 0.07% 1047 Slovak Republic
29 18 0.08% 16 0.09% 3 0.03% 2 0.04% 1531 Greece
30 17 0.08% 15 0.08% 3 0.03% 1 0.02% 378 Singapore
31 17 0.08% 14 0.08% 7 0.06% 2 0.04% 226 United States
32 15 0.07% 13 0.07% 1 0.01% 2 0.04% 845 New Zealand (Aotearoa)
33 13 0.06% 9 0.05% 3 0.03% 3 0.07% 1134 Mexico
34 11 0.05% 10 0.05% 4 0.04% 6 0.13% 68 Non-Profit Organization
35 10 0.04% 9 0.05% 2 0.02% 1 0.02% 595 Colombia
36 10 0.04% 9 0.05% 2 0.02% 1 0.02% 317 Madagascar
37 10 0.04% 9 0.05% 2 0.02% 1 0.02% 2706 Portugal
38 10 0.04% 7 0.04% 1 0.01% 2 0.04% 198 Viet Nam
39 9 0.04% 4 0.02% 4 0.04% 5 0.11% 78 United Kingdom
40 6 0.03% 4 0.02% 2 0.02% 2 0.04% 11 Seychelles
41 5 0.02% 3 0.02% 3 0.03% 3 0.07% 52 Romania
42 5 0.02% 5 0.03% 5 0.05% 2 0.04% 1776 US Educational
43 4 0.02% 0 0.00% 0 0.00% 1 0.02% 16 Croatia (Hrvatska)
44 4 0.02% 0 0.00% 0 0.00% 1 0.02% 16 South Africa
45 3 0.01% 3 0.02% 0 0.00% 2 0.04% 195 Argentina
46 3 0.01% 0 0.00% 0 0.00% 3 0.07% 3 Denmark
47 2 0.01% 1 0.01% 0 0.00% 2 0.04% 52 Australia
48 2 0.01% 2 0.01% 2 0.02% 1 0.02% 1434 British Indian Ocean Territory
49 2 0.01% 2 0.01% 2 0.02% 1 0.02% 4 Old style Arpanet
50 1 0.00% 1 0.01% 0 0.00% 1 0.02% 103 Austria
51 1 0.00% 0 0.00% 0 0.00% 1 0.02% 0 Belarus
52 1 0.00% 1 0.01% 1 0.01% 1 0.02% 2 India
53 1 0.00% 1 0.01% 1 0.01% 1 0.02% 2 Malaysia
54 1 0.00% 1 0.01% 0 0.00% 1 0.02% 252 New Caledonia
55 1 0.00% 1 0.01% 0 0.00% 1 0.02% 52 Norway
56 1 0.00% 1 0.01% 0 0.00% 1 0.02% 41 US Government
57 1 0.00% 1 0.01% 0 0.00% 1 0.02% 103 International

Gestion AvanceNet

http-analyze 2.4 Copyright © 2014 by RENT-A-GURU® 01/May/2014 08:01